Regular Season - Minnesota Timberwolves 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | Wing | 61 | 74.4 | 35 | 24 | 93 | 44.6 | 68.7 | 85 | 64.7 | 48 | 70.8 | 37 | 37.8 | 43.5 | 30 | 83.3 |
| Rudy Gobert | Center | 76 | 92.7 | 31.3 | 27 | 85 | 12.0 | 59.4 | 17 | 58.8 | 17 | 58.8 | 0 | 13 | 53.8 | ||
| Julius Randle | Forward | 79 | 96.3 | 33 | 31 | 107 | 16.5 | 56.2 | 33 | 42.4 | 25 | 56.0 | 8 | 24.2 | 22 | 90.9 | |
| Donte DiVincenzo | Combo | 82 | 100.0 | 30.4 | 29 | 95 | 11.9 | 57.0 | 25 | 52.0 | 7 | 14.3 | 18 | 44.4 | 72.0 | 7 | 85.7 |
| Jaden McDaniels | Forward | 73 | 89.0 | 31.7 | 28 | 107 | 13.8 | 52.3 | 30 | 46.7 | 22 | 50.0 | 8 | 25.0 | 26.7 | 10 | 80.0 |
| Bones Hyland | Point | 69 | 84.1 | 17.1 | 12 | 16 | 15.6 | 43.4 | 4 | 37.5 | 1 | 3 | 33.3 | 75.0 | 4 | 50.0 | |
| Ayo Dosunmu | Combo | 69 | 84.1 | 27.3 | 27 | 61 | 19.8 | 64.1 | 22 | 56.8 | 11 | 45.5 | 11 | 45.5 | 50.0 | 12 | 83.3 |
| Naz Reid | Big | 77 | 93.9 | 26.1 | 25 | 42 | 13.8 | 25.2 | 15 | 23.3 | 5 | 40.0 | 10 | 10.0 | 66.7 | 2 | 50.0 |
| Jaylen Clark | Wing | 68 | 82.9 | 13.1 | 12 | 2 | 10.0 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Johnny Juzang | Forward | 18 | 22.0 | 4.9 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Mike Conley | Point | 54 | 65.9 | 18.4 | 11 | 17 | 8.8 | 131.0 | 2 | 150.0 | 0 | 2 | 100.0 | 100.0 | 5 | 100.0 | |
| Joan Beringer | Center | 36 | 43.9 | 8.7 | 3 | 4 | 9.1 | 1 | 1 | 0 | 0 | ||||||
| Terrence Shannon Jr. | Wing | 41 | 50.0 | 13.1 | 6 | 8 | 15.0 | 14.5 | 3 | 3 | 0 | 1 | 100.0 | ||||
| Julian Phillips | Forward | 44 | 53.7 | 9.7 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Kyle Anderson | Big | 43 | 52.4 | 19.8 | 6 | 13 | 4.5 | 34.7 | 1 | 1 | 0 | 1 | 100.0 | ||||
| Joe Ingles | Wing | 18 | 22.0 | 8.5 | 6 | 0 | 0 | 0 | 0 | ||||||||
| Enrique Freeman | Forward | 3 | 3.7 | 12.4 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Rocco Zikarsky | Center | 5 | 6.1 | 7.3 | 0 | 0 | 0 | 0 | |||||||||
| Zyon Pullin | Point | 4 | 4.9 | 10.6 | 1 | 50.0 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 |
Playoffs - Minnesota Timberwolves 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Clark | Combo | 4 | 40.0 | 11.5 | 0 | 0 | 0 | 0 | |||||||||
| Jaden McDaniels | Forward | 10 | 100.0 | 35.3 | 6 | 18 | 16.7 | 33.3 | 6 | 33.3 | 6 | 33.3 | 0 | 0 | |||
| Anthony Edwards | Combo | 8 | 80.0 | 31.2 | 5 | 14 | 17.2 | 20.0 | 5 | 20.0 | 2 | 50.0 | 3 | 60.0 | 0 | ||
| Donte DiVincenzo | Combo | 4 | 40.0 | 24 | 1 | 5 | 27.3 | 116.7 | 3 | 116.7 | 2 | 100.0 | 1 | 100.0 | 33.3 | 0 | |
| Julius Randle | Forward | 10 | 100.0 | 34 | 6 | 16 | 18.6 | 55.4 | 5 | 40.0 | 5 | 40.0 | 0 | 3 | 100.0 | ||
| Rudy Gobert | Center | 10 | 100.0 | 32.8 | 6 | 14 | 16.0 | 92.6 | 3 | 100.0 | 3 | 100.0 | 0 | 3 | 66.7 | ||
| Naz Reid | Big | 10 | 100.0 | 26.1 | 4 | 9 | 20.0 | 50.0 | 4 | 50.0 | 3 | 66.7 | 1 | 25.0 | 0 | ||
| Ayo Dosunmu | Combo | 8 | 80.0 | 29.4 | 4 | 4 | 55.4 | 51.5 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 2 | 100.0 | |
| Bones Hyland | Point | 8 | 80.0 | 13.1 | 0 | 0 | 0 | 0 | |||||||||
| Mike Conley | Point | 10 | 100.0 | 13.4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| Kyle Anderson | Big | 6 | 60.0 | 8.3 | 0 | 0 | 0 | 0 | |||||||||
| Julian Phillips | Forward | 2 | 20.0 | 7.1 | 0 | 0 | 0 | 0 | |||||||||
| Joan Beringer | Center | 3 | 30.0 | 4 | 0 | 0 | 0 | 0 | |||||||||
| Terrence Shannon Jr. | Wing | 7 | 70.0 | 23.4 | 4 | 7 | 22.9 | 43.6 | 3 | 33.3 | 2 | 50.0 | 1 | 33.3 | 1 | 100.0 | |
| Joe Ingles | Wing | 1 | 10.0 | 13.6 | 0 | 0 | 0 | 0 |