Regular Season - Minnesota Timberwolves 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | Wing | 58 | 85.3 | 35.5 | 8.0 | 1.04 | 1.9 | 1.14 | 7.8 | 1.01 | 4.3 | 1.31 | 0.5 | 1.32 | 2.5 | 1.11 | 1.5 | 1.10 | 4.9 | 1.30 | 0.4 | 0.89 | ||
| Donte DiVincenzo | Combo | 68 | 100.0 | 30.9 | 0.3 | 0.60 | 2.0 | 0.78 | 5.8 | 1.23 | 2.1 | 0.85 | 2.4 | 1.14 | 3.3 | 1.05 | 0.5 | 0.68 | ||||||
| Julius Randle | Forward | 68 | 100.0 | 33.1 | 4.4 | 1.02 | 2.8 | 1.00 | 2.7 | 0.89 | 1.8 | 1.10 | 6.1 | 1.07 | 1.4 | 1.03 | 0.6 | 1.00 | 0.7 | 0.95 | 4.7 | 1.11 | 1.6 | 1.22 |
| Rudy Gobert | Center | 65 | 95.6 | 31.4 | 0.3 | 0.87 | 2.1 | 1.20 | 3.9 | 1.27 | 1.8 | 1.50 | 3.6 | 1.24 | ||||||||||
| Jaden McDaniels | Forward | 66 | 97.1 | 31.7 | 0.4 | 0.95 | 2.1 | 0.88 | 0.3 | 0.83 | 6.6 | 1.11 | 0.9 | 1.21 | 1.0 | 0.83 | 0.7 | 1.38 | 5.5 | 1.15 | 0.7 | 1.27 | ||
| Naz Reid | Big | 67 | 98.5 | 26.1 | 0.7 | 0.59 | 1.8 | 0.99 | 1.1 | 0.87 | 2.0 | 0.93 | 7.1 | 1.07 | 0.7 | 1.08 | 1.1 | 1.18 | 2.0 | 0.97 | 4.3 | 1.21 | 1.1 | 1.37 |
| Bones Hyland | Point | 59 | 83.8 | 14.8 | 2.5 | 0.87 | 4.7 | 1.11 | 5.1 | 1.13 | 1.9 | 0.97 | 0.9 | 1.19 | 5.1 | 1.14 | ||||||||
| Ayo Dosunmu | Combo | 59 | 86.8 | 26.3 | 0.4 | 1.00 | 4.1 | 0.96 | 4.9 | 1.24 | 0.5 | 1.31 | 0.7 | 1.00 | 5.6 | 1.21 | 0.4 | 1.50 | ||||||
| Jaylen Clark | Wing | 59 | 86.8 | 12.5 | 0.7 | 0.46 | 5.9 | 1.00 | 0.7 | 1.50 | 3.0 | 0.98 | 1.5 | 0.96 | ||||||||||
| Julian Phillips | Forward | 42 | 57.4 | 8.7 | ||||||||||||||||||||
| Mike Conley | Point | 46 | 67.6 | 18.1 | 2.6 | 0.53 | 3.9 | 1.27 | 1.5 | 1.00 | 0.8 | 1.8 | 0.84 |
Playoffs - Minnesota Timberwolves 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|