Regular Season - Miami Heat 25-26 Per 100 Poss - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | Big | 73 | 89.0 | 32.4 | 36.2 | 1.12 | 8.0 | 1.50 | 28.2 | 1.02 | 26.8 | 55.1 | 0.3 | 7.1 | 12.4 | 19.5 | 2.3 | 0.9 | 1.0 | 0.1 | 0.3 | 7.9 | 5.0 | 18.5 | 14.4 | 3.4 | 44.7 | 10.1 | 8.3 | 77.8 | 3.7 | 2.8 | 6.6 |
| Norman Powell | Wing | 58 | 70.7 | 29.6 | 37.8 | 1.13 | 8.3 | 1.16 | 29.6 | 1.12 | 27.7 | 61.0 | 0.3 | 7.2 | 0.3 | 7.5 | 2.9 | 1.1 | 1.4 | 0.2 | 0.5 | 7.0 | 3.7 | 14.6 | 11.9 | 2.9 | 47.3 | 15.2 | 8.4 | 82.7 | 3.5 | 2.3 | 6.0 |
| Tyler Herro | Combo | 33 | 40.2 | 31.3 | 39.1 | 1.18 | 12.1 | 1.30 | 27.0 | 1.13 | 25.6 | 60.2 | 0.4 | 10.5 | 0.1 | 10.7 | 2.8 | 1.6 | 0.7 | 0.1 | 0.4 | 6.7 | 3.9 | 19.7 | 12.6 | 4.6 | 47.0 | 15.3 | 4.9 | 91.7 | 2.1 | 1.8 | 3.9 |
| Kel'el Ware | Center | 77 | 93.9 | 22.1 | 22.5 | 1.20 | 2.7 | 1.47 | 19.6 | 1.16 | 18.8 | 61.6 | 0.1 | 2.1 | 7.3 | 9.4 | 1.6 | 0.8 | 0.4 | 0.2 | 0.2 | 2.7 | 2.0 | 20.6 | 12.5 | 1.4 | 30.7 | 1.2 | 2.5 | 74.0 | 1.2 | 1.0 | 2.3 |
| Davion Mitchell | Point | 70 | 85.4 | 28.6 | 35.0 | 1.23 | 21.1 | 1.33 | 13.9 | 1.09 | 13.1 | 58.2 | 1.5 | 19.5 | 0.3 | 19.7 | 2.4 | 1.8 | 0.5 | 0.2 | 11.1 | 6.0 | 17.7 | 13.1 | 5.8 | 42.4 | 16.6 | 1.5 | 64.6 | 0.6 | 1.3 | 1.9 | |
| Simone Fontecchio | Forward | 69 | 84.1 | 17 | 28.5 | 1.18 | 7.6 | 1.37 | 20.9 | 1.11 | 19.8 | 58.0 | 0.4 | 6.5 | 0.3 | 6.9 | 1.9 | 0.8 | 0.5 | 0.3 | 0.3 | 7.8 | 4.6 | 19.0 | 13.9 | 1.9 | 43.8 | 6.5 | 4.0 | 84.3 | 1.6 | 0.8 | 2.4 |
| Andrew Wiggins | Forward | 68 | 82.9 | 30.3 | 29.5 | 1.14 | 8.1 | 1.28 | 21.4 | 1.08 | 20.2 | 58.6 | 0.4 | 7.2 | 0.2 | 7.4 | 2.3 | 1.1 | 0.9 | 0.2 | 0.3 | 7.2 | 4.0 | 15.7 | 12.0 | 2.7 | 42.6 | 10.2 | 3.6 | 78.4 | 1.7 | 1.1 | 2.9 |
| Pelle Larsson | Wing | 70 | 85.4 | 26.4 | 28.6 | 1.21 | 10.9 | 1.38 | 17.9 | 1.10 | 16.9 | 60.6 | 0.6 | 9.3 | 0.3 | 9.7 | 2.4 | 1.6 | 0.7 | 0.2 | 0.2 | 6.1 | 3.8 | 17.6 | 10.5 | 2.6 | 41.2 | 11.2 | 5.7 | 79.7 | 2.8 | 2.8 | 5.5 |
| Dru Smith | Point | 70 | 85.4 | 16.3 | 29.7 | 1.13 | 13.5 | 1.33 | 16.2 | 0.96 | 15.1 | 53.2 | 0.8 | 12.4 | 0.3 | 12.8 | 2.2 | 1.1 | 0.8 | 0.3 | 11.8 | 6.7 | 13.7 | 12.7 | 4.7 | 42.6 | 9.6 | 4.1 | 82.9 | 1.9 | 1.4 | 3.6 | |
| Myron Gardner | Forward | 41 | 50.0 | 10 | 27.9 | 1.13 | 11.8 | 1.17 | 16.1 | 1.11 | 15.2 | 60.6 | 0.7 | 10.8 | 0.4 | 11.0 | 1.8 | 0.9 | 0.4 | 0.4 | 12.5 | 5.5 | 15.3 | 14.0 | 2.5 | 40.7 | 8.8 | 2.7 | 73.1 | 1.3 | 1.3 | 2.7 | |
| Kasparas Jakučionis | Combo | 52 | 63.4 | 18.2 | 26.4 | 1.21 | 12.6 | 1.30 | 13.8 | 1.12 | 12.8 | 61.4 | 0.9 | 11.3 | 11.4 | 2.5 | 1.2 | 0.7 | 0.2 | 0.2 | 8.8 | 5.1 | 11.7 | 10.1 | 3.5 | 37.9 | 7.5 | 3.2 | 87.9 | 1.2 | 1.7 | 3.0 | |
| Keshad Johnson | Big | 29 | 35.4 | 9.6 | 25.9 | 0.95 | 6.5 | 0.50 | 19.5 | 1.10 | 18.6 | 58.2 | 0.3 | 5.5 | 1.5 | 6.7 | 1.8 | 1.4 | 0.5 | 0.5 | 4.3 | 1.0 | 23.8 | 11.8 | 2.5 | 41.8 | 7.0 | 4.5 | 72.4 | 1.8 | 0.9 | 2.7 | |
| Jaime Jaquez Jr. | Forward | 75 | 91.5 | 28.3 | 41.0 | 1.10 | 16.9 | 1.21 | 24.1 | 1.03 | 22.2 | 57.0 | 0.7 | 15.4 | 0.3 | 15.8 | 3.2 | 1.4 | 1.3 | 0.3 | 0.3 | 10.7 | 5.3 | 12.2 | 11.6 | 5.8 | 46.3 | 21.2 | 4.7 | 76.9 | 2.3 | 1.1 | 3.5 |
| Jahmir Young | Point | 13 | 15.9 | 4.5 | 37.9 | 0.96 | 16.8 | 1.09 | 21.6 | 0.86 | 20.6 | 48.3 | 0.8 | 15.8 | 15.7 | 2.0 | 1.0 | 2.0 | 21.0 | 9.0 | 13.5 | 16.0 | 5.3 | 46.3 | 13.7 | 2.0 | 100.0 | 2.0 | 1.0 | 2.0 | |||
| Nikola Jović | Big | 46 | 56.1 | 17.6 | 34.7 | 0.97 | 12.7 | 1.15 | 22.0 | 0.86 | 20.3 | 48.0 | 0.6 | 10.9 | 4.2 | 15.0 | 3.5 | 1.8 | 1.3 | 0.3 | 0.5 | 6.4 | 3.3 | 10.8 | 8.7 | 3.1 | 47.4 | 9.1 | 5.6 | 68.3 | 2.3 | 2.5 | 4.6 |
| Vladislav Goldin | Center | 6 | 7.3 | 4 | 18.8 | 1.27 | 9.4 | 1.40 | 10.3 | 1.17 | 8.2 | 78.8 | 0.8 | 4.7 | 5.2 | 5.2 | 3.1 | 2.1 | 1.5 | 1.5 | 5.0 | 2.7 | 1.6 | 21.9 | 2.1 | 100.0 | 2.1 | 2.5 | |||||
| Trevor Keels | Wing | 6 | 7.3 | 2.5 | 32.0 | 0.62 | 2.0 | 29.9 | 0.67 | 29.9 | 33.3 | 0.1 | 2.0 | 2.5 | 1.0 | 12.0 | 13.0 | 2.0 | 52.0 | 2.0 |
Playoffs - Miami Heat 25-26 Per 100 Poss - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|