Regular Season - Miami Heat 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | Big | 73 | 89.0 | 32.4 | 10.1 | 0.74 | 15.8 | 0.96 | 10.8 | 1.04 | 43.9 | 1.02 | 7.5 | 1.22 | 3.8 | 1.05 | 28.9 | 1.06 | 8.4 | 1.22 | ||||
| Norman Powell | Wing | 58 | 70.7 | 29.6 | 13.0 | 1.18 | 15.6 | 1.02 | 47.0 | 1.06 | 1.8 | 1.14 | 5.4 | 1.10 | 14.7 | 1.03 | 35.2 | 1.23 | 1.4 | 1.40 | ||||
| Tyler Herro | Combo | 33 | 40.2 | 31.3 | 13.5 | 1.27 | 20.9 | 0.88 | 41.9 | 1.18 | 3.9 | 0.88 | 8.7 | 1.10 | 34.4 | 1.05 | ||||||||
| Kel'el Ware | Center | 77 | 93.9 | 22.1 | 5.4 | 0.70 | 6.0 | 1.20 | 24.7 | 1.15 | 16.1 | 1.39 | 17.5 | 1.31 | 20.0 | 0.97 | ||||||||
| Davion Mitchell | Point | 70 | 85.4 | 28.6 | 18.4 | 0.93 | 5.5 | 0.96 | 28.1 | 1.14 | 15.6 | 0.84 | ||||||||||||
| Simone Fontecchio | Forward | 69 | 84.1 | 17 | 2.4 | 1.08 | 43.2 | 1.20 | 4.0 | 1.05 | 1.9 | 1.10 | 11.0 | 0.82 | 27.6 | 1.06 | 5.9 | 1.26 | ||||||
| Andrew Wiggins | Forward | 68 | 82.9 | 30.3 | 9.8 | 0.82 | 6.0 | 0.78 | 6.3 | 0.82 | 38.9 | 1.11 | 3.6 | 1.25 | 1.8 | 0.88 | 3.2 | 0.79 | 23.6 | 1.21 | 7.8 | 1.28 | ||
| Pelle Larsson | Wing | 70 | 85.4 | 26.4 | 6.4 | 1.00 | 1.4 | 1.55 | 4.3 | 0.91 | 32.9 | 1.01 | 6.6 | 1.28 | 1.9 | 0.88 | 26.0 | 1.14 | 4.5 | 1.06 | ||||
| Dru Smith | Point | 70 | 85.4 | 16.3 | 8.0 | 1.27 | 6.6 | 0.76 | 28.0 | 0.86 | 3.0 | 1.07 | 21.2 | 0.92 | 6.0 | 1.00 | ||||||||
| Myron Gardner | Forward | 41 | 50.0 | 10 | ||||||||||||||||||||
| Kasparas Jakučionis | Combo | 52 | 63.4 | 18.2 | 5.2 | 0.95 | 4.9 | 0.62 | 35.2 | 1.21 | 18.2 | 1.13 | 3.7 | 0.88 | ||||||||||
| Keshad Johnson | Big | 29 | 35.4 | 9.6 | ||||||||||||||||||||
| Jaime Jaquez Jr. | Forward | 75 | 91.5 | 28.3 | 17.7 | 0.88 | 5.9 | 1.04 | 7.6 | 0.66 | 34.2 | 0.91 | 5.8 | 1.54 | 1.1 | 1.27 | 34.2 | 1.13 | 4.0 | 1.43 | ||||
| Jahmir Young | Point | 13 | 15.9 | 4.5 | ||||||||||||||||||||
| Nikola Jović | Big | 46 | 56.1 | 17.6 | 3.8 | 0.64 | 5.6 | 0.70 | 3.5 | 0.77 | 3.5 | 0.85 | 46.6 | 0.80 | 4.6 | 0.82 | 36.7 | 0.98 | ||||||
| Vladislav Goldin | Center | 6 | 7.3 | 4 | ||||||||||||||||||||
| Trevor Keels | Wing | 6 | 7.3 | 2.5 |
Playoffs - Miami Heat 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|