Regular Season - Miami Heat 25-26 Per 100 Poss - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | Big | 73 | 89.0 | 32.4 | 5.6 | 68.3 | 25.1 | 9.4 | 61.2 | 8.0 | 6.8 | 39.5 | 2.0 | 41.3 | 0.6 | 80.8 | 1.7 | 89.0 | 74.1 | 3.3 | 40.9 | 64.3 | 4.1 | 35.3 | 0.9 | 57.8 |
| Norman Powell | Wing | 58 | 70.7 | 29.6 | 6.0 | 63.1 | 25.2 | 6.2 | 58.5 | 10.2 | 5.4 | 50.2 | 1.5 | 37.3 | 0.3 | 91.7 | 63.6 | 3.2 | 48.8 | 64.4 | 3.2 | 46.0 | 0.3 | 57.1 | ||
| Tyler Herro | Combo | 33 | 40.2 | 31.3 | 2.8 | 68.3 | 12.2 | 6.3 | 51.2 | 7.9 | 8.6 | 52.9 | 1.8 | 48.7 | 100.0 | 0.1 | 100.0 | 100.0 | 5.5 | 56.2 | 57.4 | 5.3 | 50.8 | 0.3 | 12.5 | |
| Kel'el Ware | Center | 77 | 93.9 | 22.1 | 8.2 | 70.1 | 47.9 | 2.6 | 66.1 | 4.8 | 2.7 | 32.0 | 0.2 | 37.5 | 2.5 | 91.0 | 4.1 | 89.5 | 78.1 | 1.9 | 39.4 | 64.3 | 0.4 | 14.3 | 0.2 | 57.1 |
| Davion Mitchell | Point | 70 | 85.4 | 28.6 | 3.2 | 64.5 | 25.9 | 1.4 | 38.2 | 7.2 | 3.2 | 51.8 | 0.6 | 35.7 | 1.6 | 47.9 | 32.4 | 1.3 | 45.6 | 100.0 | ||||||
| Simone Fontecchio | Forward | 69 | 84.1 | 17 | 3.5 | 59.3 | 19.4 | 3.3 | 61.1 | 11.0 | 1.9 | 33.3 | 0.3 | 28.6 | 50.0 | 0.3 | 88.9 | 100.0 | 1.1 | 26.9 | 100.0 | 0.3 | 50.0 | 33.3 | ||
| Andrew Wiggins | Forward | 68 | 82.9 | 30.3 | 5.0 | 65.9 | 27.2 | 5.4 | 49.0 | 5.4 | 4.2 | 39.9 | 1.7 | 39.0 | 0.2 | 57.1 | 0.6 | 92.9 | 61.5 | 2.1 | 35.1 | 38.2 | 2.9 | 40.2 | 0.2 | 22.2 |
| Pelle Larsson | Wing | 70 | 85.4 | 26.4 | 5.3 | 70.6 | 38.4 | 6.1 | 68.9 | 5.6 | 3.6 | 43.2 | 0.2 | 0.2 | 75.0 | 0.9 | 97.0 | 81.3 | 2.1 | 46.5 | 55.0 | 0.5 | 39.1 | 33.3 | ||
| Dru Smith | Point | 70 | 85.4 | 16.3 | 3.8 | 60.0 | 29.2 | 5.3 | 42.1 | 11.6 | 3.8 | 38.8 | 66.7 | 2.5 | 47.6 | 46.7 | 0.8 | 52.6 | 50.0 | |||||||
| Myron Gardner | Forward | 41 | 50.0 | 10 | 4.5 | 61.9 | 34.1 | 7.1 | 42.3 | 14.3 | 1.8 | 43.8 | 0.4 | 83.3 | 20.0 | 0.9 | 57.1 | 50.0 | 0.5 | 16.7 | ||||||
| Kasparas Jakučionis | Combo | 52 | 63.4 | 18.2 | 2.5 | 54.9 | 21.4 | 2.0 | 35.7 | 15.7 | 1.5 | 26.7 | 0.7 | 15.4 | 100.0 | 0.5 | ||||||||||
| Keshad Johnson | Big | 29 | 35.4 | 9.6 | 7.2 | 73.9 | 44.2 | 2.2 | 64.7 | 6.5 | 1.8 | 23.1 | 100.0 | 0.5 | 100.0 | 3.2 | 90.0 | 66.7 | 1.4 | 50.0 | 75.0 | 100.0 | 100.0 | |||
| Jaime Jaquez Jr. | Forward | 75 | 91.5 | 28.3 | 6.8 | 68.2 | 34.3 | 3.8 | 52.8 | 9.9 | 8.4 | 46.1 | 0.6 | 43.3 | 0.2 | 75.0 | 0.5 | 88.0 | 77.3 | 5.0 | 49.8 | 37.9 | 2.6 | 39.5 | 0.2 | 75.0 |
| Jahmir Young | Point | 13 | 15.9 | 4.5 | 6.9 | 44.4 | 36.0 | 11.1 | 75.0 | 33.3 | 3.9 | 40.0 | 2.0 | 50.0 | 1.0 | 3.2 | 25.0 | 1.1 | ||||||||
| Nikola Jović | Big | 46 | 56.1 | 17.6 | 4.3 | 61.0 | 24.5 | 9.1 | 70.2 | 9.1 | 3.3 | 37.1 | 0.5 | 0.3 | 66.7 | 0.3 | 66.7 | 100.0 | 2.5 | 43.2 | 78.9 | 0.5 | 10.0 | 0.3 | 14.3 | |
| Vladislav Goldin | Center | 6 | 7.3 | 4 | 7.2 | 75.0 | 100.0 | 25.0 | 100.0 | 2.1 | 100.0 | 100.0 | 2.5 | 100.0 | 100.0 | |||||||||||
| Trevor Keels | Wing | 6 | 7.3 | 2.5 | 4.5 | 50.0 | 16.7 | 100.0 | 3.0 | 3.3 | 2.0 |
Playoffs - Miami Heat 25-26 Per 100 Poss - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|