Regular Season - Miami Heat 25-26 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | Big | 73 | 89.0 | 32.4 | 2.8 | 6.6 | 44.6 | 26.6 | 7.1 | 11.4 | 16.1 | 70.5 | 18.7 | 5.6 | 14.2 | 22.6 | 63.0 | 21.0 | 5.9 |
| Norman Powell | Wing | 58 | 70.7 | 29.6 | 0.6 | 2.0 | 29.7 | 6.8 | 15.1 | 4.7 | 8.0 | 59.2 | 17.4 | 8.4 | 5.4 | 10.0 | 53.4 | 15.3 | 9.1 |
| Tyler Herro | Combo | 33 | 40.2 | 31.3 | 0.6 | 2.4 | 26.9 | 11.5 | 11 | 6.5 | 11.0 | 59.0 | 7.0 | 7.9 | 7.1 | 13.3 | 53.4 | 7.8 | 8.2 |
| Kel'el Ware | Center | 77 | 93.9 | 22.1 | 5.8 | 11.1 | 52.2 | 35.3 | 5.6 | 12.8 | 20.2 | 63.3 | 22.1 | 4.2 | 18.6 | 31.3 | 59.3 | 26.8 | 4.6 |
| Davion Mitchell | Point | 70 | 85.4 | 28.6 | 0.8 | 1.9 | 39.5 | 9.9 | 18.4 | 3.5 | 7.1 | 50.5 | 10.1 | 9.2 | 4.4 | 8.9 | 48.2 | 10.1 | 10.8 |
| Simone Fontecchio | Forward | 69 | 84.1 | 17 | 2.2 | 4.9 | 43.4 | 24.0 | 8.3 | 6.0 | 10.1 | 59.4 | 13.8 | 7.3 | 8.2 | 15.2 | 54.1 | 17.2 | 7.6 |
| Andrew Wiggins | Forward | 68 | 82.9 | 30.3 | 2.6 | 5.7 | 45.1 | 28.6 | 5.9 | 4.7 | 9.5 | 50.4 | 16.0 | 6.7 | 7.2 | 15.1 | 48.4 | 20.7 | 6.4 |
| Pelle Larsson | Wing | 70 | 85.4 | 26.4 | 1.7 | 4.5 | 37.7 | 18.0 | 7.8 | 4.3 | 7.1 | 61.6 | 14.4 | 9 | 6.0 | 11.6 | 52.2 | 15.8 | 8.6 |
| Dru Smith | Point | 70 | 85.4 | 16.3 | 2.5 | 5.2 | 47.0 | 22.7 | 10.7 | 4.4 | 8.0 | 54.1 | 11.7 | 9.8 | 6.9 | 13.2 | 51.3 | 16.0 | 10.1 |
| Myron Gardner | Forward | 41 | 50.0 | 10 | 4.4 | 11.8 | 35.5 | 19.1 | 6.8 | 8.8 | 13.7 | 65.4 | 11.8 | 4.6 | 13.2 | 26.0 | 51.5 | 15.2 | 5.3 |
| Kasparas Jakučionis | Combo | 52 | 63.4 | 18.2 | 2.0 | 5.3 | 39.4 | 11.9 | 9 | 4.5 | 8.0 | 56.2 | 11.8 | 9.2 | 6.5 | 13.1 | 49.6 | 11.9 | 9.2 |
| Keshad Johnson | Big | 29 | 35.4 | 9.6 | 4.0 | 8.0 | 52.0 | 30.0 | 7.1 | 5.5 | 11.9 | 46.2 | 15.4 | 4.7 | 9.5 | 19.9 | 48.4 | 21.1 | 5.7 |
| Jaime Jaquez Jr. | Forward | 75 | 91.5 | 28.3 | 2.1 | 5.6 | 36.4 | 18.6 | 9.9 | 5.9 | 10.5 | 56.8 | 11.0 | 7.1 | 8.0 | 16.2 | 49.7 | 13.6 | 7.9 |
| Jahmir Young | Point | 13 | 15.9 | 4.5 | 1.1 | 2.1 | 66.7 | 33.3 | 21.8 | 1.1 | 2.1 | 66.7 | 6.6 | 3.2 | 4.2 | 66.7 | 16.7 | 14.2 | |
| Nikola Jović | Big | 46 | 56.1 | 17.6 | 1.3 | 3.4 | 41.0 | 24.6 | 8 | 7.0 | 13.2 | 53.8 | 17.2 | 6.5 | 8.5 | 16.6 | 51.2 | 18.7 | 6.7 |
| Vladislav Goldin | Center | 6 | 7.3 | 4 | 4.7 | 10.9 | 50.0 | 33.3 | 3.7 | 10.9 | 14.1 | 75.0 | 37.5 | 2.9 | 15.6 | 25.0 | 64.3 | 35.7 | 3.2 |
| Trevor Keels | Wing | 6 | 7.3 | 2.5 | 6.0 | 6.0 | 100.0 | 5.4 | 6.0 | 6.0 | 100.0 | 5.4 |
Playoffs - Miami Heat 25-26 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|