Regular Season - Miami Heat 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | Big | 73 | 89.0 | 32.4 | 25.9 | 0.88 | 20.0 | 66.1 | 1.04 | 51.1 | 37.3 | 1.10 | 28.9 | 103.4 | 1.06 | 80.0 | 100.3 | 1.02 | 77.6 | 129.3 | 1.03 |
| Norman Powell | Wing | 58 | 70.7 | 29.6 | 28.6 | 1.09 | 21.4 | 68.9 | 1.06 | 51.4 | 36.6 | 1.23 | 27.3 | 105.5 | 1.12 | 78.6 | 98.9 | 1.07 | 73.7 | 134.2 | 1.11 |
| Tyler Herro | Combo | 33 | 40.2 | 31.3 | 34.4 | 1.03 | 27.9 | 54.5 | 1.15 | 44.3 | 34.4 | 1.05 | 27.9 | 88.9 | 1.11 | 72.1 | 88.9 | 1.10 | 72.1 | 123.3 | 1.09 |
| Kel'el Ware | Center | 77 | 93.9 | 22.1 | 5.4 | 0.70 | 6.0 | 46.8 | 1.24 | 52.2 | 37.5 | 1.13 | 41.9 | 84.1 | 1.19 | 94.0 | 72.0 | 1.12 | 80.4 | 89.5 | 1.16 |
| Davion Mitchell | Point | 70 | 85.4 | 28.6 | 24.0 | 0.93 | 35.4 | 28.1 | 1.14 | 41.4 | 15.6 | 0.84 | 23.2 | 43.7 | 1.03 | 64.6 | 51.9 | 1.05 | 76.8 | 67.6 | 1.00 |
| Simone Fontecchio | Forward | 69 | 84.1 | 17 | 2.4 | 1.08 | 2.6 | 60.1 | 1.12 | 62.4 | 33.5 | 1.09 | 34.9 | 93.6 | 1.11 | 97.4 | 68.6 | 1.13 | 71.3 | 96.2 | 1.11 |
| Andrew Wiggins | Forward | 68 | 82.9 | 30.3 | 22.0 | 0.81 | 21.8 | 47.3 | 1.09 | 46.9 | 31.6 | 1.23 | 31.3 | 78.9 | 1.14 | 78.2 | 77.3 | 1.03 | 76.5 | 100.9 | 1.07 |
| Pelle Larsson | Wing | 70 | 85.4 | 26.4 | 12.1 | 1.03 | 14.4 | 41.4 | 1.05 | 49.3 | 30.3 | 1.13 | 36.3 | 71.7 | 1.08 | 85.6 | 57.9 | 1.05 | 69.0 | 83.8 | 1.08 |
| Dru Smith | Point | 70 | 85.4 | 16.3 | 14.8 | 1.04 | 20.2 | 31.0 | 0.88 | 42.5 | 27.2 | 0.94 | 37.4 | 58.2 | 0.91 | 79.8 | 51.9 | 0.94 | 71.0 | 73.1 | 0.93 |
| Myron Gardner | Forward | 41 | 50.0 | 10 | |||||||||||||||||
| Kasparas Jakučionis | Combo | 52 | 63.4 | 18.2 | 10.1 | 0.79 | 15.1 | 35.2 | 1.21 | 52.3 | 21.9 | 1.09 | 32.6 | 57.4 | 1.17 | 84.9 | 49.3 | 1.10 | 73.0 | 67.5 | 1.11 |
| Keshad Johnson | Big | 29 | 35.4 | 9.6 | |||||||||||||||||
| Jaime Jaquez Jr. | Forward | 75 | 91.5 | 28.3 | 31.0 | 0.86 | 28.2 | 41.2 | 1.01 | 37.3 | 38.1 | 1.16 | 34.6 | 79.3 | 1.08 | 71.8 | 76.2 | 0.97 | 69.0 | 110.5 | 1.02 |
| Jahmir Young | Point | 13 | 15.9 | 4.5 | |||||||||||||||||
| Nikola Jović | Big | 46 | 56.1 | 17.6 | 12.9 | 0.70 | 12.4 | 54.7 | 0.80 | 52.5 | 36.7 | 0.98 | 35.1 | 91.4 | 0.87 | 87.6 | 67.6 | 0.78 | 64.9 | 104.3 | 0.85 |
| Vladislav Goldin | Center | 6 | 7.3 | 4 | |||||||||||||||||
| Trevor Keels | Wing | 6 | 7.3 | 2.5 |
Playoffs - Miami Heat 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|