Regular Season - Miami Heat 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | Big | 73 | 89.0 | 32.4 | 29 | 82 | 26.4 | 45.7 | 36 | 31.9 | 22 | 31.8 | 14 | 21.4 | 38.9 | 25 | 80.0 |
| Norman Powell | Wing | 58 | 70.7 | 29.6 | 21 | 63 | 28.9 | 57.7 | 31 | 43.5 | 25 | 48.0 | 6 | 16.7 | 19.4 | 24 | 87.5 |
| Tyler Herro | Combo | 33 | 40.2 | 31.3 | 14 | 37 | 21.7 | 67.6 | 16 | 62.5 | 9 | 44.4 | 7 | 57.1 | 43.8 | 4 | 100.0 |
| Kel'el Ware | Center | 77 | 93.9 | 22.1 | 11 | 26 | 14.5 | 68.8 | 8 | 68.8 | 7 | 57.1 | 1 | 100.0 | 12.5 | 0 | |
| Davion Mitchell | Point | 70 | 85.4 | 28.6 | 24 | 67 | 9.2 | 48.8 | 12 | 45.8 | 6 | 66.7 | 6 | 16.7 | 50.0 | 3 | 66.7 |
| Simone Fontecchio | Forward | 69 | 84.1 | 17 | 5 | 5 | 15.4 | 125.0 | 2 | 125.0 | 1 | 100.0 | 1 | 100.0 | 50.0 | 0 | |
| Andrew Wiggins | Forward | 68 | 82.9 | 30.3 | 25 | 81 | 17.8 | 76.2 | 24 | 75.0 | 11 | 54.5 | 13 | 61.5 | 54.2 | 17 | 70.6 |
| Pelle Larsson | Wing | 70 | 85.4 | 26.4 | 19 | 52 | 16.7 | 64.0 | 16 | 62.5 | 9 | 77.8 | 7 | 28.6 | 43.8 | 8 | 62.5 |
| Dru Smith | Point | 70 | 85.4 | 16.3 | 9 | 9 | 8.3 | 50.0 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 0 | ||
| Myron Gardner | Forward | 41 | 50.0 | 10 | 0 | 0 | 0 | 0 | |||||||||
| Kasparas Jakučionis | Combo | 52 | 63.4 | 18.2 | 6 | 16 | 10.5 | 37.5 | 4 | 37.5 | 1 | 3 | 33.3 | 75.0 | 0 | ||
| Keshad Johnson | Big | 29 | 35.4 | 9.6 | 0 | 0 | 0 | 0 | |||||||||
| Jaime Jaquez Jr. | Forward | 75 | 91.5 | 28.3 | 21 | 68 | 16.4 | 59.3 | 20 | 47.5 | 17 | 47.1 | 3 | 33.3 | 15.0 | 12 | 91.7 |
| Jahmir Young | Point | 13 | 15.9 | 4.5 | 0 | 0 | 0 | 0 | |||||||||
| Nikola Jović | Big | 46 | 56.1 | 17.6 | 4 | 5 | 13.6 | 20.5 | 2 | 0 | 2 | 100.0 | 1 | 100.0 | |||
| Vladislav Goldin | Center | 6 | 7.3 | 4 | 0 | 0 | 0 | 0 | |||||||||
| Trevor Keels | Wing | 6 | 7.3 | 2.5 | 0 | 0 | 0 | 0 |
Playoffs - Miami Heat 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|