Regular Season - San Antonio Spurs 25-26 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | Center | 64 | 78.0 | 29.2 | 27.2 | 56.9 | 70.2 | 8.7 | 41.0 | 3.8 | 53.9 | 4.7 | 12.1 | 18.5 | 64.3 | 75.7 | 68.1 | 17.4 | 46.7 | 6.9 | 38.4 | 25.6 |
| De'Aaron Fox | Point | 72 | 87.8 | 31 | 21.7 | 54.8 | 40.6 | 8.7 | 51.4 | 2.9 | 29.8 | 6.5 | 11.1 | 13.0 | 57.0 | 48.5 | 60.0 | 16.9 | 50.5 | 9.1 | 46.6 | 42.1 |
| Stephon Castle | Combo | 68 | 82.9 | 30 | 18.8 | 52.0 | 49.2 | 6.3 | 40.4 | 6.6 | 30.9 | 9.6 | 9.3 | 12.6 | 57.8 | 56.6 | 66.7 | 11.9 | 44.9 | 3.9 | 34.3 | 21.1 |
| Devin Vassell | Wing | 67 | 81.7 | 30.5 | 17.5 | 54.7 | 81.8 | 5.7 | 47.6 | 2.0 | 66.1 | 4.4 | 13.6 | 11.8 | 58.2 | 90.6 | 67.2 | 15.8 | 53.9 | 5.6 | 46.7 | 31.9 |
| Julian Champagnie | Forward | 82 | 100.0 | 27.6 | 14.2 | 57.9 | 87.7 | 1.4 | 34.4 | 3.1 | 81.8 | 6.3 | 8.5 | 12.9 | 60.3 | 88.2 | 90.7 | 11.9 | 54.7 | 1.4 | 39.7 | 9.9 |
| Dylan Harper | Combo | 69 | 84.1 | 22.6 | 19.9 | 55.0 | 44.5 | 5.5 | 44.4 | 1.1 | 36.3 | 7.8 | 10.6 | 14.5 | 59.1 | 47.2 | 72.5 | 10.9 | 47.8 | 4.0 | 41.6 | 20.0 |
| Keldon Johnson | Forward | 82 | 100.0 | 23.3 | 19.6 | 58.2 | 64.5 | 4.8 | 52.0 | 4.1 | 51.0 | 10.2 | 6.5 | 14.7 | 60.1 | 68.9 | 75.4 | 11.5 | 53.4 | 0.8 | 57.8 | 4.0 |
| Luke Kornet | Center | 68 | 82.9 | 21 | 8.9 | 64.1 | 77.1 | 1.3 | 35.0 | 100.0 | 15.0 | 7.5 | 7.6 | 69.1 | 75.2 | 85.3 | 1.3 | 35.0 | ||||
| Harrison Barnes | Forward | 77 | 93.9 | 25.8 | 13.7 | 57.7 | 81.4 | 2.6 | 41.8 | 5.5 | 63.0 | 10.0 | 8.4 | 11.2 | 61.5 | 85.3 | 80.9 | 11.2 | 54.4 | 1.6 | 43.7 | 12.3 |
| David Jones Garcia | Wing | 10 | 12.2 | 6.8 | 16.0 | 58.0 | 23.1 | 3.8 | 66.7 | 33.3 | 25.0 | 5.8 | 12.2 | 55.3 | 22.2 | 76.0 | 7.1 | 77.3 | 2.1 | 100.0 | 12.0 | |
| Carter Bryant | Forward | 69 | 84.1 | 11.9 | 15.1 | 50.6 | 81.5 | 1.6 | 29.0 | 3.2 | 66.7 | 3.2 | 9.5 | 13.5 | 53.4 | 82.8 | 88.3 | 10.8 | 46.8 | 1.6 | 26.9 | 9.8 |
| Kelly Olynyk | Big | 38 | 46.3 | 9.5 | 12.4 | 55.2 | 57.4 | 2.0 | 42.9 | 16.7 | 7.1 | 8.9 | 10.9 | 57.3 | 63.4 | 85.4 | 8.0 | 39.3 | 1.1 | 14.3 | 7.3 | |
| Mason Plumlee | Center | 19 | 23.2 | 9 | 3.6 | 78.6 | 81.8 | 0.5 | 100.0 | 5.0 | 3.6 | 84.6 | 81.8 | 92.9 | 0.5 | |||||||
| Lindy Waters III | Wing | 36 | 43.9 | 7.9 | 14.4 | 52.8 | 87.9 | 0.6 | 75.0 | 33.3 | 25.0 | 11.8 | 13.8 | 51.8 | 93.3 | 95.5 | 13.8 | 52.4 | 3.3 | 52.5 | 22.7 | |
| Jordan McLaughlin | Point | 37 | 45.1 | 7.6 | 13.0 | 52.5 | 60.6 | 3.1 | 15.8 | 33.3 | 5.3 | 8.9 | 9.9 | 64.2 | 63.3 | 75.9 | 9.9 | 48.3 | 2.9 | 41.2 | 21.5 | |
| Bismack Biyombo | Center | 21 | 25.6 | 6.7 | 5.0 | 60.0 | 77.8 | 1.4 | 25.0 | 100.0 | 7.0 | 3.6 | 72.7 | 75.0 | 73.3 | 1.4 | 25.0 | |||||
| Harrison Ingram | Wing | 5 | 6.1 | 5.2 | 10.5 | 91.7 | 80.0 | 3.5 | 50.0 | 100.0 | 6.0 | 7.0 | 112.5 | 75.0 | 66.7 | 5.3 | 83.3 | |||||
| Emanuel Miller | Forward | 5 | 6.1 | 6.6 | 18.1 | 53.8 | 100.0 | 5.6 | 75.0 | 100.0 | 9.8 | 12.5 | 44.4 | 100.0 | 69.2 | 13.9 | 60.0 | |||||
| Stanley Umude | Wing | 2 | 2.4 | 3.3 | 14.3 | 50.0 | 100.0 | 7.1 | 100.0 | 100.0 | 8.0 | 7.1 | 50.0 | 14.3 | 50.0 | 7.1 | 100.0 | 50.0 |
Playoffs - San Antonio Spurs 25-26 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | Center | 8 | 88.9 | 28.5 | 21.6 | 59.2 | 61.8 | 6.7 | 40.6 | 6.3 | 61.5 | 3.1 | 11.4 | 14.9 | 67.6 | 61.9 | 68.9 | 13.9 | 47.0 | 4.9 | 45.7 | 22.3 |
| Kelly Olynyk | Big | 2 | 22.2 | 6 | 11.1 | 83.3 | 50.0 | 11.1 | 83.3 | 50.0 | 100.0 | 7.4 | 75.0 | |||||||||
| Lindy Waters III | Wing | 2 | 22.2 | 6 | 22.2 | 66.7 | 66.7 | 22.2 | 66.7 | 66.7 | 100.0 | 18.5 | 60.0 | 7.4 | 75.0 | 33.3 | ||||||
| Bismack Biyombo | Big | 2 | 22.2 | 3.4 | 12.5 | 50.0 | 100.0 | 6.3 | 100.0 | 100.0 | 9.0 | 6.3 | 50.0 | 6.3 | 100.0 | 7.5 | 100.0 | 50.0 | ||||
| Mason Plumlee | Center | 1 | 11.1 | 4.7 | ||||||||||||||||||
| Stephon Castle | Combo | 9 | 100.0 | 32.5 | 20.1 | 51.2 | 59.3 | 7.4 | 28.9 | 4.4 | 38.5 | 11.1 | 10.2 | 12.7 | 64.3 | 65.9 | 63.1 | 14.3 | 44.3 | 6.2 | 39.5 | 31.1 |
| De'Aaron Fox | Point | 9 | 100.0 | 34.1 | 22.3 | 49.3 | 21.9 | 11.0 | 47.9 | 1.4 | 14.7 | 8.5 | 9.9 | 11.3 | 50.7 | 30.0 | 50.7 | 17.9 | 47.4 | 10.6 | 55.1 | 47.2 |
| Devin Vassell | Forward | 9 | 100.0 | 33 | 17.0 | 49.5 | 72.7 | 7.0 | 48.8 | 52.4 | 2.3 | 14.6 | 10.0 | 50.0 | 91.3 | 59.0 | 15.1 | 47.9 | 6.1 | 47.4 | 36.2 | |
| Julian Champagnie | Forward | 9 | 100.0 | 28.3 | 11.5 | 69.4 | 87.5 | 1.3 | 42.9 | 100.0 | 9.9 | 10.2 | 72.7 | 86.2 | 88.7 | 9.7 | 69.2 | 1.5 | 31.3 | 12.9 | ||
| Dylan Harper | Wing | 9 | 100.0 | 25.1 | 17.1 | 60.5 | 48.9 | 3.6 | 47.1 | 37.5 | 11.8 | 13.5 | 64.1 | 51.4 | 79.0 | 7.8 | 54.1 | 3.6 | 47.1 | 21.0 | ||
| Keldon Johnson | Forward | 9 | 100.0 | 19.1 | 16.4 | 44.2 | 82.6 | 3.2 | 16.7 | 100.0 | 8.3 | 5.7 | 13.0 | 51.0 | 81.0 | 80.0 | 7.8 | 43.1 | 0.7 | 5.0 | ||
| Luke Kornet | Center | 9 | 100.0 | 17.3 | 10.9 | 65.3 | 73.9 | 2.2 | 28.6 | 100.0 | 7.7 | 8.7 | 74.1 | 71.4 | 80.6 | 2.5 | 43.8 | |||||
| Harrison Barnes | Forward | 9 | 100.0 | 10.8 | 10.8 | 47.6 | 66.7 | 3.8 | 57.1 | 75.0 | 9.4 | 7.5 | 42.9 | 60.0 | 66.7 | 9.4 | 38.9 | 3.8 | 71.4 | 33.3 | ||
| Carter Bryant | Forward | 7 | 77.8 | 11.7 | 12.2 | 65.0 | 100.0 | 0.4 | 100.0 | 100.0 | 7.0 | 11.4 | 63.2 | 100.0 | 95.0 | 8.9 | 66.7 | 1.9 | 100.0 | 15.0 | ||
| Jordan McLaughlin | Point | 2 | 22.2 | 6.3 | 7.1 | 100.0 | 50.0 | 3.6 | 100.0 | 100.0 | 11.0 | 3.6 | 100.0 | 50.0 | 3.6 | 100.0 |