luke kornet - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | New York Knicks | Big | 43 | 52.4 | 18.1 | 1.4 | 0.7 | 2.0 | 2.2 | -1.1 | -7.9 | -3.5 | -10.3 | 6.8 |
| 19-20 | Chicago Bulls | Big | 34 | 52.3 | 16.3 | -0.9 | -0.2 | -1.2 | 0.3 | -2.3 | -1.4 | -3.6 | -2.7 | -0.9 |
| 22-23 | Boston Celtics | Center | 65 | 79.3 | 12.1 | -0.4 | 1.3 | 1.0 | 1.6 | -6.0 | -2.4 | 3.9 | 7.5 | -3.6 |
| 23-24 | Boston Celtics | Center | 61 | 74.4 | 16 | 1.6 | 1.8 | 3.4 | 3.5 | 0.7 | 0.0 | 12.1 | 11.4 | 0.7 |
| 24-25 | Boston Celtics | Center | 72 | 87.8 | 18.9 | 1.6 | 1.7 | 3.3 | 4.9 | 4.8 | -3.8 | 14.9 | 6.3 | 8.6 |
| 25-26 | San Antonio Spurs | Center | 57 | 85.1 | 21.2 | 1.7 | 1.9 | 3.7 | 4.6 | -4.2 | 2.4 | 2.7 | 9.3 | -6.6 |
luke kornet - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Boston Celtics | Center | 13 | 68.4 | 10.2 | 0.8 | 0.8 | 1.7 | 0.3 | -13.3 | 4.6 | -6.9 | 11.0 | -17.9 |
| 24-25 | Boston Celtics | Center | 10 | 90.9 | 17.2 | 0.3 | 3.3 | 3.6 | 0.8 | 5.9 | 2.4 | 8.5 | 5.0 | 3.5 |