luke kornet - Regular Season - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | New York Knicks | Big | 43 | 52.4 | 18.1 | 24.5 | 1.11 | 5.4 | 1.37 | 18.7 | 1.04 | 18.4 | 53.1 | 0.3 | 4.3 | 8.1 | 12.5 | 4.1 | 2.9 | 43.4 | 15.1 | 1.0 | 0.3 | 1.9 | 52.2 | 2.4 | 2.9 | 82.6 | 1.0 | 2.1 | 3.1 | ||
| 19-20 | Chicago Bulls | Big | 34 | 52.3 | 16.3 | 23.3 | 1.08 | 5.5 | 1.27 | 18.0 | 1.02 | 17.1 | 53.9 | 0.3 | 4.9 | 11.7 | 16.6 | 9.5 | 5.3 | 25.3 | 18.5 | 0.6 | 0.3 | 0.3 | 0.3 | 1.5 | 45.7 | 1.2 | 2.3 | 71.4 | 1.2 | 1.4 | 2.6 |
| 22-23 | Boston Celtics | Center | 65 | 79.3 | 12.1 | 18.4 | 1.31 | 5.9 | 1.45 | 12.6 | 1.25 | 11.4 | 70.1 | 0.5 | 5.4 | 8.8 | 14.2 | 13.0 | 7.4 | 10.6 | 11.3 | 0.4 | 0.4 | 0.4 | 0.4 | 1.3 | 33.5 | 0.4 | 2.4 | 82.1 | 1.2 | 1.2 | 2.4 |
| 23-24 | Boston Celtics | Center | 61 | 74.4 | 16 | 19.9 | 1.34 | 7.3 | 1.28 | 12.4 | 1.37 | 11.8 | 73.6 | 0.6 | 6.9 | 8.7 | 15.7 | 12.2 | 6.1 | 23.3 | 17.5 | 0.6 | 0.3 | 0.3 | 1.3 | 36.3 | 0.3 | 2.8 | 90.7 | 1.2 | 2.2 | 3.4 | |
| 24-25 | Boston Celtics | Center | 72 | 87.8 | 18.9 | 20.7 | 1.35 | 7.8 | 1.52 | 13.0 | 1.25 | 12.2 | 68.3 | 0.6 | 7.3 | 8.5 | 15.6 | 16.4 | 9.8 | 17.5 | 17.1 | 0.5 | 0.3 | 0.3 | 1.1 | 35.8 | 0.5 | 3.4 | 69.1 | 1.9 | 2.1 | 3.7 | |
| 25-26 | San Antonio Spurs | Center | 57 | 85.1 | 21.2 | 18.1 | 1.38 | 6.6 | 1.55 | 11.5 | 1.28 | 11.0 | 69.3 | 0.6 | 6.2 | 9.9 | 16.1 | 14.4 | 9.5 | 20.4 | 17.7 | 0.4 | 0.2 | 0.2 | 1.5 | 38.5 | 0.2 | 3.7 | 82.3 | 1.5 | 2.6 | 4.2 |
luke kornet - Playoffs - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Boston Celtics | Center | 13 | 68.4 | 10.2 | 17.2 | 1.26 | 5.9 | 1.27 | 11.8 | 1.26 | 10.8 | 73.0 | 0.5 | 4.4 | 5.4 | 9.8 | 4.0 | 2.3 | 9.3 | 6.7 | 1.0 | 0.5 | 1.0 | 1.0 | 31.4 | 4.9 | 84.6 | 2.0 | 1.5 | 3.4 | ||
| 24-25 | Boston Celtics | Center | 10 | 90.9 | 17.2 | 14.1 | 1.36 | 3.0 | 1.40 | 11.0 | 1.35 | 10.1 | 76.9 | 0.3 | 2.3 | 3.0 | 5.2 | 4.0 | 2.5 | 11.3 | 8.4 | 0.6 | 0.3 | 0.6 | 0.7 | 23.3 | 2.4 | 100.0 | 1.2 | 2.1 | 3.3 |