Regular Season - San Antonio Spurs 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | Center | 64 | 78.0 | 29.2 | 4.3 | 4.4 | 8.7 | 15.2 | 4.8 | 3.8 | 8.6 | 6.5 | 4.2 | 10.7 | 16.2 | 6.2 | -10.1 | 16.9 | 0.6 | 16.3 | -0.6 | 1.9 | 1.3 |
| De'Aaron Fox | Point | 72 | 87.8 | 31 | 2.4 | 0.5 | 2.9 | 9.2 | 2.6 | 0.7 | 3.3 | 1.5 | 0.6 | 2.2 | 6.5 | 4.3 | 1.0 | 9.9 | 6.6 | 3.3 | -2.5 | 2.1 | -0.4 |
| Stephon Castle | Combo | 68 | 82.9 | 30 | 1.2 | 1.6 | 2.8 | 8.3 | 1.4 | 1.1 | 2.5 | 1.0 | 0.9 | 1.9 | 5.4 | 1.8 | -1.0 | 9.8 | 7.0 | 2.8 | -2.8 | 2.4 | -0.3 |
| Devin Vassell | Wing | 67 | 81.7 | 30.5 | 1.4 | 0.3 | 1.7 | 6.7 | 1.1 | 0.2 | 1.3 | 0.1 | 0.3 | 0.5 | 3.5 | 7.6 | 1.1 | 11.4 | 4.9 | 6.5 | -0.5 | 1.4 | 0.9 |
| Julian Champagnie | Forward | 82 | 100.0 | 27.6 | 1.2 | 0.3 | 1.5 | 7.1 | 1.3 | 0.3 | 1.6 | 0.5 | 0.8 | 1.4 | 5.1 | 7.7 | -1.9 | 12.4 | 2.8 | 9.6 | 0.2 | 1.4 | 1.5 |
| Dylan Harper | Combo | 69 | 84.1 | 22.6 | -0.1 | 0.7 | 0.6 | 4.0 | 0.1 | 1.3 | 1.4 | 0.3 | 1.1 | 1.4 | 3.5 | -0.3 | -2.2 | 9.5 | 7.6 | 1.9 | -1.5 | 1.9 | 0.4 |
| Keldon Johnson | Forward | 82 | 100.0 | 23.3 | 0.3 | 0.3 | 0.5 | 4.7 | 0.3 | 0.0 | 0.3 | 1.2 | -0.3 | 0.9 | 3.8 | -1.4 | -1.2 | 7.8 | 8.0 | -0.2 | 1.6 | 1.4 | 3.0 |
| Luke Kornet | Center | 68 | 82.9 | 21 | 0.2 | 0.1 | 0.3 | 3.3 | 0.5 | 0.6 | 1.1 | 1.6 | 2.1 | 3.6 | 5.4 | -3.8 | 2.7 | 3.9 | 10.4 | -6.5 | 5.1 | 1.3 | 6.5 |
| Harrison Barnes | Forward | 77 | 93.9 | 25.8 | 0.4 | -0.7 | -0.2 | 3.8 | 0.4 | -0.9 | -0.5 | -0.2 | 0.1 | -0.1 | 2.7 | 2.2 | 3.4 | 7.8 | 9.0 | -1.2 | 0.0 | 1.5 | 1.5 |
| David Jones Garcia | Wing | 10 | 12.2 | 6.8 | -0.7 | 0.2 | -0.5 | 0.1 | -1.4 | 0.0 | -1.4 | 2.6 | 3.8 | 6.4 | 0.3 | 4.6 | -10.5 | 23.1 | 8.0 | 15.1 | -0.6 | 4.6 | 3.8 |
| Carter Bryant | Forward | 69 | 84.1 | 11.9 | -2.3 | 0.5 | -1.8 | 0.7 | -2.3 | 0.3 | -2.0 | -3.1 | 0.2 | -3.0 | -0.5 | -10.8 | -1.6 | 0.7 | 9.9 | -9.2 | 0.4 | 0.8 | 1.2 |
| Kelly Olynyk | Big | 38 | 46.3 | 9.5 | -1.6 | -0.1 | -1.8 | 0.3 | -1.0 | -0.5 | -1.6 | -1.3 | 1.3 | -0.1 | 0.5 | -15.5 | 1.2 | -6.9 | 9.8 | -16.7 | 0.0 | 2.6 | 2.5 |
| Mason Plumlee | Center | 19 | 23.2 | 9 | -1.8 | -0.4 | -2.2 | 0.1 | -2.3 | -1.0 | -3.3 | -2.0 | 2.6 | 0.5 | 0.3 | -3.9 | 4.0 | -1.9 | 6.0 | -7.9 | 1.5 | 3.2 | 4.6 |
| Lindy Waters III | Wing | 36 | 43.9 | 7.9 | -2.7 | -0.5 | -3.2 | 0.0 | -1.2 | -0.4 | -1.6 | -2.9 | -0.3 | -3.2 | -0.3 | -12.3 | -1.5 | -1.6 | 9.2 | -10.8 | -0.6 | 1.2 | 0.6 |
| Jordan McLaughlin | Point | 37 | 45.1 | 7.6 | -2.5 | -1.1 | -3.6 | -0.1 | -2.1 | -0.1 | -2.3 | -1.9 | 2.5 | 0.6 | 0.5 | -19.1 | 2.3 | -11.5 | 9.9 | -21.4 | -1.2 | 3.9 | 2.5 |
| Bismack Biyombo | Center | 21 | 25.6 | 6.7 | -4.6 | -1.2 | -5.8 | -0.3 | -4.5 | -1.5 | -6.0 | -7.2 | 1.4 | -5.8 | -0.3 | -25.3 | 17.5 | -32.9 | 9.9 | -42.8 | -0.7 | 1.5 | 0.7 |
| Harrison Ingram | Wing | 5 | 6.1 | 5.2 | -3.5 | -0.6 | -4.1 | 3.6 | -1.4 | 2.3 | 0.0 | -13.5 | 7.6 | -12.6 | 8.5 | -21.1 | 3.5 | 3.5 | |||||
| Emanuel Miller | Forward | 5 | 6.1 | 6.6 | -1.7 | -1.0 | -2.6 | 1.6 | 0.9 | 2.5 | 0.0 | -28.9 | 3.3 | -28.0 | 4.2 | -32.2 | 1.4 | 2.8 | 4.2 | ||||
| Stanley Umude | Wing | 2 | 2.4 | 3.3 | -2.8 | -0.3 | -3.0 | -6.7 | 7.1 | 0.4 | 0.0 | -59.4 | 58.2 | -109.6 | 8.0 | -117.6 | 0.0 | 7.1 | 7.1 |
Playoffs - San Antonio Spurs 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | Center | 8 | 88.9 | 28.5 | 4.4 | 5.8 | 10.2 | 1.9 | -0.6 | -11.4 | 17.0 | 6.2 | 10.8 | -1.7 | 1.8 | 0.2 | |||||||
| Kelly Olynyk | Big | 2 | 22.2 | 6 | -1.0 | 4.2 | 3.2 | 0.0 | -7.5 | 4.9 | -0.3 | 12.1 | -12.4 | -3.7 | 4.0 | 0.0 | |||||||
| Lindy Waters III | Wing | 2 | 22.2 | 6 | 4.7 | 0.2 | 4.9 | 0.0 | -7.4 | -6.8 | 11.1 | 11.7 | -0.6 | 3.7 | 3.7 | ||||||||
| Bismack Biyombo | Big | 2 | 22.2 | 3.4 | -3.3 | -0.6 | -3.9 | 0.0 | -46.8 | -22.0 | -12.5 | 12.3 | -24.8 | 0.0 | 0.0 | ||||||||
| Mason Plumlee | Center | 1 | 11.1 | 4.7 | 5.4 | 15.1 | 20.5 | 0.0 | -15.0 | 17.3 | -20.0 | 12.3 | -32.3 | 0.0 | 0.0 | ||||||||
| Stephon Castle | Combo | 9 | 100.0 | 32.5 | 1.1 | 0.2 | 1.3 | 0.5 | -4.0 | -2.0 | 10.8 | 12.8 | -2.0 | -3.2 | 1.5 | -1.8 | |||||||
| De'Aaron Fox | Point | 9 | 100.0 | 34.1 | -0.1 | 0.2 | 0.2 | 0.5 | 2.9 | 10.7 | 8.4 | 16.2 | -7.8 | -2.4 | 2.5 | 0.1 | |||||||
| Devin Vassell | Forward | 9 | 100.0 | 33 | -0.6 | 2.2 | 1.6 | 0.8 | -3.1 | -7.9 | 12.8 | 8.0 | 4.8 | -0.3 | 2.3 | 1.9 | |||||||
| Julian Champagnie | Forward | 9 | 100.0 | 28.3 | 3.0 | 3.2 | 6.2 | 1.4 | 3.2 | 0.9 | 11.8 | 9.5 | 2.3 | 1.0 | 2.2 | 3.2 | |||||||
| Dylan Harper | Wing | 9 | 100.0 | 25.1 | 1.5 | 2.8 | 4.3 | 1.1 | 5.9 | 1.4 | 12.9 | 8.4 | 4.5 | -0.4 | 2.7 | 2.3 | |||||||
| Keldon Johnson | Forward | 9 | 100.0 | 19.1 | -3.2 | 0.2 | -3.1 | 0.0 | -5.1 | 8.9 | 2.8 | 16.8 | -14.0 | -0.5 | 2.0 | 1.5 | |||||||
| Luke Kornet | Center | 9 | 100.0 | 17.3 | 2.1 | 2.4 | 4.6 | 0.8 | -5.0 | 3.2 | 6.4 | 14.6 | -8.2 | 5.5 | 2.2 | 7.7 | |||||||
| Harrison Barnes | Forward | 9 | 100.0 | 10.8 | -1.8 | -0.8 | -2.6 | 0.0 | 12.5 | -0.5 | 22.5 | 9.5 | 13.0 | 3.3 | 0.5 | 3.8 | |||||||
| Carter Bryant | Forward | 7 | 77.8 | 11.7 | -2.6 | 1.9 | -0.6 | 0.0 | 7.0 | -2.6 | 19.9 | 10.3 | 9.6 | 0.4 | 0.4 | ||||||||
| Jordan McLaughlin | Point | 2 | 22.2 | 6.3 | 2.9 | 11.6 | 14.5 | 0.3 | 6.8 | 8.0 | 10.7 | 11.9 | -1.2 | 0.0 | 8.0 | 7.1 |