Regular Season - San Antonio Spurs 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | Center | 64 | 78.0 | 29.2 | 46.4 | 0.90 | 27.7 | 77.9 | 1.17 | 46.5 | 43.0 | 1.26 | 25.7 | 120.9 | 1.20 | 72.3 | 135.6 | 1.09 | 81.1 | 167.3 | 1.12 |
| De'Aaron Fox | Point | 72 | 87.8 | 31 | 48.2 | 0.96 | 40.9 | 37.9 | 1.06 | 32.1 | 31.9 | 1.08 | 27.0 | 69.6 | 1.07 | 59.1 | 87.9 | 1.01 | 74.6 | 117.8 | 1.02 |
| Stephon Castle | Combo | 68 | 82.9 | 30 | 44.7 | 0.73 | 36.0 | 43.0 | 1.06 | 34.5 | 36.7 | 1.12 | 29.5 | 79.6 | 1.09 | 64.0 | 94.2 | 0.92 | 75.7 | 124.5 | 0.96 |
| Devin Vassell | Wing | 67 | 81.7 | 30.5 | 10.5 | 0.74 | 12.0 | 53.2 | 1.11 | 60.5 | 24.2 | 1.12 | 27.5 | 77.4 | 1.12 | 88.0 | 65.0 | 1.04 | 73.8 | 87.9 | 1.07 |
| Julian Champagnie | Forward | 82 | 100.0 | 27.6 | 51.4 | 1.10 | 69.8 | 22.2 | 1.27 | 30.2 | 73.6 | 1.15 | 100.0 | 54.7 | 1.10 | 74.4 | 73.6 | 1.15 | |||
| Dylan Harper | Combo | 69 | 84.1 | 22.6 | 36.7 | 0.94 | 34.1 | 37.7 | 1.11 | 35.1 | 33.1 | 1.09 | 30.7 | 70.9 | 1.10 | 65.9 | 78.6 | 1.03 | 73.1 | 107.8 | 1.05 |
| Keldon Johnson | Forward | 82 | 100.0 | 23.3 | 12.7 | 1.17 | 11.9 | 58.5 | 1.14 | 55.0 | 35.3 | 1.13 | 33.1 | 93.8 | 1.14 | 88.1 | 81.7 | 1.16 | 76.7 | 106.5 | 1.14 |
| Luke Kornet | Center | 68 | 82.9 | 21 | 28.1 | 1.52 | 59.8 | 18.9 | 1.07 | 40.2 | 46.8 | 1.34 | 100.0 | 43.4 | 1.30 | 92.7 | 46.8 | 1.34 | |||
| Harrison Barnes | Forward | 77 | 93.9 | 25.8 | 8.4 | 1.04 | 11.8 | 46.4 | 1.13 | 65.2 | 16.5 | 1.26 | 23.0 | 62.9 | 1.17 | 88.2 | 56.9 | 1.13 | 79.8 | 71.3 | 1.15 |
| David Jones Garcia | Wing | 10 | 12.2 | 6.8 | |||||||||||||||||
| Carter Bryant | Forward | 69 | 84.1 | 11.9 | 57.4 | 0.96 | 71.8 | 22.7 | 1.13 | 28.2 | 80.1 | 1.01 | 100.0 | 60.6 | 0.98 | 75.8 | 80.1 | 1.01 | |||
| Kelly Olynyk | Big | 38 | 46.3 | 9.5 | |||||||||||||||||
| Mason Plumlee | Center | 19 | 23.2 | 9 | |||||||||||||||||
| Lindy Waters III | Wing | 36 | 43.9 | 7.9 | |||||||||||||||||
| Jordan McLaughlin | Point | 37 | 45.1 | 7.6 | |||||||||||||||||
| Bismack Biyombo | Center | 21 | 25.6 | 6.7 | |||||||||||||||||
| Harrison Ingram | Wing | 5 | 6.1 | 5.2 | |||||||||||||||||
| Emanuel Miller | Forward | 5 | 6.1 | 6.6 | |||||||||||||||||
| Stanley Umude | Wing | 2 | 2.4 | 3.3 |
Playoffs - San Antonio Spurs 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | Center | 8 | 88.9 | 28.5 | 7.2 | 1.09 | 35.1 | 10.6 | 1.16 | 51.5 | 2.7 | 0.92 | 13.4 | 13.3 | 1.11 | 64.9 | 17.6 | 1.13 | 86.6 | 20.3 | 1.10 |
| Kelly Olynyk | Big | 2 | 22.2 | 6 | |||||||||||||||||
| Lindy Waters III | Wing | 2 | 22.2 | 6 | |||||||||||||||||
| Bismack Biyombo | Big | 2 | 22.2 | 3.4 | |||||||||||||||||
| Mason Plumlee | Center | 1 | 11.1 | 4.7 | |||||||||||||||||
| Stephon Castle | Combo | 9 | 100.0 | 32.5 | 11.4 | 0.90 | 47.3 | 6.3 | 1.15 | 26.7 | 6.2 | 0.97 | 26.0 | 12.7 | 1.06 | 52.7 | 17.7 | 0.99 | 74.0 | 23.9 | 0.99 |
| De'Aaron Fox | Point | 9 | 100.0 | 34.1 | 14.3 | 1.08 | 59.6 | 3.8 | 1.04 | 15.4 | 6.0 | 0.77 | 25.0 | 9.7 | 0.87 | 40.4 | 18.1 | 1.07 | 75.0 | 24.1 | 0.99 |
| Devin Vassell | Forward | 9 | 100.0 | 33 | 2.0 | 1.23 | 11.7 | 10.7 | 0.96 | 60.4 | 4.9 | 0.90 | 27.9 | 15.8 | 0.94 | 88.3 | 12.9 | 1.00 | 72.1 | 17.8 | 0.97 |
| Julian Champagnie | Forward | 9 | 100.0 | 28.3 | 3.7 | 1.15 | 47.6 | 4.0 | 1.73 | 52.4 | 7.8 | 1.45 | 100.0 | 3.7 | 1.15 | 47.6 | 7.8 | 1.45 | |||
| Dylan Harper | Wing | 9 | 100.0 | 25.1 | 5.3 | 1.04 | 30.5 | 4.2 | 1.20 | 24.4 | 7.8 | 1.41 | 45.1 | 12.0 | 1.33 | 69.5 | 9.5 | 1.11 | 54.9 | 17.3 | 1.24 |
| Keldon Johnson | Forward | 9 | 100.0 | 19.1 | 4.9 | 1.22 | 36.7 | 8.3 | 1.06 | 63.3 | 13.2 | 1.12 | 100.0 | 4.9 | 1.22 | 36.7 | 13.2 | 1.12 | |||
| Luke Kornet | Center | 9 | 100.0 | 17.3 | 8.2 | 1.30 | 65.9 | 4.4 | 0.93 | 34.1 | 12.6 | 1.17 | 100.0 | 12.6 | 1.17 | 100.0 | 12.6 | 1.17 | |||
| Harrison Barnes | Forward | 9 | 100.0 | 10.8 | 6.6 | 0.46 | 100.0 | 6.6 | 0.46 | 100.0 | 6.6 | 0.46 | 100.0 | 6.6 | 0.46 | ||||||
| Carter Bryant | Forward | 7 | 77.8 | 11.7 | 7.2 | 1.00 | 100.0 | 7.2 | 1.00 | 100.0 | 7.2 | 1.00 | 100.0 | 7.2 | 1.00 | ||||||
| Jordan McLaughlin | Point | 2 | 22.2 | 6.3 |