Regular Season - San Antonio Spurs 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | Center | 64 | 78.0 | 29.2 | 8.9 | 34.9 | 32.4 | 35.4 | -0.5 | 89.3 | 26.0 | 8.1 | 34.0 | 0.8 | 44.8 | 3.5 | 35.3 | 39.7 | 5.0 | 34.3 | 6.0 | 36.6 | 2.4 | 28.1 | 28.7 |
| De'Aaron Fox | Point | 72 | 87.8 | 31 | 8.2 | 33.0 | 37.7 | 35.7 | -2.7 | 70.8 | 25.3 | 6.4 | 28.4 | 1.8 | 48.9 | 3.6 | 35.1 | 43.4 | 4.5 | 31.5 | 4.0 | 37.6 | 4.0 | 28.3 | 49.6 |
| Stephon Castle | Combo | 68 | 82.9 | 30 | 5.7 | 33.2 | 29.9 | 37.4 | -4.2 | 97.5 | 25.6 | 4.2 | 32.8 | 1.4 | 34.5 | 4.4 | 34.9 | 77.5 | 1.3 | 27.3 | 4.6 | 37.2 | 1.1 | 17.0 | 19.3 |
| Devin Vassell | Wing | 67 | 81.7 | 30.5 | 10.1 | 38.3 | 57.4 | 34.4 | 3.9 | 96.4 | 25.1 | 7.0 | 37.3 | 3.1 | 40.6 | 2.8 | 45.4 | 27.5 | 7.1 | 35.9 | 8.7 | 39.4 | 1.2 | 31.5 | 12.6 |
| Julian Champagnie | Forward | 82 | 100.0 | 27.6 | 10.5 | 38.2 | 74.3 | 35.0 | 3.2 | 97.4 | 24.9 | 6.8 | 37.0 | 3.9 | 40.1 | 4.1 | 48.5 | 38.4 | 6.4 | 31.7 | 9.5 | 39.1 | 1.0 | 29.2 | 9.4 |
| Dylan Harper | Combo | 69 | 84.1 | 22.6 | 5.5 | 34.1 | 26.9 | 37.5 | -3.4 | 90.0 | 25.1 | 4.2 | 31.9 | 1.3 | 41.5 | 4.2 | 33.3 | 78.4 | 1.3 | 36.8 | 4.0 | 39.6 | 1.3 | 17.1 | 23.4 |
| Keldon Johnson | Forward | 82 | 100.0 | 23.3 | 6.7 | 36.3 | 34.3 | 36.3 | -0.0 | 90.9 | 24.5 | 3.2 | 36.4 | 3.4 | 36.2 | 3.8 | 36.4 | 56.4 | 2.8 | 36.4 | 6.0 | 35.7 | 0.6 | 42.9 | 7.8 |
| Luke Kornet | Center | 68 | 82.9 | 21 | |||||||||||||||||||||
| Harrison Barnes | Forward | 77 | 93.9 | 25.8 | 8.4 | 38.8 | 62.2 | 36.6 | 2.2 | 97.8 | 24.4 | 3.8 | 38.2 | 4.6 | 39.4 | 5.3 | 39.1 | 62.8 | 3.1 | 38.3 | 7.5 | 39.2 | 0.9 | 35.0 | 11.2 |
| David Jones Garcia | Wing | 10 | 12.2 | 6.8 | 3.2 | 60.0 | 20.0 | 37.6 | 22.4 | 66.7 | 26.6 | 3.2 | 60.0 | 2.8 | 75.0 | 80.0 | 0.7 | 1.4 | 50.0 | 2.1 | 66.7 | 60.0 | |||
| Carter Bryant | Forward | 69 | 84.1 | 11.9 | 8.8 | 33.5 | 58.5 | 37.0 | -3.5 | 98.1 | 24.4 | 4.8 | 38.6 | 4.0 | 27.8 | 6.1 | 34.0 | 68.4 | 2.9 | 34.0 | 8.2 | 35.0 | 0.8 | 16.7 | 7.9 |
| Kelly Olynyk | Big | 38 | 46.3 | 9.5 | 6.0 | 25.5 | 49.0 | 38.0 | -12.5 | 100.0 | 25.3 | 5.0 | 21.6 | 1.5 | 40.0 | 5.5 | 28.6 | 89.4 | 0.5 | 6.0 | 26.7 | 4.3 | |||
| Mason Plumlee | Center | 19 | 23.2 | 9 | |||||||||||||||||||||
| Lindy Waters III | Wing | 36 | 43.9 | 7.9 | 13.2 | 34.2 | 89.8 | 35.9 | -1.7 | 92.6 | 25.0 | 9.6 | 33.9 | 3.6 | 34.8 | 6.6 | 37.5 | 50.6 | 6.6 | 30.8 | 10.6 | 35.5 | 2.6 | 29.4 | 21.5 |
| Jordan McLaughlin | Point | 37 | 45.1 | 7.6 | 6.8 | 42.5 | 50.6 | 37.9 | 4.6 | 88.2 | 24.5 | 3.7 | 47.6 | 3.1 | 36.8 | 5.9 | 45.7 | 87.5 | 0.7 | 20.0 | 5.1 | 41.9 | 1.5 | 44.4 | 22.5 |
| Bismack Biyombo | Center | 21 | 25.6 | 6.7 | |||||||||||||||||||||
| Harrison Ingram | Wing | 5 | 6.1 | 5.2 | 1.8 | 100.0 | 16.7 | 38.5 | 61.5 | 100.0 | 26.0 | 1.8 | 100.0 | 1.2 | 100.0 | 100.0 | 1.2 | 100.0 | |||||||
| Emanuel Miller | Forward | 5 | 6.1 | 6.6 | 8.3 | 33.3 | 46.2 | 37.7 | -4.4 | 100.0 | 24.5 | 5.6 | 2.8 | 100.0 | 6.9 | 20.0 | 83.3 | 1.4 | 100.0 | 8.3 | 33.3 | ||||
| Stanley Umude | Wing | 2 | 2.4 | 3.3 | 7.1 | 50.0 | 33.8 | -33.8 | 23.0 | 7.1 | 7.1 | 7.1 |
Playoffs - San Antonio Spurs 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | Center | 8 | 88.9 | 28.5 | 7.2 | 35.3 | 33.0 | 34.4 | 0.9 | 75.0 | 26.3 | 6.7 | 34.4 | 0.5 | 50.0 | 3.0 | 35.7 | 41.2 | 3.4 | 25.0 | 4.7 | 27.3 | 2.3 | 45.5 | 33.3 |
| Kelly Olynyk | Big | 2 | 22.2 | 6 | 7.4 | 50.0 | 66.7 | 36.5 | 13.5 | 100.0 | 27.0 | 7.4 | 50.0 | 7.8 | 50.0 | 100.0 | 7.8 | 50.0 | |||||||
| Lindy Waters III | Wing | 2 | 22.2 | 6 | 18.5 | 40.0 | 83.3 | 35.7 | 4.3 | 50.0 | 26.2 | 11.1 | 33.3 | 7.4 | 50.0 | 14.7 | 50.0 | 80.0 | 4.4 | 11.8 | 33.3 | 7.4 | 50.0 | 40.0 | |
| Bismack Biyombo | Big | 2 | 22.2 | 3.4 | |||||||||||||||||||||
| Mason Plumlee | Center | 1 | 11.1 | 4.7 | |||||||||||||||||||||
| Stephon Castle | Combo | 9 | 100.0 | 32.5 | 6.9 | 40.5 | 34.4 | 35.3 | 5.2 | 94.1 | 25.2 | 4.7 | 41.4 | 2.1 | 38.5 | 4.4 | 40.7 | 64.3 | 1.8 | 36.4 | 4.9 | 43.3 | 1.8 | 36.4 | 26.8 |
| De'Aaron Fox | Point | 9 | 100.0 | 34.1 | 7.0 | 31.1 | 31.3 | 34.2 | -3.1 | 42.9 | 25.5 | 5.3 | 32.4 | 1.7 | 27.3 | 2.6 | 29.4 | 37.8 | 3.3 | 31.8 | 2.5 | 6.3 | 4.5 | 44.8 | 64.4 |
| Devin Vassell | Forward | 9 | 100.0 | 33 | 8.3 | 31.4 | 48.6 | 33.6 | -2.2 | 100.0 | 24.7 | 4.8 | 36.7 | 3.3 | 23.8 | 2.0 | 38.5 | 25.5 | 5.7 | 25.7 | 7.7 | 33.3 | 0.4 | 5.9 | |
| Julian Champagnie | Forward | 9 | 100.0 | 28.3 | 8.3 | 48.9 | 72.6 | 34.4 | 14.5 | 100.0 | 25.1 | 6.3 | 52.9 | 2.0 | 36.4 | 3.2 | 58.8 | 37.8 | 3.8 | 47.6 | 7.0 | 55.3 | 1.3 | 14.3 | 15.6 |
| Dylan Harper | Wing | 9 | 100.0 | 25.1 | 4.2 | 40.0 | 24.7 | 35.2 | 4.8 | 100.0 | 25.6 | 3.2 | 40.0 | 1.1 | 40.0 | 2.7 | 30.8 | 65.0 | 1.5 | 57.1 | 2.7 | 46.2 | 1.3 | 33.3 | 31.6 |
| Keldon Johnson | Forward | 9 | 100.0 | 19.1 | 4.7 | 41.2 | 28.3 | 34.9 | 6.3 | 100.0 | 24.6 | 3.4 | 46.2 | 1.0 | 25.0 | 2.2 | 62.5 | 47.1 | 1.7 | 3.9 | 50.0 | 0.7 | 17.6 | ||
| Luke Kornet | Center | 9 | 100.0 | 17.3 | 0.3 | 100.0 | 2.8 | 36.5 | 63.5 | 100.0 | 23.0 | 0.3 | 100.0 | 0.3 | 100.0 | 100.0 | 0.3 | 100.0 | |||||||
| Harrison Barnes | Forward | 9 | 100.0 | 10.8 | 5.6 | 18.2 | 52.4 | 34.2 | -16.0 | 100.0 | 24.6 | 2.8 | 40.0 | 3.3 | 2.8 | 20.0 | 45.5 | 3.3 | 16.7 | 4.7 | 0.9 | 100.0 | 18.2 | ||
| Carter Bryant | Forward | 7 | 77.8 | 11.7 | 8.4 | 42.9 | 70.0 | 35.1 | 7.8 | 100.0 | 24.6 | 4.6 | 50.0 | 3.8 | 33.3 | 4.8 | 37.5 | 57.1 | 2.4 | 50.0 | 6.3 | 40.0 | 1.9 | 66.7 | 23.1 |
| Jordan McLaughlin | Point | 2 | 22.2 | 6.3 |