Regular Season - San Antonio Spurs 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | Center | 64 | 78.0 | 29.2 | 20.5 | 0.85 | 17.1 | 0.96 | 8.9 | 0.93 | 15.8 | 1.25 | 26.6 | 1.02 | 16.6 | 1.53 | 4.7 | 0.86 | 14.2 | 1.04 | 31.7 | 1.25 | 11.3 | 1.29 |
| De'Aaron Fox | Point | 72 | 87.8 | 31 | 13.8 | 0.98 | 34.4 | 0.95 | 21.0 | 1.04 | 2.2 | 1.24 | 8.5 | 0.90 | 6.3 | 1.27 | 29.9 | 1.06 | 1.9 | 1.44 | ||||
| Stephon Castle | Combo | 68 | 82.9 | 30 | 10.2 | 0.73 | 34.5 | 0.73 | 1.1 | 0.90 | 30.3 | 1.08 | 5.3 | 1.33 | 4.2 | 0.78 | 2.0 | 0.59 | 30.3 | 1.06 | 6.4 | 1.38 | ||
| Devin Vassell | Wing | 67 | 81.7 | 30.5 | 2.0 | 0.59 | 8.5 | 0.77 | 1.6 | 0.77 | 30.9 | 1.20 | 1.4 | 1.42 | 8.7 | 0.97 | 10.7 | 0.97 | 23.1 | 1.16 | 1.1 | 0.40 | ||
| Julian Champagnie | Forward | 82 | 100.0 | 27.6 | 4.1 | 1.38 | 33.2 | 1.12 | 2.7 | 1.30 | 4.4 | 1.05 | 6.9 | 0.81 | 18.8 | 1.30 | 3.4 | 1.15 | ||||||
| Dylan Harper | Combo | 69 | 84.1 | 22.6 | 9.6 | 0.95 | 27.3 | 0.93 | 27.5 | 1.09 | 4.2 | 1.37 | 6.3 | 1.05 | 28.9 | 1.09 | 4.2 | 1.07 | ||||||
| Keldon Johnson | Forward | 82 | 100.0 | 23.3 | 4.4 | 0.89 | 3.6 | 1.45 | 4.6 | 1.24 | 2.4 | 0.55 | 35.9 | 1.15 | 6.9 | 1.46 | 9.3 | 1.16 | 4.0 | 0.85 | 24.8 | 1.09 | 10.5 | 1.22 |
| Luke Kornet | Center | 68 | 82.9 | 21 | 10.2 | 1.57 | 17.6 | 1.49 | 3.3 | 1.81 | 15.4 | 0.90 | ||||||||||||
| Harrison Barnes | Forward | 77 | 93.9 | 25.8 | 4.2 | 1.14 | 1.5 | 0.85 | 2.7 | 1.00 | 3.5 | 1.43 | 34.2 | 1.13 | 2.2 | 1.16 | 3.5 | 1.07 | 2.9 | 0.92 | 14.4 | 1.23 | 2.0 | 1.47 |
| David Jones Garcia | Wing | 10 | 12.2 | 6.8 | ||||||||||||||||||||
| Carter Bryant | Forward | 69 | 84.1 | 11.9 | 4.8 | 1.50 | 44.6 | 0.86 | 8.0 | 1.25 | 19.5 | 1.10 | 3.2 | 1.27 | ||||||||||
| Kelly Olynyk | Big | 38 | 46.3 | 9.5 | ||||||||||||||||||||
| Mason Plumlee | Center | 19 | 23.2 | 9 | ||||||||||||||||||||
| Lindy Waters III | Wing | 36 | 43.9 | 7.9 | ||||||||||||||||||||
| Jordan McLaughlin | Point | 37 | 45.1 | 7.6 | ||||||||||||||||||||
| Bismack Biyombo | Center | 21 | 25.6 | 6.7 | ||||||||||||||||||||
| Harrison Ingram | Wing | 5 | 6.1 | 5.2 | ||||||||||||||||||||
| Emanuel Miller | Forward | 5 | 6.1 | 6.6 | ||||||||||||||||||||
| Stanley Umude | Wing | 2 | 2.4 | 3.3 |
Playoffs - San Antonio Spurs 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | Center | 8 | 88.9 | 28.5 | 5.0 | 0.83 | 2.2 | 1.70 | 4.9 | 1.30 | 3.2 | 0.80 | 2.5 | 1.33 | 2.7 | 0.92 | ||||||||
| Kelly Olynyk | Big | 2 | 22.2 | 6 | ||||||||||||||||||||
| Lindy Waters III | Wing | 2 | 22.2 | 6 | ||||||||||||||||||||
| Bismack Biyombo | Big | 2 | 22.2 | 3.4 | ||||||||||||||||||||
| Mason Plumlee | Center | 1 | 11.1 | 4.7 | ||||||||||||||||||||
| Stephon Castle | Combo | 9 | 100.0 | 32.5 | 4.0 | 0.96 | 7.4 | 0.87 | 6.3 | 1.15 | 6.2 | 0.97 | ||||||||||||
| De'Aaron Fox | Point | 9 | 100.0 | 34.1 | 3.8 | 1.29 | 10.7 | 1.00 | 3.8 | 1.04 | 6.0 | 0.77 | ||||||||||||
| Devin Vassell | Forward | 9 | 100.0 | 33 | 2.0 | 1.23 | 6.1 | 1.03 | 1.6 | 0.80 | 3.0 | 0.89 | 4.9 | 0.90 | ||||||||||
| Julian Champagnie | Forward | 9 | 100.0 | 28.3 | 3.7 | 1.15 | 4.0 | 1.73 | ||||||||||||||||
| Dylan Harper | Wing | 9 | 100.0 | 25.1 | 2.5 | 0.92 | 2.7 | 1.15 | 4.2 | 1.20 | 7.8 | 1.41 | ||||||||||||
| Keldon Johnson | Forward | 9 | 100.0 | 19.1 | 4.9 | 1.22 | 8.3 | 1.06 | ||||||||||||||||
| Luke Kornet | Center | 9 | 100.0 | 17.3 | 3.6 | 1.25 | 4.6 | 1.33 | 4.4 | 0.93 | ||||||||||||||
| Harrison Barnes | Forward | 9 | 100.0 | 10.8 | 6.6 | 0.46 | ||||||||||||||||||
| Carter Bryant | Forward | 7 | 77.8 | 11.7 | 7.2 | 1.00 | ||||||||||||||||||
| Jordan McLaughlin | Point | 2 | 22.2 | 6.3 |