Regular Season - Orlando Magic 25-26 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | Forward | 35 | 42.7 | 29.1 | 22.8 | 52.9 | 56.6 | 8.6 | 42.7 | 4.2 | 47.6 | 10.9 | 9.2 | 14.2 | 59.0 | 61.1 | 62.1 | 14.9 | 46.5 | 6.1 | 48.5 | 26.8 |
| Jalen Suggs | Point | 57 | 69.5 | 27.6 | 19.0 | 52.9 | 56.4 | 4.8 | 48.2 | 3.7 | 32.9 | 5.5 | 11.7 | 14.1 | 54.4 | 65.5 | 74.7 | 15.3 | 50.0 | 7.3 | 41.0 | 38.7 |
| Desmond Bane | Wing | 82 | 100.0 | 33.6 | 20.5 | 55.3 | 60.4 | 7.1 | 46.2 | 4.3 | 53.9 | 9.3 | 10.5 | 13.4 | 60.2 | 63.6 | 65.3 | 14.4 | 52.5 | 6.6 | 47.8 | 32.1 |
| Wendell Carter Jr. | Center | 78 | 95.1 | 29.3 | 13.2 | 56.8 | 79.4 | 3.4 | 41.8 | 1.8 | 88.4 | 7.3 | 11.1 | 9.8 | 62.1 | 77.0 | 74.1 | 8.1 | 45.3 | 0.8 | 32.4 | 5.8 |
| Goga Bitadze | Center | 64 | 78.0 | 15.2 | 10.8 | 68.0 | 69.1 | 1.5 | 51.6 | 6.5 | 87.5 | 6.5 | 6.6 | 9.3 | 70.6 | 66.9 | 86.2 | 2.2 | 45.2 | 0.4 | ||
| Paolo Banchero | Forward | 72 | 87.8 | 34.7 | 21.9 | 49.6 | 49.5 | 8.8 | 36.1 | 4.5 | 32.9 | 11.3 | 10.6 | 13.1 | 58.6 | 57.2 | 59.9 | 14.0 | 39.8 | 7.3 | 34.0 | 33.1 |
| Anthony Black | Combo | 64 | 78.0 | 29.8 | 19.1 | 51.0 | 66.0 | 5.4 | 34.6 | 5.1 | 52.0 | 11.5 | 9.8 | 13.9 | 57.5 | 69.9 | 71.9 | 12.9 | 43.3 | 5.3 | 40.1 | 27.0 |
| Jamal Cain | Wing | 36 | 43.9 | 13.5 | 14.8 | 57.9 | 81.1 | 3.9 | 50.0 | 7.5 | 70.0 | 5.0 | 9.4 | 10.9 | 60.7 | 85.2 | 73.7 | 10.9 | 54.9 | 2.4 | 66.7 | 15.8 |
| Moritz Wagner | Center | 36 | 43.9 | 11.8 | 21.5 | 48.2 | 85.5 | 5.6 | 30.8 | 11.5 | 81.3 | 15.4 | 5.7 | 15.9 | 54.5 | 86.6 | 73.3 | 13.5 | 40.2 | 0.4 | 50.0 | 2.6 |
| Tristan da Silva | Forward | 77 | 93.9 | 24.7 | 15.5 | 54.7 | 78.1 | 4.2 | 42.9 | 2.9 | 63.0 | 4.7 | 9.1 | 11.1 | 59.1 | 83.5 | 72.6 | 12.3 | 51.5 | 2.9 | 47.5 | 19.2 |
| Jonathan Isaac | Big | 50 | 61.0 | 10.4 | 10.0 | 45.4 | 69.6 | 1.8 | 30.0 | 5.0 | 100.0 | 10.0 | 9.6 | 8.1 | 48.9 | 65.0 | 81.7 | 5.4 | 28.4 | 0.5 | 4.6 | |
| Jett Howard | Wing | 54 | 65.9 | 12.9 | 17.0 | 52.6 | 80.0 | 4.1 | 37.3 | 3.4 | 54.5 | 18.6 | 8.6 | 13.3 | 57.3 | 86.7 | 76.5 | 14.0 | 50.5 | 3.4 | 43.8 | 19.1 |
| Jase Richardson | Point | 49 | 59.8 | 12 | 15.1 | 54.8 | 68.5 | 4.8 | 45.8 | 66.7 | 3.4 | 9.2 | 10.4 | 58.9 | 69.4 | 68.6 | 11.2 | 50.0 | 3.9 | 43.8 | 25.5 | |
| Jevon Carter | Point | 52 | 63.4 | 16.7 | 16.6 | 52.8 | 69.1 | 3.7 | 52.2 | 1.5 | 54.3 | 6.0 | 14.4 | 13.0 | 52.9 | 75.0 | 78.2 | 15.2 | 53.9 | 7.2 | 52.3 | 43.0 |
| Noah Penda | Forward | 56 | 68.3 | 13.5 | 12.6 | 48.0 | 62.2 | 2.8 | 34.8 | 4.3 | 50.0 | 4.3 | 7.7 | 9.8 | 51.9 | 65.2 | 77.2 | 8.8 | 44.2 | 1.8 | 44.8 | 14.4 |
| Alex Morales | Wing | 4 | 4.9 | 5.9 | 14.6 | 42.9 | 4.1 | 50.0 | 10.5 | 10.6 | 40.0 | 71.4 | 6.5 | 33.3 | 2.4 | 100.0 | 14.3 | |||||
| Colin Castleton | Center | 4 | 4.9 | 5.3 | 12.0 | 40.0 | 50.0 | 9.3 | 25.0 | 100.0 | 25.0 | 7.5 | 2.8 | 100.0 | 20.0 | 9.3 | 25.0 | |||||
| Orlando Robinson | Center | 4 | 4.9 | 6.2 | 10.6 | 70.0 | 100.0 | 2.4 | 8.0 | 8.1 | 87.5 | 100.0 | 80.0 | 6.5 | 50.0 |
Playoffs - Orlando Magic 25-26 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jevon Carter | Point | 3 | 42.9 | 5.5 | 12.1 | 25.0 | 100.0 | 6.5 | 50.0 | 100.0 | 15.5 | 6.5 | 50.0 | 12.1 | 25.0 | 9.3 | 33.3 | 75.0 | ||||
| Paolo Banchero | Forward | 7 | 100.0 | 39 | 25.9 | 47.2 | 41.7 | 12.8 | 42.9 | 5.7 | 30.0 | 14.3 | 9.7 | 13.2 | 51.4 | 53.3 | 50.7 | 20.3 | 45.9 | 11.0 | 45.8 | 42.3 |
| Jalen Suggs | Point | 7 | 100.0 | 35.4 | 17.2 | 37.4 | 73.1 | 4.6 | 39.1 | 4.3 | 66.7 | 17.4 | 8.5 | 12.6 | 36.7 | 76.5 | 73.6 | 15.2 | 37.0 | 5.1 | 36.5 | 29.9 |
| Desmond Bane | Wing | 7 | 100.0 | 36.2 | 21.3 | 50.5 | 69.8 | 6.7 | 29.4 | 2.9 | 70.0 | 26.5 | 11.0 | 14.8 | 59.9 | 69.7 | 69.1 | 17.8 | 51.6 | 10.1 | 43.3 | 47.3 |
| Franz Wagner | Forward | 4 | 57.1 | 30.4 | 22.7 | 46.5 | 48.0 | 10.8 | 33.3 | 33.3 | 3.7 | 9.7 | 11.9 | 58.3 | 56.3 | 52.6 | 14.3 | 37.5 | 6.0 | 26.7 | 26.3 | |
| Wendell Carter Jr. | Center | 7 | 100.0 | 33.8 | 10.1 | 57.3 | 76.0 | 1.5 | 57.1 | 100.0 | 14.3 | 8.7 | 8.7 | 57.3 | 71.4 | 85.4 | 5.3 | 46.0 | 0.1 | 150.0 | 2.1 | |
| Tristan da Silva | Forward | 7 | 100.0 | 15.3 | 12.9 | 46.6 | 81.8 | 3.5 | 50.0 | 100.0 | 12.5 | 9.8 | 9.5 | 45.2 | 71.4 | 72.4 | 10.7 | 47.9 | 1.9 | 50.0 | 13.8 | |
| Anthony Black | Combo | 7 | 100.0 | 27.9 | 13.8 | 43.5 | 65.0 | 5.9 | 30.4 | 57.1 | 26.1 | 8.8 | 7.9 | 53.2 | 69.2 | 57.4 | 11.4 | 38.9 | 4.3 | 26.5 | 31.5 | |
| Goga Bitadze | Center | 6 | 85.7 | 13.9 | 8.8 | 40.0 | 50.0 | 2.5 | 25.0 | 5.5 | 6.3 | 54.5 | 50.0 | 73.3 | 2.5 | |||||||
| Jamal Cain | Wing | 7 | 100.0 | 17.6 | 11.7 | 46.6 | 50.0 | 3.7 | 44.4 | 50.0 | 11.1 | 9.0 | 8.3 | 47.5 | 50.0 | 69.0 | 8.6 | 40.5 | 1.7 | 50.0 | 13.8 | |
| Jase Richardson | Point | 1 | 14.3 | 3 | 33.3 | 150.0 | 50.0 | 33.3 | 150.0 | 50.0 | 100.0 | 33.3 | 150.0 | 16.7 | 150.0 | 50.0 | ||||||
| Jett Howard | Forward | 1 | 14.3 | 3 | 33.3 | 33.3 | 100.0 | 33.3 | 16.7 | 50.0 | ||||||||||||
| Moritz Wagner | Center | 2 | 28.6 | 6.3 | 15.4 | 37.5 | 100.0 | 7.7 | 6.5 | 7.7 | 75.0 | 100.0 | 50.0 | 11.5 | 50.0 | |||||||
| Noah Penda | Forward | 1 | 14.3 | 3 |