jevon carter - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Phoenix Suns | Combo | 56 | 76.7 | 16.8 | -0.7 | 1.3 | 0.6 | 1.6 | -5.6 | -5.8 | 0.7 | 0.5 | 0.2 |
| 20-21 | Phoenix Suns | Combo | 59 | 81.9 | 12.1 | -0.4 | 0.9 | 0.5 | 1.4 | -6.0 | -2.7 | 3.3 | 6.6 | -3.3 |
| 21-22 | Milwaukee Bucks | Combo | 64 | 78.0 | 14 | 0.9 | 0.3 | 1.2 | 0.8 | -6.7 | -1.8 | -3.0 | 1.9 | -4.9 |
| 22-23 | Milwaukee Bucks | Combo | 81 | 98.8 | 22.4 | -1.9 | 1.2 | -0.6 | 1.6 | -5.5 | -4.0 | 2.0 | 3.5 | -1.5 |
| 23-24 | Chicago Bulls | Point | 69 | 84.1 | 14.3 | -3.3 | -0.7 | -4.0 | -1.4 | -4.2 | -8.1 | 1.4 | -2.5 | 3.9 |
| 25-26 | Orlando Magic | Combo | 37 | 54.5 | 14.9 | -1.5 | 0.1 | -1.4 | 0.3 | -2.9 | -0.7 | -2.1 | 0.1 | -2.2 |
jevon carter - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Milwaukee Bucks | Combo | 9 | 75.0 | 13.7 | -4.2 | 3.0 | -1.2 | 0.0 | 13.6 | -16.0 | 24.1 | -5.5 | 29.6 |
| 22-23 | Milwaukee Bucks | Combo | 3 | 60.0 | 16.3 | -6.0 | -1.8 | -7.7 | -0.3 | -12.5 | -0.8 | -13.2 | -1.5 | -11.7 |