Regular Season - Orlando Magic 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | Forward | 35 | 42.7 | 29.1 | 1.8 | 0.9 | 2.7 | 4.0 | 2.0 | 1.4 | 3.5 | 2.6 | -0.2 | 2.5 | 3.2 | 0.9 | -3.1 | 3.6 | -0.4 | 4.0 | -0.6 | 2.2 | 1.6 |
| Jalen Suggs | Point | 57 | 69.5 | 27.6 | 0.4 | 2.1 | 2.6 | 6.0 | -0.2 | 2.3 | 2.1 | 0.7 | 1.8 | 2.5 | 4.9 | 0.9 | -7.1 | 5.2 | -2.8 | 8.0 | -3.3 | 3.7 | 0.3 |
| Desmond Bane | Wing | 82 | 100.0 | 33.6 | 1.8 | 0.0 | 1.8 | 9.1 | 2.2 | -0.1 | 2.2 | 1.6 | -0.2 | 1.4 | 6.2 | 4.1 | -1.2 | 2.1 | -3.2 | 5.3 | -1.1 | 1.5 | 0.4 |
| Wendell Carter Jr. | Center | 78 | 95.1 | 29.3 | -0.2 | 1.2 | 1.1 | 6.4 | -0.5 | 1.5 | 1.0 | -1.0 | 0.5 | -0.6 | 2.2 | 1.1 | -2.0 | 2.2 | -0.9 | 3.1 | 1.3 | 1.5 | 2.7 |
| Goga Bitadze | Center | 64 | 78.0 | 15.2 | 0.0 | 1.1 | 1.1 | 2.7 | 0.0 | 0.8 | 0.8 | 0.8 | 2.0 | 2.8 | 3.2 | -0.9 | -2.0 | 1.6 | 0.5 | 1.1 | 4.6 | 1.9 | 6.5 |
| Paolo Banchero | Forward | 72 | 87.8 | 34.7 | 0.5 | -0.2 | 0.3 | 5.6 | 0.8 | 0.3 | 1.1 | 1.4 | 0.0 | 1.4 | 5.7 | 2.4 | 3.7 | -0.1 | 1.2 | -1.3 | -2.6 | 1.0 | -1.6 |
| Anthony Black | Combo | 64 | 78.0 | 29.8 | -0.7 | 0.5 | -0.2 | 3.7 | -0.4 | 0.6 | 0.3 | -1.2 | 0.7 | -0.6 | 1.9 | 0.2 | 1.1 | 0.2 | 1.1 | -0.9 | -2.1 | 2.7 | 0.5 |
| Jamal Cain | Wing | 36 | 43.9 | 13.5 | -0.2 | -0.5 | -0.7 | 0.8 | -0.5 | -0.6 | -1.1 | -0.4 | -1.0 | -1.4 | 0.3 | 5.0 | 0.3 | 4.5 | -0.2 | 4.7 | 1.1 | 1.8 | 2.5 |
| Moritz Wagner | Center | 36 | 43.9 | 11.8 | -1.0 | 0.3 | -0.7 | 0.7 | 0.4 | 0.2 | 0.6 | -1.4 | -0.8 | -2.2 | 0.0 | -7.5 | 4.5 | -10.0 | 2.0 | -12.0 | 0.8 | 2.4 | 3.2 |
| Tristan da Silva | Forward | 77 | 93.9 | 24.7 | -0.9 | -0.1 | -1.0 | 2.6 | -0.9 | 0.1 | -0.8 | -0.7 | 0.1 | -0.6 | 1.9 | 0.6 | -1.6 | 1.6 | -0.6 | 2.2 | -0.2 | 1.7 | 1.5 |
| Jonathan Isaac | Big | 50 | 61.0 | 10.4 | -3.5 | 2.1 | -1.4 | 0.6 | -2.6 | 2.1 | -0.4 | -2.9 | 1.3 | -1.6 | 0.3 | -10.3 | -7.6 | -1.4 | 1.3 | -2.7 | 2.3 | 1.8 | 4.1 |
| Jett Howard | Wing | 54 | 65.9 | 12.9 | -0.6 | -1.6 | -2.2 | 0.4 | -1.3 | -1.2 | -2.5 | -0.8 | -1.1 | -1.8 | 0.0 | -1.2 | 6.3 | -5.5 | 2.0 | -7.5 | 0.4 | 0.7 | 1.5 |
| Jase Richardson | Point | 49 | 59.8 | 12 | -1.5 | -0.9 | -2.4 | 0.2 | -1.9 | -0.7 | -2.6 | -1.9 | -0.7 | -2.5 | -0.3 | -2.2 | -0.3 | -0.9 | 1.0 | -1.9 | -0.4 | 2.0 | 1.6 |
| Jevon Carter | Point | 52 | 63.4 | 16.7 | -1.6 | -1.2 | -2.8 | 0.1 | -1.6 | -0.7 | -2.2 | -1.4 | 0.4 | -1.1 | 0.5 | -4.4 | 1.5 | -5.5 | 0.4 | -5.9 | -1.1 | 2.3 | 1.1 |
| Noah Penda | Forward | 56 | 68.3 | 13.5 | -2.6 | -0.9 | -3.5 | -0.3 | -2.2 | -0.7 | -2.9 | -2.0 | 0.6 | -1.5 | 0.3 | -3.8 | 0.6 | -3.0 | 1.4 | -4.4 | 1.4 | 2.1 | 3.5 |
| Alex Morales | Wing | 4 | 4.9 | 5.9 | -3.0 | -0.2 | -3.2 | -12.2 | -3.8 | -16.0 | -0.3 | 5.2 | -8.9 | 16.3 | 2.2 | 14.1 | -6.5 | -6.5 | |||||
| Colin Castleton | Center | 4 | 4.9 | 5.3 | -2.4 | -0.5 | -2.9 | -6.1 | -1.5 | -7.7 | 0.0 | 2.1 | -11.4 | 14.0 | 0.5 | 13.5 | 0.0 | 2.8 | 2.8 | ||||
| Orlando Robinson | Center | 4 | 4.9 | 6.2 | -1.5 | -0.8 | -2.4 | 0.8 | 0.6 | 1.4 | 0.0 | 8.9 | 31.2 | -22.5 | -0.2 | -22.3 | 4.1 | 2.4 | 6.5 |
Playoffs - Orlando Magic 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jevon Carter | Point | 3 | 42.9 | 5.5 | -2.5 | 0.1 | -2.4 | 0.0 | 8.6 | -24.4 | 25.5 | -7.5 | 33.0 | 2.8 | 2.8 | 6.5 | |||||||
| Paolo Banchero | Forward | 7 | 100.0 | 39 | 4.2 | 2.3 | 6.5 | 1.6 | 14.7 | 2.7 | -2.9 | -14.9 | 12.0 | -2.7 | 2.0 | -0.8 | |||||||
| Jalen Suggs | Point | 7 | 100.0 | 35.4 | -4.3 | 0.4 | -3.8 | -0.3 | 13.4 | 16.4 | -6.2 | -3.2 | -3.0 | -3.2 | 2.6 | -0.6 | |||||||
| Desmond Bane | Wing | 7 | 100.0 | 36.2 | 1.2 | 0.8 | 2.0 | 0.8 | 8.1 | 7.1 | -5.0 | -6.0 | 1.0 | -0.1 | 2.6 | 2.3 | |||||||
| Franz Wagner | Forward | 4 | 57.1 | 30.4 | 2.6 | 4.6 | 7.2 | 0.8 | 7.1 | -13.7 | 6.8 | -14.0 | 20.8 | -0.8 | 5.2 | 4.4 | |||||||
| Wendell Carter Jr. | Center | 7 | 100.0 | 33.8 | 0.2 | 2.4 | 2.6 | 0.8 | 27.9 | 23.0 | -3.9 | -8.8 | 4.9 | 2.1 | 1.3 | 3.4 | |||||||
| Tristan da Silva | Forward | 7 | 100.0 | 15.3 | -3.5 | -1.6 | -5.1 | -0.3 | -8.5 | -5.6 | -7.7 | -4.8 | -2.9 | 0.9 | 0.3 | 1.3 | |||||||
| Anthony Black | Combo | 7 | 100.0 | 27.9 | -3.0 | 2.9 | -0.1 | 0.3 | -11.9 | 14.1 | -17.3 | 8.7 | -26.0 | -0.7 | 4.1 | 3.4 | |||||||
| Goga Bitadze | Center | 6 | 85.7 | 13.9 | -3.7 | 1.7 | -2.0 | 0.0 | -27.6 | -15.5 | -14.1 | -2.0 | -12.1 | 5.3 | 1.1 | 6.3 | |||||||
| Jamal Cain | Wing | 7 | 100.0 | 17.6 | -3.8 | -0.2 | -4.0 | -0.3 | -17.6 | -5.0 | -13.9 | -1.3 | -12.6 | 0.9 | 2.9 | 3.7 | |||||||
| Jase Richardson | Point | 1 | 14.3 | 3 | 57.5 | 12.6 | 70.1 | 0.3 | -2.0 | -58.0 | 50.0 | -6.0 | 56.0 | 0.0 | 0.0 | ||||||||
| Jett Howard | Forward | 1 | 14.3 | 3 | -17.8 | -10.0 | -27.8 | 0.0 | -2.0 | -58.0 | 50.0 | -6.0 | 56.0 | 0.0 | 0.0 | ||||||||
| Moritz Wagner | Center | 2 | 28.6 | 6.3 | -6.0 | -4.4 | -10.5 | 0.0 | -9.6 | -45.2 | 28.3 | -7.3 | 35.6 | 0.0 | 3.8 | 3.8 | |||||||
| Noah Penda | Forward | 1 | 14.3 | 3 | -5.2 | 0.8 | -4.4 | 0.0 | -2.0 | -58.0 | 50.0 | -6.0 | 56.0 | 0.0 | 0.0 |