Regular Season - Orlando Magic 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | Forward | 35 | 42.7 | 29.1 | 6.3 | 34.5 | 27.4 | 35.5 | -1.0 | 77.1 | 25.7 | 5.2 | 33.0 | 1.1 | 41.7 | 2.3 | 39.2 | 36.7 | 4.0 | 32.2 | 3.4 | 37.8 | 2.9 | 31.7 | 46.0 |
| Jalen Suggs | Point | 57 | 69.5 | 27.6 | 10.5 | 33.9 | 55.5 | 36.4 | -2.5 | 81.1 | 25.6 | 8.3 | 33.3 | 2.2 | 36.0 | 6.3 | 36.5 | 60.8 | 4.2 | 30.0 | 6.3 | 39.2 | 4.0 | 25.9 | 39.0 |
| Desmond Bane | Wing | 82 | 100.0 | 33.6 | 7.3 | 39.1 | 35.4 | 35.3 | 3.8 | 79.6 | 25.7 | 5.7 | 37.9 | 1.5 | 43.7 | 2.8 | 42.5 | 39.1 | 4.5 | 36.9 | 3.9 | 43.4 | 3.4 | 34.5 | 46.6 |
| Wendell Carter Jr. | Center | 78 | 95.1 | 29.3 | 4.7 | 31.9 | 35.5 | 37.6 | -5.7 | 100.0 | 24.8 | 3.1 | 31.5 | 1.6 | 32.5 | 3.9 | 34.6 | 81.9 | 0.8 | 19.5 | 4.5 | 32.4 | 1.3 | ||
| Goga Bitadze | Center | 64 | 78.0 | 15.2 | 0.6 | 18.2 | 4.9 | 37.7 | -19.5 | 100.0 | 24.7 | 0.3 | 14.3 | 0.3 | 25.0 | 0.3 | 11.1 | 81.8 | 50.0 | 0.6 | 18.2 | ||||
| Paolo Banchero | Forward | 72 | 87.8 | 34.7 | 5.2 | 30.5 | 23.9 | 35.7 | -5.2 | 76.2 | 25.4 | 4.2 | 27.7 | 1.0 | 43.1 | 2.5 | 36.4 | 46.9 | 2.7 | 25.3 | 2.3 | 39.2 | 2.6 | 22.3 | 52.7 |
| Anthony Black | Combo | 64 | 78.0 | 29.8 | 7.5 | 33.1 | 38.8 | 37.2 | -4.1 | 81.8 | 25.1 | 5.3 | 30.3 | 2.2 | 39.6 | 5.6 | 32.6 | 74.9 | 1.9 | 35.1 | 4.6 | 34.2 | 2.7 | 31.5 | 37.2 |
| Jamal Cain | Wing | 36 | 43.9 | 13.5 | 7.0 | 38.4 | 48.0 | 36.9 | 1.5 | 92.9 | 24.3 | 3.2 | 39.4 | 3.9 | 37.5 | 4.7 | 36.7 | 67.1 | 2.4 | 41.7 | 6.3 | 35.5 | 1.2 | 54.5 | 15.1 |
| Moritz Wagner | Center | 36 | 43.9 | 11.8 | 7.6 | 31.4 | 35.9 | 37.3 | -5.9 | 90.9 | 25.1 | 6.0 | 30.2 | 2.0 | 35.3 | 5.6 | 28.8 | 74.3 | 2.0 | 35.3 | 7.2 | 29.2 | 0.4 | 33.3 | 4.4 |
| Tristan da Silva | Forward | 77 | 93.9 | 24.7 | 8.1 | 37.4 | 51.8 | 36.7 | 0.7 | 95.0 | 24.9 | 5.0 | 33.0 | 3.1 | 44.4 | 5.0 | 40.7 | 63.6 | 2.9 | 31.6 | 6.5 | 37.0 | 1.3 | 37.5 | 17.6 |
| Jonathan Isaac | Big | 50 | 61.0 | 10.4 | 3.6 | 18.4 | 34.9 | 37.2 | -18.8 | 100.0 | 23.7 | 0.9 | 9.1 | 2.3 | 22.2 | 2.4 | 17.9 | 73.7 | 0.9 | 20.0 | 3.3 | 18.4 | |||
| Jett Howard | Wing | 54 | 65.9 | 12.9 | 10.0 | 37.2 | 57.8 | 35.7 | 1.5 | 92.6 | 25.1 | 6.6 | 34.3 | 3.3 | 43.5 | 4.5 | 38.8 | 46.2 | 5.3 | 35.9 | 7.9 | 37.6 | 1.9 | 35.7 | 19.3 |
| Jase Richardson | Point | 49 | 59.8 | 12 | 6.4 | 35.4 | 42.0 | 37.7 | -2.3 | 92.9 | 24.9 | 4.0 | 31.3 | 2.4 | 41.9 | 5.3 | 36.9 | 82.3 | 1.3 | 28.6 | 4.4 | 40.7 | 2.2 | 24.0 | 31.6 |
| Jevon Carter | Point | 52 | 63.4 | 16.7 | 11.5 | 36.3 | 70.0 | 35.9 | 0.4 | 80.8 | 25.1 | 7.9 | 35.4 | 3.7 | 38.2 | 5.7 | 44.9 | 49.8 | 5.7 | 27.6 | 7.5 | 36.0 | 4.0 | 35.1 | 35.2 |
| Noah Penda | Forward | 56 | 68.3 | 13.5 | 5.6 | 32.6 | 45.5 | 36.7 | -4.1 | 93.3 | 24.9 | 3.5 | 34.5 | 2.5 | 29.7 | 3.7 | 37.7 | 66.3 | 1.8 | 21.9 | 4.8 | 32.0 | 1.1 | 35.3 | 18.5 |
| Alex Morales | Wing | 4 | 4.9 | 5.9 | 2.4 | 14.3 | 38.5 | -38.5 | 24.0 | 2.4 | 2.4 | 100.0 | 2.4 | ||||||||||||
| Colin Castleton | Center | 4 | 4.9 | 5.3 | |||||||||||||||||||||
| Orlando Robinson | Center | 4 | 4.9 | 6.2 | 4.1 | 50.0 | 40.0 | 38.5 | 11.5 | 100.0 | 25.0 | 4.1 | 50.0 | 4.1 | 50.0 | 100.0 | 4.1 | 50.0 |
Playoffs - Orlando Magic 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jevon Carter | Point | 3 | 42.9 | 5.5 | 6.5 | 50.0 | 34.4 | -34.4 | 26.5 | 6.5 | 2.8 | 50.0 | 2.8 | 2.8 | 2.8 | 50.0 | |||||||||
| Paolo Banchero | Forward | 7 | 100.0 | 39 | 7.5 | 34.1 | 28.9 | 34.1 | 0.0 | 64.3 | 26.4 | 6.9 | 34.2 | 0.5 | 33.3 | 2.9 | 25.0 | 39.0 | 4.7 | 38.5 | 2.6 | 35.7 | 5.1 | 32.1 | 66.7 |
| Jalen Suggs | Point | 7 | 100.0 | 35.4 | 10.7 | 24.1 | 62.1 | 34.2 | -10.1 | 84.6 | 26.1 | 8.3 | 23.8 | 2.4 | 25.0 | 4.7 | 29.2 | 44.4 | 5.9 | 20.0 | 7.5 | 26.3 | 3.2 | 18.8 | 29.6 |
| Desmond Bane | Wing | 7 | 100.0 | 36.2 | 11.3 | 43.1 | 52.7 | 34.0 | 9.1 | 80.0 | 26.0 | 8.6 | 40.9 | 2.7 | 50.0 | 4.1 | 52.4 | 36.2 | 7.2 | 37.8 | 4.9 | 56.0 | 6.3 | 34.4 | 56.1 |
| Franz Wagner | Forward | 4 | 57.1 | 30.4 | 3.7 | 33.3 | 15.8 | 34.8 | -1.5 | 100.0 | 24.7 | 1.6 | 25.0 | 2.1 | 40.0 | 2.1 | 20.0 | 55.6 | 1.6 | 50.0 | 3.2 | 37.5 | 0.5 | 11.1 | |
| Wendell Carter Jr. | Center | 7 | 100.0 | 33.8 | 3.8 | 27.8 | 37.5 | 35.2 | -7.4 | 100.0 | 25.1 | 2.3 | 27.3 | 1.5 | 28.6 | 2.5 | 25.0 | 66.7 | 1.3 | 33.3 | 3.5 | 23.5 | 0.1 | 100.0 | 5.6 |
| Tristan da Silva | Forward | 7 | 100.0 | 15.3 | 7.3 | 31.3 | 55.2 | 34.7 | -3.5 | 100.0 | 25.0 | 4.4 | 20.0 | 2.8 | 50.0 | 4.1 | 33.3 | 56.3 | 3.2 | 28.6 | 7.3 | 31.3 | |||
| Anthony Black | Combo | 7 | 100.0 | 27.9 | 5.5 | 31.8 | 40.7 | 35.2 | -3.4 | 85.7 | 25.4 | 3.6 | 28.6 | 2.0 | 37.5 | 3.4 | 46.2 | 59.1 | 2.3 | 11.1 | 3.8 | 40.0 | 1.8 | 14.3 | 31.8 |
| Goga Bitadze | Center | 6 | 85.7 | 13.9 | |||||||||||||||||||||
| Jamal Cain | Wing | 7 | 100.0 | 17.6 | 4.9 | 25.0 | 41.4 | 34.5 | -9.5 | 100.0 | 24.6 | 1.7 | 25.0 | 3.1 | 25.0 | 2.6 | 16.7 | 50.0 | 2.6 | 33.3 | 4.6 | 27.3 | 0.3 | 8.3 | |
| Jase Richardson | Point | 1 | 14.3 | 3 | 33.3 | 100.0 | 100.0 | 36.5 | 63.5 | 50.0 | 25.2 | 16.7 | 100.0 | 16.7 | 100.0 | 33.3 | 100.0 | 100.0 | 16.7 | 100.0 | 16.7 | 100.0 | 50.0 | ||
| Jett Howard | Forward | 1 | 14.3 | 3 | 33.3 | 100.0 | 34.4 | -34.4 | 28.1 | 33.3 | 16.7 | 50.0 | 16.7 | 16.7 | 16.7 | 50.0 | |||||||||
| Moritz Wagner | Center | 2 | 28.6 | 6.3 | 3.8 | 100.0 | 25.0 | 36.5 | 63.5 | 100.0 | 24.0 | 3.8 | 100.0 | 3.8 | 100.0 | 100.0 | 3.8 | 100.0 | |||||||
| Noah Penda | Forward | 1 | 14.3 | 3 |