Regular Season - Orlando Magic 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Suggs | Point | 43 | 65.2 | 26.8 | 10.5 | 33.0 | 54.0 | 36.3 | -3.3 | 80.5 | 25.7 | 8.6 | 31.6 | 1.9 | 38.8 | 6.0 | 35.3 | 58.0 | 4.0 | 29.4 | 5.9 | 40.3 | 4.2 | 22.3 | 40.9 |
| Desmond Bane | Wing | 66 | 100.0 | 34.3 | 7.2 | 38.7 | 34.5 | 35.3 | 3.4 | 76.7 | 25.8 | 5.8 | 38.0 | 1.4 | 41.5 | 2.9 | 44.2 | 40.1 | 4.2 | 35.8 | 3.7 | 43.7 | 3.4 | 35.0 | 48.4 |
| Goga Bitadze | Center | 48 | 72.7 | 15.2 | 0.6 | 18.2 | 6.6 | 37.6 | -19.4 | 100.0 | 24.7 | 0.3 | 14.3 | 0.3 | 25.0 | 0.6 | 11.1 | 81.8 | 50.0 | 0.6 | 18.2 | ||||
| Wendell Carter Jr. | Center | 63 | 95.5 | 29.7 | 5.0 | 32.6 | 37.0 | 37.5 | -4.9 | 100.0 | 24.7 | 3.0 | 33.1 | 1.8 | 31.9 | 3.9 | 35.0 | 81.3 | 0.9 | 22.2 | 4.9 | 33.2 | 1.0 | ||
| Paolo Banchero | Forward | 56 | 84.8 | 35 | 5.2 | 30.8 | 23.8 | 35.7 | -4.9 | 78.8 | 25.5 | 4.2 | 28.0 | 1.0 | 43.6 | 2.4 | 37.6 | 47.2 | 2.7 | 25.0 | 2.6 | 40.8 | 2.4 | 19.2 | 49.0 |
| Anthony Black | Combo | 60 | 90.9 | 30.7 | 7.3 | 33.7 | 38.4 | 37.2 | -3.5 | 82.1 | 25.1 | 5.1 | 29.8 | 2.2 | 42.9 | 5.5 | 33.6 | 75.9 | 1.8 | 34.8 | 4.6 | 35.4 | 2.8 | 31.4 | 37.5 |
| Tristan da Silva | Forward | 61 | 92.4 | 24.2 | 8.3 | 39.1 | 52.6 | 36.6 | 2.5 | 95.0 | 24.8 | 4.9 | 34.0 | 3.3 | 46.6 | 5.0 | 40.3 | 62.1 | 3.1 | 37.6 | 6.6 | 38.8 | 1.4 | 39.5 | 17.3 |
| Jonathan Isaac | Big | 52 | 75.8 | 10 | 3.3 | 18.4 | 34.9 | 37.1 | -18.7 | 100.0 | 23.7 | 0.9 | 9.1 | 2.4 | 22.2 | 2.4 | 17.9 | 73.7 | 0.9 | 20.0 | 3.3 | 18.4 | |||
| Jett Howard | Wing | 44 | 65.2 | 12.4 | 10.0 | 35.3 | 58.9 | 35.4 | -0.1 | 92.7 | 25.1 | 6.9 | 32.5 | 3.1 | 41.7 | 4.2 | 34.7 | 42.2 | 5.7 | 35.4 | 8.3 | 35.5 | 1.9 | 33.3 | 18.4 |
| Jevon Carter | Combo | 37 | 54.5 | 14.9 | 12.3 | 37.0 | 73.7 | 35.6 | 1.4 | 83.3 | 25.2 | 8.5 | 36.6 | 3.8 | 37.8 | 5.5 | 43.9 | 45.2 | 6.1 | 30.1 | 8.0 | 36.2 | 3.7 | 34.9 | 31.4 |
| Jase Richardson | Point | 44 | 59.1 | 11.5 | 6.6 | 35.2 | 43.6 | 37.6 | -2.4 | 96.0 | 25.0 | 4.1 | 31.8 | 2.5 | 40.7 | 5.4 | 36.2 | 81.7 | 1.2 | 30.8 | 4.6 | 38.8 | 2.1 | 27.3 | 31.0 |
| Noah Penda | Forward | 47 | 66.7 | 13.9 | 5.5 | 35.5 | 42.7 | 36.7 | -1.2 | 92.6 | 24.7 | 3.1 | 39.5 | 2.4 | 30.3 | 3.7 | 42.0 | 65.8 | 1.7 | 24.0 | 4.3 | 35.6 | 1.0 | 40.0 | 20.3 |
Playoffs - Orlando Magic 25-26 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|