Regular Season - Orlando Magic 25-26 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | Forward | 35 | 42.7 | 29.1 | 2.0 | 4.0 | 49.4 | 23.0 | 11.7 | 6.0 | 9.0 | 66.7 | 10.9 | 7.6 | 7.9 | 13.0 | 61.5 | 14.6 | 8.6 |
| Jalen Suggs | Point | 57 | 69.5 | 27.6 | 1.0 | 2.2 | 47.4 | 15.8 | 10.7 | 5.3 | 9.2 | 58.8 | 10.9 | 7.7 | 6.5 | 11.3 | 56.6 | 11.8 | 8.2 |
| Desmond Bane | Wing | 82 | 100.0 | 33.6 | 1.7 | 4.1 | 41.5 | 19.5 | 8.6 | 4.1 | 7.3 | 55.8 | 12.1 | 8 | 5.7 | 11.3 | 50.8 | 14.7 | 8.1 |
| Wendell Carter Jr. | Center | 78 | 95.1 | 29.3 | 3.4 | 9.0 | 36.8 | 27.5 | 4.5 | 8.5 | 15.5 | 55.3 | 20.0 | 5.2 | 11.9 | 24.7 | 48.4 | 22.8 | 5 |
| Goga Bitadze | Center | 64 | 78.0 | 15.2 | 6.5 | 13.9 | 47.6 | 32.6 | 4.2 | 9.0 | 15.5 | 56.8 | 23.0 | 4.3 | 15.5 | 29.4 | 52.5 | 27.5 | 4.3 |
| Paolo Banchero | Forward | 72 | 87.8 | 34.7 | 1.6 | 4.8 | 34.0 | 17.2 | 8.4 | 9.8 | 14.6 | 67.2 | 13.6 | 5 | 11.5 | 19.4 | 59.1 | 14.5 | 5.5 |
| Anthony Black | Combo | 64 | 78.0 | 29.8 | 1.1 | 3.3 | 34.8 | 13.3 | 11.9 | 4.9 | 8.5 | 58.1 | 10.6 | 7.5 | 6.1 | 11.8 | 51.5 | 11.4 | 8.4 |
| Jamal Cain | Wing | 36 | 43.9 | 13.5 | 2.7 | 7.5 | 36.4 | 26.0 | 6.6 | 5.1 | 8.2 | 58.8 | 10.6 | 6 | 7.5 | 15.7 | 48.1 | 17.9 | 6.2 |
| Moritz Wagner | Center | 36 | 43.9 | 11.8 | 3.2 | 10.4 | 29.0 | 17.2 | 6.4 | 9.6 | 15.9 | 61.1 | 11.1 | 5.3 | 12.7 | 26.3 | 48.5 | 13.5 | 5.5 |
| Tristan da Silva | Forward | 77 | 93.9 | 24.7 | 1.5 | 4.0 | 35.4 | 11.0 | 10.3 | 5.6 | 9.6 | 59.2 | 18.1 | 7.4 | 7.1 | 13.6 | 52.0 | 15.9 | 8 |
| Jonathan Isaac | Big | 50 | 61.0 | 10.4 | 3.8 | 11.8 | 32.8 | 22.9 | 4.4 | 8.0 | 13.7 | 58.6 | 15.8 | 4.8 | 11.8 | 25.5 | 46.6 | 19.1 | 4.7 |
| Jett Howard | Wing | 54 | 65.9 | 12.9 | 1.5 | 2.6 | 57.5 | 17.5 | 18.2 | 4.5 | 7.1 | 62.1 | 17.5 | 8.9 | 6.0 | 9.8 | 60.8 | 17.5 | 11.4 |
| Jase Richardson | Point | 49 | 59.8 | 12 | 1.8 | 3.5 | 50.0 | 19.0 | 11 | 3.5 | 5.3 | 65.6 | 12.5 | 9.5 | 5.3 | 8.8 | 59.4 | 15.1 | 10 |
| Jevon Carter | Point | 52 | 63.4 | 16.7 | 0.9 | 1.4 | 58.3 | 4.2 | 18 | 4.0 | 6.3 | 65.8 | 8.8 | 11.7 | 4.9 | 7.5 | 64.5 | 8.0 | 12.7 |
| Noah Penda | Forward | 56 | 68.3 | 13.5 | 4.1 | 8.1 | 52.3 | 28.9 | 7.5 | 7.4 | 12.5 | 59.1 | 15.3 | 5.5 | 11.8 | 20.7 | 56.5 | 20.5 | 6.2 |
| Alex Morales | Wing | 4 | 4.9 | 5.9 | 2.4 | 6.5 | 33.3 | 33.3 | 7 | 4.1 | 8.1 | 50.0 | 5.8 | 6.5 | 14.6 | 42.9 | 14.3 | 6.2 | |
| Colin Castleton | Center | 4 | 4.9 | 5.3 | 4.6 | 16.7 | 28.6 | 28.6 | 4.5 | 13.9 | 21.3 | 66.7 | 11.1 | 4.3 | 18.5 | 37.0 | 50.0 | 18.8 | 4.3 |
| Orlando Robinson | Center | 4 | 4.9 | 6.2 | 4.1 | 10.6 | 40.0 | 20.0 | 2.8 | 4.1 | 6.5 | 66.7 | 2.8 | 8.1 | 16.3 | 50.0 | 12.5 | 2.8 |
Playoffs - Orlando Magic 25-26 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jevon Carter | Point | 3 | 42.9 | 5.5 | 2.8 | 6.5 | 50.0 | 24.7 | 2.8 | 2.8 | 100.0 | 10.7 | 6.5 | 9.3 | 66.7 | 17.7 | |||
| Paolo Banchero | Forward | 7 | 100.0 | 39 | 1.7 | 7.3 | 22.5 | 5.0 | 17.8 | 9.8 | 14.2 | 69.2 | 12.8 | 5.5 | 11.5 | 21.6 | 53.4 | 10.2 | 7.3 |
| Jalen Suggs | Point | 7 | 100.0 | 35.4 | 1.0 | 2.9 | 33.3 | 20.0 | 11.8 | 4.6 | 9.3 | 48.9 | 21.3 | 6 | 5.5 | 12.3 | 45.2 | 21.0 | 7.1 |
| Desmond Bane | Wing | 7 | 100.0 | 36.2 | 1.9 | 4.5 | 43.5 | 17.4 | 14.2 | 4.5 | 7.2 | 62.2 | 18.9 | 7.5 | 6.4 | 11.7 | 55.0 | 18.3 | 9.5 |
| Franz Wagner | Forward | 4 | 57.1 | 30.4 | 1.6 | 5.2 | 30.8 | 17.1 | 7.1 | 11.6 | 62.1 | 10.3 | 6.8 | 8.7 | 16.7 | 52.4 | 7.1 | 8.7 | |
| Wendell Carter Jr. | Center | 7 | 100.0 | 33.8 | 4.3 | 8.2 | 51.3 | 35.9 | 4.7 | 6.0 | 16.0 | 38.2 | 18.4 | 4.4 | 10.3 | 24.1 | 42.6 | 24.3 | 4.5 |
| Tristan da Silva | Forward | 7 | 100.0 | 15.3 | 3.2 | 5.4 | 58.3 | 13.4 | 6.0 | 8.2 | 72.2 | 33.3 | 7.1 | 9.1 | 13.6 | 66.7 | 20.0 | 9.3 | |
| Anthony Black | Combo | 7 | 100.0 | 27.9 | 0.5 | 5.4 | 9.5 | 17.1 | 5.2 | 7.9 | 64.5 | 9.7 | 7.7 | 5.5 | 13.2 | 42.3 | 5.8 | 8.5 | |
| Goga Bitadze | Center | 6 | 85.7 | 13.9 | 7.7 | 13.3 | 56.5 | 52.2 | 3.7 | 6.3 | 12.3 | 52.4 | 4.8 | 3.9 | 14.0 | 25.6 | 54.5 | 29.5 | 3.8 |
| Jamal Cain | Wing | 7 | 100.0 | 17.6 | 2.9 | 8.9 | 31.8 | 18.2 | 6.8 | 6.9 | 11.7 | 58.6 | 6.9 | 7.4 | 9.7 | 20.9 | 47.1 | 11.8 | 7.2 |
| Jase Richardson | Point | 1 | 14.3 | 3 | |||||||||||||||
| Jett Howard | Forward | 1 | 14.3 | 3 | |||||||||||||||
| Moritz Wagner | Center | 2 | 28.6 | 6.3 | 3.8 | 23.1 | 16.7 | 16.7 | 6.1 | 7.7 | 15.4 | 50.0 | 50.0 | 2.9 | 11.5 | 38.5 | 30.0 | 30.0 | 4 |
| Noah Penda | Forward | 1 | 14.3 | 3 | 16.7 | 16.7 | 50.0 | 33.3 | 3.9 | 16.7 | 66.7 | 25.0 | 3.9 |