Regular Season - Orlando Magic 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Suggs | Point | 43 | 65.2 | 26.8 | 6.2 | 0.80 | 30.3 | 8.1 | 1.14 | 39.4 | 6.2 | 0.92 | 30.3 | 14.2 | 1.04 | 69.7 | 14.9 | 1.00 | 73.0 | 20.6 | 0.97 |
| Desmond Bane | Wing | 66 | 100.0 | 34.3 | 7.9 | 0.95 | 35.0 | 9.1 | 1.17 | 40.5 | 5.5 | 1.18 | 24.5 | 14.5 | 1.17 | 65.0 | 17.7 | 1.08 | 79.0 | 22.3 | 1.10 |
| Goga Bitadze | Center | 48 | 72.7 | 15.2 | 0.6 | 1.20 | 6.0 | 5.9 | 1.56 | 53.6 | 4.3 | 1.19 | 40.5 | 10.2 | 1.40 | 94.0 | 9.6 | 1.36 | 88.7 | 10.8 | 1.39 |
| Wendell Carter Jr. | Center | 63 | 95.5 | 29.7 | 1.0 | 0.83 | 6.1 | 10.1 | 1.05 | 66.8 | 4.0 | 1.34 | 27.1 | 14.1 | 1.13 | 93.9 | 13.0 | 1.08 | 86.9 | 15.1 | 1.11 |
| Paolo Banchero | Forward | 56 | 84.8 | 35 | 13.0 | 0.91 | 45.1 | 9.0 | 1.00 | 31.5 | 6.7 | 1.20 | 23.4 | 15.8 | 1.08 | 54.9 | 22.8 | 0.97 | 79.3 | 28.7 | 1.01 |
| Anthony Black | Combo | 60 | 90.9 | 30.7 | 5.5 | 0.73 | 26.0 | 8.9 | 1.03 | 41.7 | 6.9 | 1.17 | 32.3 | 15.7 | 1.09 | 74.0 | 15.0 | 0.92 | 70.3 | 21.2 | 1.00 |
| Tristan da Silva | Forward | 61 | 92.4 | 24.2 | 2.0 | 0.71 | 12.2 | 9.6 | 1.11 | 62.6 | 3.9 | 1.07 | 25.2 | 13.6 | 1.10 | 87.8 | 12.2 | 1.04 | 79.0 | 15.3 | 1.05 |
| Jonathan Isaac | Big | 52 | 75.8 | 10 | 7.5 | 0.80 | 67.7 | 3.8 | 1.15 | 32.3 | 11.3 | 0.91 | 100.0 | 9.9 | 0.85 | 87.1 | 11.3 | 0.91 | |||
| Jett Howard | Wing | 44 | 65.2 | 12.4 | 1.9 | 0.67 | 13.2 | 10.4 | 1.18 | 65.4 | 3.5 | 0.87 | 21.4 | 13.9 | 1.10 | 86.8 | 12.7 | 1.09 | 78.6 | 15.8 | 1.04 |
| Jevon Carter | Combo | 37 | 54.5 | 14.9 | 1.6 | 0.63 | 21.8 | 3.8 | 0.91 | 51.7 | 1.9 | 1.52 | 26.4 | 5.7 | 1.12 | 78.2 | 5.3 | 0.83 | 73.6 | 7.5 | 1.01 |
| Jase Richardson | Point | 44 | 59.1 | 11.5 | 3.7 | 0.55 | 25.0 | 7.5 | 1.08 | 51.3 | 3.3 | 1.11 | 23.7 | 10.8 | 1.09 | 75.0 | 10.8 | 0.91 | 76.3 | 14.5 | 0.95 |
| Noah Penda | Forward | 47 | 66.7 | 13.9 | 1.0 | 0.93 | 7.9 | 8.9 | 0.89 | 64.2 | 3.8 | 1.15 | 27.9 | 12.6 | 0.97 | 92.1 | 11.6 | 0.91 | 83.7 | 13.7 | 0.96 |
Playoffs - Orlando Magic 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|