Regular Season - Orlando Magic 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | Forward | 35 | 42.7 | 29.1 | 48.3 | 0.98 | 38.0 | 45.6 | 1.00 | 35.9 | 33.2 | 1.34 | 26.1 | 78.8 | 1.14 | 62.0 | 98.6 | 1.00 | 77.6 | 127.2 | 1.08 |
| Jalen Suggs | Point | 57 | 69.5 | 27.6 | 32.4 | 0.78 | 31.0 | 42.9 | 1.07 | 41.1 | 29.1 | 0.96 | 27.8 | 71.9 | 1.03 | 69.0 | 78.5 | 0.95 | 75.2 | 104.3 | 0.95 |
| Desmond Bane | Wing | 82 | 100.0 | 33.6 | 38.7 | 0.93 | 34.3 | 46.6 | 1.16 | 41.3 | 27.7 | 1.18 | 24.5 | 74.2 | 1.17 | 65.7 | 89.4 | 1.07 | 79.2 | 112.8 | 1.09 |
| Wendell Carter Jr. | Center | 78 | 95.1 | 29.3 | 5.0 | 0.73 | 6.7 | 50.5 | 1.07 | 66.5 | 20.3 | 1.36 | 26.8 | 71.0 | 1.15 | 93.3 | 66.1 | 1.09 | 87.1 | 76.0 | 1.12 |
| Goga Bitadze | Center | 64 | 78.0 | 15.2 | 3.1 | 1.08 | 5.4 | 30.7 | 1.48 | 52.9 | 24.1 | 1.19 | 41.7 | 54.8 | 1.35 | 94.6 | 52.0 | 1.30 | 89.6 | 58.2 | 1.34 |
| Paolo Banchero | Forward | 72 | 87.8 | 34.7 | 67.7 | 0.93 | 46.5 | 44.7 | 0.99 | 30.7 | 33.1 | 1.16 | 22.7 | 77.8 | 1.07 | 53.5 | 117.1 | 0.97 | 80.5 | 145.6 | 1.00 |
| Anthony Black | Combo | 64 | 78.0 | 29.8 | 28.2 | 0.74 | 26.2 | 45.0 | 1.01 | 41.8 | 34.4 | 1.17 | 32.0 | 79.4 | 1.08 | 73.8 | 76.1 | 0.91 | 70.7 | 107.5 | 0.99 |
| Jamal Cain | Wing | 36 | 43.9 | 13.5 | 9.9 | 1.10 | 11.7 | 46.1 | 1.09 | 55.0 | 27.8 | 1.25 | 33.3 | 73.9 | 1.15 | 88.3 | 64.4 | 1.11 | 77.2 | 83.8 | 1.14 |
| Moritz Wagner | Center | 36 | 43.9 | 11.8 | 27.5 | 1.04 | 22.0 | 71.3 | 0.99 | 56.8 | 26.7 | 1.19 | 21.1 | 98.0 | 1.05 | 78.0 | 105.6 | 0.99 | 84.1 | 125.5 | 1.04 |
| Tristan da Silva | Forward | 77 | 93.9 | 24.7 | 10.6 | 0.81 | 13.1 | 49.5 | 1.08 | 61.7 | 20.2 | 1.09 | 25.2 | 69.7 | 1.08 | 86.9 | 63.1 | 1.03 | 78.7 | 80.2 | 1.04 |
| Jonathan Isaac | Big | 50 | 61.0 | 10.4 | 38.0 | 0.80 | 67.7 | 18.1 | 1.15 | 32.3 | 56.1 | 0.91 | 100.0 | 48.9 | 0.85 | 87.1 | 56.1 | 0.91 | |||
| Jett Howard | Wing | 54 | 65.9 | 12.9 | 14.8 | 0.72 | 17.4 | 51.7 | 1.21 | 61.1 | 18.1 | 0.92 | 21.5 | 69.7 | 1.13 | 82.6 | 66.4 | 1.10 | 78.5 | 84.5 | 1.06 |
| Jase Richardson | Point | 49 | 59.8 | 12 | 17.5 | 0.60 | 24.6 | 37.1 | 1.05 | 52.0 | 16.7 | 1.24 | 23.4 | 53.8 | 1.11 | 75.4 | 54.6 | 0.91 | 76.6 | 71.3 | 0.99 |
| Jevon Carter | Point | 52 | 63.4 | 16.7 | 18.6 | 0.68 | 45.7 | 16.1 | 0.95 | 39.1 | 6.2 | 1.52 | 15.2 | 22.3 | 1.11 | 54.3 | 34.6 | 0.80 | 84.8 | 40.8 | 0.91 |
| Noah Penda | Forward | 56 | 68.3 | 13.5 | 8.8 | 0.86 | 12.3 | 44.2 | 0.83 | 62.1 | 18.2 | 1.16 | 25.6 | 62.5 | 0.92 | 87.7 | 60.7 | 0.86 | 85.5 | 71.2 | 0.92 |
| Alex Morales | Wing | 4 | 4.9 | 5.9 | |||||||||||||||||
| Colin Castleton | Center | 4 | 4.9 | 5.3 | |||||||||||||||||
| Orlando Robinson | Center | 4 | 4.9 | 6.2 |
Playoffs - Orlando Magic 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jevon Carter | Point | 3 | 42.9 | 5.5 | |||||||||||||||||
| Paolo Banchero | Forward | 7 | 100.0 | 39 | 19.7 | 0.82 | 62.8 | 4.6 | 0.80 | 14.5 | 7.2 | 1.05 | 22.7 | 11.6 | 0.95 | 37.2 | 24.3 | 0.82 | 77.3 | 31.4 | 0.87 |
| Jalen Suggs | Point | 7 | 100.0 | 35.4 | 4.6 | 0.65 | 26.4 | 8.7 | 0.75 | 50.6 | 4.0 | 0.90 | 23.0 | 12.6 | 0.80 | 73.6 | 13.3 | 0.72 | 77.0 | 17.2 | 0.76 |
| Desmond Bane | Wing | 7 | 100.0 | 36.2 | 4.9 | 0.60 | 26.3 | 9.0 | 1.07 | 48.4 | 4.6 | 0.96 | 25.3 | 13.6 | 1.03 | 73.7 | 13.7 | 0.90 | 74.7 | 18.5 | 0.92 |
| Franz Wagner | Forward | 4 | 57.1 | 30.4 | 6.3 | 1.00 | 34.0 | 7.1 | 1.11 | 38.3 | 5.2 | 1.38 | 27.7 | 12.4 | 1.23 | 66.0 | 13.5 | 1.06 | 72.3 | 18.7 | 1.15 |
| Wendell Carter Jr. | Center | 7 | 100.0 | 33.8 | 6.8 | 0.84 | 72.7 | 2.5 | 1.17 | 27.3 | 9.3 | 0.93 | 100.0 | 9.3 | 0.93 | 100.0 | 9.3 | 0.93 | |||
| Tristan da Silva | Forward | 7 | 100.0 | 15.3 | 7.3 | 1.00 | 100.0 | 7.3 | 1.00 | 100.0 | 7.3 | 1.00 | 100.0 | 7.3 | 1.00 | ||||||
| Anthony Black | Combo | 7 | 100.0 | 27.9 | 2.5 | 0.40 | 17.9 | 6.6 | 0.77 | 46.4 | 5.2 | 1.50 | 35.7 | 11.8 | 1.09 | 82.1 | 9.1 | 0.67 | 64.3 | 14.3 | 0.96 |
| Goga Bitadze | Center | 6 | 85.7 | 13.9 | 6.0 | 0.70 | 100.0 | 6.0 | 0.70 | 100.0 | 6.0 | 0.70 | 100.0 | 6.0 | 0.70 | ||||||
| Jamal Cain | Wing | 7 | 100.0 | 17.6 | 7.4 | 0.67 | 100.0 | 7.4 | 0.67 | 100.0 | 7.4 | 0.67 | 100.0 | 7.4 | 0.67 | ||||||
| Jase Richardson | Point | 1 | 14.3 | 3 | |||||||||||||||||
| Jett Howard | Forward | 1 | 14.3 | 3 | |||||||||||||||||
| Moritz Wagner | Center | 2 | 28.6 | 6.3 | |||||||||||||||||
| Noah Penda | Forward | 1 | 14.3 | 3 |