jevon carter - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Phoenix Suns | Combo | 56 | 76.7 | 16.8 | 3.6 | 0.83 | 28.2 | 6.1 | 1.05 | 48.6 | 3.1 | 1.31 | 23.1 | 9.2 | 1.13 | 71.8 | 10.3 | 0.99 | 80.8 | 12.8 | 1.05 |
| 20-21 | Phoenix Suns | Combo | 59 | 81.9 | 12.1 | 2.0 | 0.83 | 13.5 | 9.6 | 1.19 | 63.1 | 3.6 | 0.83 | 23.4 | 13.1 | 1.09 | 86.5 | 11.6 | 1.13 | 76.6 | 15.1 | 1.06 |
| 21-22 | Milwaukee Bucks | Combo | 64 | 78.0 | 14 | 3.7 | 0.92 | 30.2 | 6.4 | 1.08 | 49.2 | 2.7 | 1.20 | 20.7 | 8.7 | 1.11 | 69.8 | 10.1 | 1.02 | 79.3 | 12.8 | 1.05 |
| 22-23 | Milwaukee Bucks | Combo | 81 | 98.8 | 22.4 | 4.8 | 0.78 | 31.2 | 6.7 | 1.15 | 43.8 | 3.8 | 1.04 | 25.0 | 10.5 | 1.11 | 68.8 | 11.5 | 1.00 | 75.0 | 15.3 | 1.01 |
| 23-24 | Chicago Bulls | Point | 69 | 84.1 | 14.3 | 3.0 | 0.77 | 17.2 | 11.8 | 0.94 | 64.5 | 3.4 | 1.00 | 18.3 | 15.2 | 0.95 | 82.8 | 14.8 | 0.90 | 81.7 | 18.2 | 0.92 |
| 25-26 | Orlando Magic | Combo | 37 | 54.5 | 14.9 | 1.6 | 0.63 | 21.8 | 3.8 | 0.91 | 51.7 | 1.9 | 1.52 | 26.4 | 5.7 | 1.12 | 78.2 | 5.3 | 0.83 | 73.6 | 7.5 | 1.01 |
jevon carter - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Milwaukee Bucks | Combo | 9 | 75.0 | 13.7 | 2.0 | 1.20 | 20.0 | 5.4 | 0.86 | 56.0 | 2.4 | 0.83 | 24.0 | 7.5 | 0.85 | 80.0 | 7.1 | 0.95 | 76.0 | 9.5 | 0.92 |
| 22-23 | Milwaukee Bucks | Combo | 3 | 60.0 | 16.3 | 7.8 | 0.63 | 88.9 | 0.9 | 11.1 | 8.6 | 0.56 | 100.0 | 7.8 | 0.63 | 88.9 | 8.6 | 0.56 |