jevon carter - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Phoenix Suns | Combo | 56 | 76.7 | 16.8 | 0.6 | 1.00 | 3.1 | 0.80 | 5.3 | 1.11 | 0.8 | 0.60 | 2.5 | 1.29 | 0.6 | 1.40 | ||||||||
| 20-21 | Phoenix Suns | Combo | 59 | 81.9 | 12.1 | 2.0 | 0.83 | 7.6 | 1.21 | 1.2 | 1.29 | 0.8 | 0.82 | 3.6 | 0.83 | ||||||||||
| 21-22 | Milwaukee Bucks | Combo | 64 | 78.0 | 14 | 3.7 | 0.92 | 5.0 | 1.10 | 1.0 | 0.95 | 2.7 | 1.20 | ||||||||||||
| 22-23 | Milwaukee Bucks | Combo | 81 | 98.8 | 22.4 | 0.6 | 0.71 | 4.0 | 0.80 | 5.2 | 1.17 | 0.2 | 1.00 | 1.0 | 1.07 | 3.8 | 1.04 | ||||||||
| 23-24 | Chicago Bulls | Point | 69 | 84.1 | 14.3 | 3.0 | 0.77 | 9.8 | 0.94 | 1.7 | 0.95 | 3.4 | 1.00 | ||||||||||||
| 25-26 | Orlando Magic | Combo | 37 | 54.5 | 14.9 | 1.6 | 0.63 | 3.8 | 0.91 | 1.9 | 1.52 |
jevon carter - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Milwaukee Bucks | Combo | 9 | 75.0 | 13.7 | 0.7 | 1.0 | 2.00 | 3.1 | 1.00 | 1.0 | 1.0 | 1.33 | 2.4 | 0.83 | ||||||||||
| 22-23 | Milwaukee Bucks | Combo | 3 | 60.0 | 16.3 | 6.6 | 0.71 | 0.9 | 0.9 |