Regular Season - Memphis Grizzlies 18-19 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley | Point | 70 | 85.4 | 33.4 | 4.6 | 0.1 | 4.7 | 10.5 | 5.0 | -2.2 | 0.7 | -6.5 | 7.2 | -1.9 | 2.8 | 0.9 |
| Jonas Valančiūnas | Big | 49 | 59.8 | 22.3 | 2.1 | 0.0 | 2.1 | 1.4 | -1.5 | -0.7 | 2.6 | 3.4 | -0.8 | 0.6 | 1.1 | 1.7 |
| Jaren Jackson Jr. | Big | 58 | 70.7 | 26.1 | -1.2 | 1.0 | -0.3 | 1.9 | -5.3 | -4.9 | -2.3 | -1.9 | -0.4 | -0.8 | 1.7 | 1.0 |
| Joakim Noah | Big | 42 | 51.2 | 16.5 | -0.3 | 2.4 | 2.1 | 1.9 | -1.2 | -8.6 | 1.8 | -5.6 | 7.4 | 0.6 | 1.5 | 2.0 |
| Delon Wright | Combo | 75 | 91.5 | 22.6 | 0.0 | 1.2 | 1.2 | 1.6 | -7.4 | -1.5 | -0.2 | 5.7 | -5.9 | -0.2 | 2.5 | 2.3 |
| Bruno Caboclo | Forward | 34 | 41.5 | 23.5 | -1.1 | 0.1 | -1.1 | 0.5 | 3.3 | -0.1 | 0.9 | -2.5 | 3.4 | 0.2 | 1.0 | 1.2 |
| Omri Casspi | Forward | 36 | 43.9 | 14.4 | -0.3 | 0.7 | 0.4 | 0.8 | 1.7 | -3.6 | 1.1 | -4.2 | 5.3 | -0.7 | 2.0 | 1.3 |
| Kyle Anderson | Forward | 43 | 52.4 | 29.8 | -1.6 | 2.4 | 0.8 | 2.4 | -3.3 | -3.6 | -2.1 | -2.4 | 0.3 | -0.3 | 2.3 | 2.0 |
| Tyler Zeller | Center | 6 | 7.3 | 15.3 | -2.3 | -1.9 | -4.3 | 0.0 | 0.0 | -5.4 | 6.8 | 1.4 | 5.4 | 3.7 | 0.6 | 4.0 |
| MarShon Brooks | Wing | 29 | 35.4 | 13.3 | -1.9 | -1.1 | -3.0 | -0.3 | -4.2 | -1.6 | -2.8 | -0.2 | -2.6 | -1.1 | 1.5 | 0.4 |
| Justin Holiday | Wing | 82 | 100.0 | 31.8 | -3.3 | -0.1 | -3.4 | -1.4 | 0.7 | 4.9 | -7.6 | -3.4 | -4.2 | -1.1 | 2.4 | 1.4 |
| CJ Miles | Forward | 52 | 63.4 | 16.5 | -0.8 | -0.8 | -1.5 | 0.0 | -9.0 | -2.7 | -1.7 | 4.6 | -6.3 | -0.8 | 1.4 | 0.6 |
| Avery Bradley | Wing | 63 | 76.8 | 30.2 | 0.1 | -1.0 | -0.9 | 0.3 | -2.0 | 1.1 | -1.5 | 1.6 | -3.1 | -1.1 | 1.3 | 0.2 |
| Ivan Rabb | Big | 48 | 58.5 | 15 | -1.1 | -0.3 | -1.4 | 0.3 | -2.1 | 2.5 | -6.2 | -1.6 | -4.6 | 2.3 | 1.3 | 3.6 |
| Tyler Dorsey | Wing | 47 | 57.3 | 14.8 | -0.3 | -2.4 | -2.7 | -0.3 | 0.2 | -3.4 | -2.2 | -5.8 | 3.6 | 0.0 | 0.9 | 0.9 |
| Jevon Carter | Combo | 37 | 45.1 | 15.4 | -4.1 | 0.1 | -4.0 | -0.8 | -6.3 | -0.9 | -6.9 | -1.5 | -5.4 | -1.6 | 2.2 | 0.6 |
| Dusty Hannahs | Combo | 2 | 2.4 | 12.5 | -6.5 | -3.2 | -9.7 | -0.3 | -10.8 | -5.8 | -17.6 | -12.6 | -5.0 | -1.8 | 1.8 | 0.0 |
| Chandler Parsons | Forward | 25 | 30.5 | 19.8 | -3.9 | -0.5 | -4.4 | -0.8 | -4.1 | -0.6 | -5.4 | -1.9 | -3.5 | -2.7 | 2.2 | -0.5 |
| Dillon Brooks | Forward | 18 | 22.0 | 18.3 | -5.0 | -1.2 | -6.3 | -1.1 | -0.5 | -1.4 | -1.6 | -2.5 | 0.9 | -1.6 | 2.2 | 0.8 |
| Julian Washburn | Wing | 16 | 19.5 | 15.8 | -5.1 | 0.5 | -4.6 | -0.5 | -4.3 | -5.4 | -2.1 | -3.2 | 1.1 | 0.3 | 2.8 | 2.8 |
| Yuta Watanabe | Forward | 15 | 18.3 | 11.6 | -7.0 | -2.1 | -9.1 | -0.8 | 3.1 | -5.1 | 5.5 | -2.7 | 8.2 | -0.4 | 1.2 | 0.8 |
| DJ Stephens | Wing | 1 | 1.2 | 6 | -7.1 | 1.6 | -5.5 | 0.0 | -34.7 | -11.3 | -23.2 | 0.2 | -23.4 | -5.9 | 5.9 | 0.0 |
Playoffs - Memphis Grizzlies 18-19 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|