Regular Season - New York Knicks 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | Big | 75 | 91.5 | 31 | 32.0 | 0.89 | 25.2 | 55.7 | 1.21 | 44.0 | 39.0 | 1.14 | 30.8 | 94.9 | 1.18 | 74.8 | 106.2 | 1.09 | 83.8 | 126.9 | 1.11 |
| OG Anunoby | Forward | 67 | 81.7 | 33.2 | 15.2 | 0.76 | 14.8 | 61.2 | 1.15 | 59.5 | 26.4 | 1.23 | 25.7 | 87.7 | 1.17 | 85.2 | 80.0 | 1.08 | 77.7 | 103.0 | 1.11 |
| Jalen Brunson | Point | 74 | 90.2 | 35 | 86.1 | 1.00 | 55.9 | 43.6 | 1.17 | 28.3 | 24.2 | 0.97 | 15.8 | 67.8 | 1.10 | 44.1 | 130.5 | 1.06 | 84.8 | 153.9 | 1.05 |
| Miles McBride | Combo | 41 | 50.0 | 26.3 | 20.1 | 0.89 | 23.0 | 48.5 | 1.10 | 55.8 | 18.5 | 1.23 | 21.2 | 67.0 | 1.13 | 77.0 | 68.6 | 1.04 | 78.8 | 87.1 | 1.08 |
| Mikal Bridges | Wing | 82 | 100.0 | 32.8 | 11.0 | 0.77 | 12.4 | 52.7 | 1.09 | 59.4 | 24.9 | 1.32 | 28.2 | 77.6 | 1.16 | 87.6 | 66.0 | 1.05 | 74.6 | 88.6 | 1.11 |
| Mitchell Robinson | Center | 60 | 73.2 | 19.6 | 19.6 | 1.68 | 41.0 | 28.4 | 1.08 | 59.0 | 48.0 | 1.33 | 100.0 | 45.2 | 1.30 | 94.3 | 48.0 | 1.33 | |||
| Josh Hart | Forward | 66 | 80.5 | 30.2 | 10.0 | 1.06 | 12.9 | 46.5 | 1.05 | 59.7 | 21.4 | 1.08 | 27.4 | 67.7 | 1.06 | 87.1 | 58.4 | 1.05 | 75.1 | 77.7 | 1.06 |
| Landry Shamet | Wing | 51 | 62.2 | 23 | 4.4 | 0.95 | 5.6 | 57.9 | 1.09 | 74.7 | 15.4 | 1.28 | 19.7 | 73.3 | 1.13 | 94.4 | 62.3 | 1.08 | 80.3 | 77.7 | 1.12 |
| Jose Alvarado | Point | 68 | 82.9 | 20.2 | 30.2 | 0.73 | 46.0 | 24.7 | 0.96 | 37.4 | 11.0 | 1.18 | 16.6 | 35.7 | 1.03 | 54.0 | 54.9 | 0.83 | 83.4 | 65.9 | 0.89 |
| Ariel Hukporti | Center | 49 | 59.8 | 10.2 | |||||||||||||||||
| Tyler Kolek | Point | 56 | 68.3 | 13 | 41.0 | 0.74 | 48.6 | 31.1 | 1.08 | 37.0 | 12.1 | 0.89 | 14.4 | 43.2 | 1.03 | 51.4 | 71.8 | 0.89 | 85.6 | 83.9 | 0.89 |
| Jordan Clarkson | Wing | 71 | 86.6 | 18 | 19.4 | 0.79 | 18.8 | 52.2 | 1.01 | 50.8 | 31.2 | 1.15 | 30.4 | 83.6 | 1.07 | 81.2 | 77.2 | 0.99 | 75.1 | 102.7 | 1.01 |
| Mohamed Diawara | Forward | 61 | 74.4 | 10.4 | |||||||||||||||||
| Pacôme Dadiet | Wing | 24 | 29.3 | 5.7 | |||||||||||||||||
| Jeremy Sochan | Big | 41 | 50.0 | 11.4 | 31.7 | 1.02 | 75.6 | 10.0 | 1.30 | 24.4 | 41.7 | 1.09 | 100.0 | 31.7 | 1.02 | 75.6 | 41.7 | 1.09 | |||
| Kevin McCullar Jr. | Wing | 17 | 20.7 | 9.1 | |||||||||||||||||
| Trey Jemison III | 13 | 15.9 | 6.3 | ||||||||||||||||||
| Dillon Jones | Wing | 7 | 8.5 | 5.6 |
Playoffs - New York Knicks 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacôme Dadiet | Wing | 4 | 40.0 | 8 | |||||||||||||||||
| Mikal Bridges | Wing | 10 | 100.0 | 29.2 | 2.4 | 1.14 | 17.1 | 6.8 | 1.23 | 48.8 | 4.7 | 1.50 | 34.1 | 11.5 | 1.34 | 82.9 | 9.1 | 1.20 | 65.9 | 13.9 | 1.30 |
| Josh Hart | Forward | 10 | 100.0 | 34 | 3.1 | 1.00 | 24.1 | 5.4 | 0.76 | 42.5 | 4.2 | 0.76 | 33.3 | 9.6 | 0.76 | 75.9 | 8.5 | 0.84 | 66.7 | 12.7 | 0.82 |
| Jalen Brunson | Point | 10 | 100.0 | 34.7 | 19.5 | 1.05 | 61.7 | 8.0 | 1.21 | 25.2 | 4.1 | 1.17 | 13.1 | 12.1 | 1.20 | 38.3 | 27.5 | 1.10 | 86.9 | 31.6 | 1.11 |
| OG Anunoby | Forward | 8 | 80.0 | 35.2 | 1.8 | 1.90 | 11.8 | 9.7 | 1.43 | 65.9 | 3.3 | 1.47 | 22.4 | 13.0 | 1.44 | 88.2 | 11.5 | 1.50 | 77.6 | 14.6 | 1.49 |
| Karl-Anthony Towns | Center | 10 | 100.0 | 28.5 | 5.1 | 0.97 | 25.9 | 7.9 | 1.56 | 40.2 | 6.6 | 1.50 | 33.9 | 14.5 | 1.53 | 74.1 | 16.4 | 1.39 | 83.9 | 19.5 | 1.38 |
| Mitchell Robinson | Center | 9 | 90.0 | 14.4 | 4.2 | 1.55 | 100.0 | 4.2 | 1.55 | 100.0 | 4.2 | 1.55 | 100.0 | 4.2 | 1.55 | ||||||
| Miles McBride | Wing | 10 | 100.0 | 20.6 | 5.2 | 0.82 | 41.5 | 4.8 | 0.85 | 37.7 | 2.6 | 2.18 | 20.8 | 7.4 | 1.32 | 58.5 | 10.0 | 0.83 | 79.2 | 12.6 | 1.11 |
| Jordan Clarkson | Wing | 10 | 100.0 | 13 | 10.0 | 1.07 | 69.2 | 4.5 | 0.83 | 30.8 | 14.5 | 1.00 | 100.0 | 10.0 | 1.07 | 69.2 | 14.5 | 1.00 | |||
| Landry Shamet | Wing | 8 | 80.0 | 13.8 | 8.0 | 1.00 | 100.0 | 8.0 | 1.00 | 100.0 | 8.0 | 1.00 | 100.0 | 8.0 | 1.00 | ||||||
| Jose Alvarado | Point | 9 | 90.0 | 9 | |||||||||||||||||
| Ariel Hukporti | Center | 7 | 70.0 | 8.9 | |||||||||||||||||
| Mohamed Diawara | Forward | 5 | 50.0 | 7 | |||||||||||||||||
| Tyler Kolek | Combo | 6 | 60.0 | 7.4 | |||||||||||||||||
| Jeremy Sochan | Big | 4 | 40.0 | 5.6 |