Regular Season - New York Knicks 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | Big | 75 | 91.5 | 31 | 12.9 | 0.80 | 16.1 | 0.90 | 3.0 | 1.21 | 18.3 | 1.37 | 24.1 | 1.11 | 8.2 | 1.41 | 2.0 | 1.00 | 3.0 | 0.62 | 20.7 | 1.21 | 18.5 | 1.06 |
| OG Anunoby | Forward | 67 | 81.7 | 33.2 | 5.8 | 0.76 | 2.9 | 0.70 | 6.5 | 0.78 | 4.4 | 0.95 | 41.7 | 1.14 | 6.7 | 1.61 | 4.9 | 1.04 | 3.6 | 0.82 | 22.9 | 1.21 | 3.5 | 1.34 |
| Jalen Brunson | Point | 74 | 90.2 | 35 | 26.3 | 0.99 | 5.2 | 0.95 | 54.5 | 1.01 | 1.3 | 1.08 | 23.1 | 1.20 | 2.9 | 1.23 | 10.4 | 1.14 | 5.8 | 1.13 | 23.4 | 0.96 | 1.0 | 1.10 |
| Miles McBride | Combo | 41 | 50.0 | 26.3 | 4.2 | 0.84 | 15.7 | 0.90 | 34.7 | 1.08 | 10.9 | 1.27 | 3.1 | 0.71 | 18.5 | 1.23 | ||||||||
| Mikal Bridges | Wing | 82 | 100.0 | 32.8 | 1.9 | 1.00 | 2.2 | 0.72 | 6.7 | 0.72 | 3.6 | 0.82 | 32.8 | 1.07 | 7.0 | 1.49 | 5.6 | 1.02 | 3.7 | 0.83 | 22.6 | 1.31 | 2.4 | 1.33 |
| Mitchell Robinson | Center | 60 | 73.2 | 19.6 | 9.0 | 1.70 | 10.8 | 1.67 | 2.8 | 1.77 | 25.6 | 1.01 | ||||||||||||
| Josh Hart | Forward | 66 | 80.5 | 30.2 | 1.6 | 1.62 | 8.4 | 0.96 | 5.1 | 0.81 | 33.8 | 1.05 | 5.3 | 1.40 | 2.3 | 0.89 | 19.3 | 1.09 | 1.9 | 1.00 | ||||
| Landry Shamet | Wing | 51 | 62.2 | 23 | 4.4 | 0.95 | 3.4 | 1.31 | 42.9 | 1.01 | 3.6 | 1.29 | 5.5 | 1.19 | 2.7 | 1.69 | 15.4 | 1.28 | ||||||
| Jose Alvarado | Point | 68 | 82.9 | 20.2 | 5.3 | 0.83 | 24.9 | 0.70 | 17.0 | 0.96 | 1.7 | 1.60 | 4.3 | 0.88 | 1.7 | 0.60 | 11.0 | 1.18 | ||||||
| Ariel Hukporti | Center | 49 | 59.8 | 10.2 | ||||||||||||||||||||
| Tyler Kolek | Point | 56 | 68.3 | 13 | 3.7 | 0.82 | 37.4 | 0.73 | 27.5 | 1.08 | 3.7 | 1.09 | 12.1 | 0.89 | ||||||||||
| Jordan Clarkson | Wing | 71 | 86.6 | 18 | 5.1 | 0.81 | 14.2 | 0.79 | 1.9 | 0.90 | 35.2 | 0.92 | 7.3 | 1.54 | 7.8 | 0.95 | 25.5 | 1.10 | 5.6 | 1.40 | ||||
| Mohamed Diawara | Forward | 61 | 74.4 | 10.4 | ||||||||||||||||||||
| Pacôme Dadiet | Wing | 24 | 29.3 | 5.7 | ||||||||||||||||||||
| Jeremy Sochan | Big | 41 | 50.0 | 11.4 | 6.7 | 1.54 | 15.4 | 0.80 | 9.6 | 1.00 | 10.0 | 1.30 | ||||||||||||
| Kevin McCullar Jr. | Wing | 17 | 20.7 | 9.1 | ||||||||||||||||||||
| Trey Jemison III | 13 | 15.9 | 6.3 | |||||||||||||||||||||
| Dillon Jones | Wing | 7 | 8.5 | 5.6 |
Playoffs - New York Knicks 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacôme Dadiet | Wing | 4 | 40.0 | 8 | ||||||||||||||||||||
| Mikal Bridges | Wing | 10 | 100.0 | 29.2 | 2.4 | 1.14 | 4.7 | 1.18 | 2.0 | 1.33 | 4.7 | 1.50 | ||||||||||||
| Josh Hart | Forward | 10 | 100.0 | 34 | 3.1 | 1.00 | 5.4 | 0.76 | 4.2 | 0.76 | ||||||||||||||
| Jalen Brunson | Point | 10 | 100.0 | 34.7 | 5.4 | 1.16 | 14.1 | 1.01 | 3.7 | 1.42 | 2.4 | 0.88 | 1.9 | 1.23 | 4.1 | 1.17 | ||||||||
| OG Anunoby | Forward | 8 | 80.0 | 35.2 | 1.8 | 1.90 | 6.8 | 1.38 | 2.9 | 1.53 | 3.3 | 1.47 | ||||||||||||
| Karl-Anthony Towns | Center | 10 | 100.0 | 28.5 | 2.6 | 1.07 | 2.4 | 0.86 | 3.8 | 1.45 | 4.0 | 1.65 | 3.1 | 1.33 | 3.5 | 1.65 | ||||||||
| Mitchell Robinson | Center | 9 | 90.0 | 14.4 | 4.2 | 1.55 | ||||||||||||||||||
| Miles McBride | Wing | 10 | 100.0 | 20.6 | 5.2 | 0.82 | 4.8 | 0.85 | 2.6 | 2.18 | ||||||||||||||
| Jordan Clarkson | Wing | 10 | 100.0 | 13 | 4.5 | 0.67 | 5.6 | 1.40 | 4.5 | 0.83 | ||||||||||||||
| Landry Shamet | Wing | 8 | 80.0 | 13.8 | 8.0 | 1.00 | ||||||||||||||||||
| Jose Alvarado | Point | 9 | 90.0 | 9 | ||||||||||||||||||||
| Ariel Hukporti | Center | 7 | 70.0 | 8.9 | ||||||||||||||||||||
| Mohamed Diawara | Forward | 5 | 50.0 | 7 | ||||||||||||||||||||
| Tyler Kolek | Combo | 6 | 60.0 | 7.4 | ||||||||||||||||||||
| Jeremy Sochan | Big | 4 | 40.0 | 5.6 |