Regular Season - New York Knicks 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | Big | 75 | 91.5 | 31 | 29 | 86 | 18.7 | 58.0 | 24 | 52.1 | 13 | 61.5 | 11 | 27.3 | 45.8 | 16 | 68.8 |
| OG Anunoby | Forward | 67 | 81.7 | 33.2 | 29 | 94 | 18.4 | 72.5 | 26 | 61.5 | 14 | 50.0 | 12 | 50.0 | 46.2 | 24 | 87.5 |
| Jalen Brunson | Point | 74 | 90.2 | 35 | 32 | 118 | 39.2 | 60.6 | 82 | 56.1 | 55 | 50.9 | 27 | 44.4 | 32.9 | 31 | 77.4 |
| Miles McBride | Combo | 41 | 50.0 | 26.3 | 13 | 33 | 23.1 | 72.1 | 14 | 64.3 | 6 | 50.0 | 8 | 50.0 | 57.1 | 6 | 100.0 |
| Mikal Bridges | Wing | 82 | 100.0 | 32.8 | 31 | 104 | 11.2 | 64.9 | 23 | 63.0 | 6 | 66.7 | 17 | 41.2 | 73.9 | 2 | 100.0 |
| Mitchell Robinson | Center | 60 | 73.2 | 19.6 | 16 | 22 | 9.3 | 21.0 | 3 | 33.3 | 3 | 33.3 | 0 | 4 | |||
| Josh Hart | Forward | 66 | 80.5 | 30.2 | 21 | 59 | 12.2 | 58.7 | 14 | 57.1 | 9 | 55.6 | 5 | 40.0 | 35.7 | 3 | 66.7 |
| Landry Shamet | Wing | 51 | 62.2 | 23 | 14 | 47 | 23.8 | 53.5 | 19 | 52.6 | 4 | 25.0 | 15 | 40.0 | 78.9 | 12 | 50.0 |
| Jose Alvarado | Point | 68 | 82.9 | 20.2 | 18 | 52 | 15.9 | 43.3 | 16 | 40.6 | 4 | 50.0 | 12 | 25.0 | 75.0 | 3 | 66.7 |
| Ariel Hukporti | Center | 49 | 59.8 | 10.2 | 7 | 8 | 0 | 0 | 0 | 0 | |||||||
| Tyler Kolek | Point | 56 | 68.3 | 13 | 7 | 14 | 10.8 | 62.5 | 4 | 62.5 | 2 | 50.0 | 2 | 50.0 | 50.0 | 0 | |
| Jordan Clarkson | Wing | 71 | 86.6 | 18 | 10 | 12 | 7.4 | 2 | 1 | 1 | 50.0 | 0 | |||||
| Mohamed Diawara | Forward | 61 | 74.4 | 10.4 | 5 | 5 | 0 | 0 | 0 | 0 | |||||||
| Pacôme Dadiet | Wing | 24 | 29.3 | 5.7 | 0 | 0 | 0 | 0 | |||||||||
| Jeremy Sochan | Big | 41 | 50.0 | 11.4 | 7 | 10 | 13.1 | 34.7 | 2 | 50.0 | 1 | 100.0 | 1 | 50.0 | 2 | ||
| Kevin McCullar Jr. | Wing | 17 | 20.7 | 9.1 | 5 | 1 | 0 | 0 | 0 | 0 | |||||||
| Trey Jemison III | 13 | 15.9 | 6.3 | 2 | 0 | 0 | 0 | 0 | |||||||||
| Dillon Jones | Wing | 7 | 8.5 | 5.6 | 0 | 0 | 0 | 0 |
Playoffs - New York Knicks 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacôme Dadiet | Wing | 4 | 40.0 | 8 | 0 | 0 | 0 | 0 | |||||||||
| Mikal Bridges | Wing | 10 | 100.0 | 29.2 | 3 | 6 | 13.3 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| Josh Hart | Forward | 10 | 100.0 | 34 | 3 | 12 | 12.5 | 3 | 0 | 3 | 100.0 | 0 | |||||
| Jalen Brunson | Point | 10 | 100.0 | 34.7 | 3 | 12 | 45.3 | 55.1 | 10 | 50.0 | 8 | 25.0 | 2 | 100.0 | 20.0 | 2 | 100.0 |
| OG Anunoby | Forward | 8 | 80.0 | 35.2 | 3 | 11 | 18.5 | 77.3 | 3 | 100.0 | 1 | 2 | 100.0 | 66.7 | 2 | ||
| Karl-Anthony Towns | Center | 10 | 100.0 | 28.5 | 3 | 12 | 4.2 | 1 | 1 | 0 | 0 | ||||||
| Mitchell Robinson | Center | 9 | 90.0 | 14.4 | 0 | 0 | 0 | 0 | |||||||||
| Miles McBride | Wing | 10 | 100.0 | 20.6 | 3 | 7 | 24.6 | 58.1 | 3 | 50.0 | 1 | 2 | 50.0 | 66.7 | 1 | 100.0 | |
| Jordan Clarkson | Wing | 10 | 100.0 | 13 | 0 | 0 | 0 | 0 | |||||||||
| Landry Shamet | Wing | 8 | 80.0 | 13.8 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Jose Alvarado | Point | 9 | 90.0 | 9 | 0 | 0 | 0 | 0 | |||||||||
| Ariel Hukporti | Center | 7 | 70.0 | 8.9 | 0 | 0 | 0 | 0 | |||||||||
| Mohamed Diawara | Forward | 5 | 50.0 | 7 | 0 | 0 | 0 | 0 | |||||||||
| Tyler Kolek | Combo | 6 | 60.0 | 7.4 | 0 | 0 | 0 | 0 | |||||||||
| Jeremy Sochan | Big | 4 | 40.0 | 5.6 | 0 | 0 | 0 | 0 |