karl anthony towns - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Minnesota Timberwolves | Big | 82 | 100.0 | 32 | 2.5 | -0.4 | 2.2 | 7.3 | 7.5 | 4.4 | -2.5 | -5.6 | 3.1 | 0.9 | 1.4 | 2.3 |
| 16-17 | Minnesota Timberwolves | Big | 82 | 100.0 | 37 | 5.5 | -0.7 | 4.7 | 14.0 | 10.5 | 9.3 | -0.3 | -1.5 | 1.2 | 1.4 | 1.1 | 2.4 |
| 17-18 | Minnesota Timberwolves | Big | 82 | 100.0 | 35.6 | 4.9 | 0.2 | 5.1 | 14.0 | 14.2 | 0.2 | 6.1 | -7.9 | 14.0 | 1.4 | 1.4 | 2.8 |
| 18-19 | Minnesota Timberwolves | Big | 77 | 93.9 | 33 | 5.4 | 0.6 | 6.0 | 13.8 | 7.3 | 1.5 | 0.9 | -4.9 | 5.8 | 0.4 | 1.4 | 1.9 |
| 19-20 | Minnesota Timberwolves | Big | 35 | 54.7 | 33.9 | 7.0 | 0.8 | 7.8 | 7.8 | 11.5 | 7.5 | -1.5 | -5.5 | 4.0 | -0.5 | 1.5 | 0.9 |
| 20-21 | Minnesota Timberwolves | Big | 50 | 69.4 | 33.8 | 4.3 | 0.2 | 4.5 | 7.6 | 12.0 | 1.9 | -0.1 | -10.2 | 10.1 | -0.7 | 1.5 | 0.7 |
| 21-22 | Minnesota Timberwolves | Big | 74 | 90.2 | 33.4 | 4.5 | 0.5 | 5.0 | 11.9 | 10.6 | 4.2 | 5.3 | -1.1 | 6.4 | -0.6 | 1.6 | 0.8 |
| 22-23 | Minnesota Timberwolves | Big | 29 | 35.4 | 33 | 2.1 | 0.9 | 3.0 | 3.2 | -2.1 | -4.0 | 1.8 | -0.1 | 1.9 | -1.8 | 1.3 | -0.6 |
| 23-24 | Minnesota Timberwolves | Big | 62 | 75.6 | 32.7 | 1.6 | 0.9 | 2.5 | 6.2 | 6.2 | 4.4 | 7.2 | 5.4 | 1.8 | -1.9 | 1.3 | -0.7 |
| 24-25 | New York Knicks | Center | 72 | 87.8 | 34.9 | 3.5 | 0.1 | 3.6 | 9.5 | 9.8 | 3.1 | 6.7 | 0.0 | 6.7 | 0.4 | 1.5 | 1.8 |
| 25-26 | New York Knicks | Big | 75 | 91.5 | 31 | 2.7 | 0.6 | 3.3 | 8.4 | 5.5 | 3.4 | 7.0 | 4.9 | 2.1 | 0.9 | 1.4 | 2.5 |
karl anthony towns - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Minnesota Timberwolves | Big | 5 | 100.0 | 33.8 | 1.3 | -0.6 | 0.8 | 0.3 | 16.6 | 31.0 | -13.8 | 0.6 | -14.4 | 0.9 | 0.6 | 1.5 |
| 21-22 | Minnesota Timberwolves | Big | 6 | 100.0 | 36.8 | 0.2 | 0.2 | 0.4 | 0.3 | 30.9 | 21.0 | -3.0 | -12.9 | 9.9 | -3.4 | 1.5 | -1.9 |
| 22-23 | Minnesota Timberwolves | Big | 5 | 100.0 | 35.8 | -3.1 | -0.7 | -3.8 | -0.3 | -2.7 | 10.8 | -10.5 | 3.0 | -13.5 | -3.4 | 1.1 | -2.3 |
| 23-24 | Minnesota Timberwolves | Big | 16 | 100.0 | 32.6 | 2.2 | 0.6 | 2.8 | 1.6 | -1.5 | 9.1 | 1.0 | 11.6 | -10.6 | 0.8 | 1.4 | 2.2 |
| 24-25 | New York Knicks | Big | 18 | 100.0 | 35.5 | 1.6 | -0.2 | 1.4 | 1.4 | 1.2 | 0.7 | -0.4 | -0.9 | 0.5 | -0.1 | 1.1 | 1.0 |
| 25-26 | New York Knicks | Center | 10 | 100.0 | 28.5 | 7.0 | 7.4 | 14.4 | 3.2 | 6.7 | -2.0 | 24.8 | 16.1 | 8.7 | -0.2 | 1.9 | 1.7 |