Regular Season - New York Knicks 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | Big | 75 | 91.5 | 31 | 2.6 | 0.9 | 3.5 | 10.4 | 3.1 | 0.8 | 3.9 | 2.7 | 0.6 | 3.3 | 8.4 | 5.5 | 3.4 | 7.0 | 4.9 | 2.1 | 0.9 | 1.4 | 2.5 |
| OG Anunoby | Forward | 67 | 81.7 | 33.2 | 1.4 | 1.4 | 2.8 | 9.0 | 1.1 | 1.5 | 2.7 | 0.9 | 1.1 | 2.0 | 6.2 | 5.7 | -0.5 | 9.2 | 3.0 | 6.2 | -0.9 | 2.5 | 1.6 |
| Jalen Brunson | Point | 74 | 90.2 | 35 | 4.0 | -1.3 | 2.7 | 10.2 | 4.1 | -1.3 | 2.9 | 4.0 | -0.9 | 3.1 | 8.9 | 6.8 | 7.7 | 6.1 | 7.0 | -0.9 | -2.6 | 2.1 | -0.6 |
| Miles McBride | Combo | 41 | 50.0 | 26.3 | 1.2 | 0.6 | 1.9 | 3.6 | 1.0 | 1.2 | 2.2 | 1.0 | 0.2 | 1.2 | 2.4 | 3.2 | -1.5 | 9.5 | 4.8 | 4.7 | -0.4 | 1.8 | 1.5 |
| Mikal Bridges | Wing | 82 | 100.0 | 32.8 | 0.9 | 0.9 | 1.8 | 8.9 | 0.5 | 0.6 | 1.2 | 1.3 | 1.4 | 2.7 | 8.6 | 3.7 | 4.1 | 6.0 | 6.4 | -0.4 | 0.0 | 2.4 | 2.2 |
| Mitchell Robinson | Center | 60 | 73.2 | 19.6 | -0.6 | 2.0 | 1.4 | 3.6 | 0.3 | 2.0 | 2.3 | 1.9 | 1.5 | 3.5 | 4.3 | 0.9 | -1.0 | 7.8 | 5.9 | 1.9 | 8.8 | 2.5 | 11.3 |
| Josh Hart | Forward | 66 | 80.5 | 30.2 | 0.2 | 0.4 | 0.7 | 5.1 | -0.3 | 0.8 | 0.5 | 1.0 | 2.0 | 3.0 | 6.8 | 0.9 | 3.3 | 5.5 | 7.9 | -2.4 | -0.8 | 2.1 | 1.3 |
| Landry Shamet | Wing | 51 | 62.2 | 23 | -0.5 | 0.2 | -0.2 | 2.2 | -1.2 | 0.7 | -0.5 | -0.4 | 0.1 | -0.3 | 1.4 | -3.4 | -5.8 | 8.2 | 5.8 | 2.4 | -0.2 | 2.3 | 2.1 |
| Jose Alvarado | Point | 68 | 82.9 | 20.2 | -0.8 | 0.6 | -0.2 | 2.7 | -0.3 | 1.1 | 0.8 | -1.3 | 0.3 | -1.0 | 0.8 | -1.7 | -5.9 | 1.4 | -2.8 | 4.2 | -1.9 | 2.9 | 1.2 |
| Ariel Hukporti | Center | 49 | 59.8 | 10.2 | -3.5 | 2.8 | -0.7 | 0.8 | -3.6 | 0.8 | -2.8 | -3.7 | 1.4 | -2.3 | 0.0 | -13.0 | -8.9 | 3.0 | 7.1 | -4.1 | 2.4 | 1.0 | 3.3 |
| Tyler Kolek | Point | 56 | 68.3 | 13 | -1.0 | -0.3 | -1.2 | 0.9 | -0.8 | 0.0 | -0.7 | -0.8 | 0.2 | -0.6 | 0.8 | -7.7 | -7.2 | 6.0 | 6.5 | -0.5 | -2.6 | 1.8 | -0.7 |
| Jordan Clarkson | Wing | 71 | 86.6 | 18 | -1.0 | -0.8 | -1.7 | 1.1 | -1.2 | -0.8 | -2.0 | -1.9 | -1.4 | -3.3 | -1.1 | -3.1 | 0.6 | 3.7 | 7.4 | -3.7 | 0.0 | 1.6 | 1.6 |
| Mohamed Diawara | Forward | 61 | 74.4 | 10.4 | -1.6 | -0.5 | -2.2 | 0.4 | -1.5 | 0.4 | -1.1 | -1.8 | 0.1 | -1.7 | 0.0 | -6.8 | -5.5 | 5.3 | 6.6 | -1.3 | -0.9 | 1.4 | 0.5 |
| Pacôme Dadiet | Wing | 24 | 29.3 | 5.7 | -2.1 | 0.0 | -2.2 | 0.1 | -1.4 | -0.5 | -1.9 | -3.0 | -0.2 | -3.3 | 0.0 | -20.7 | -12.2 | -1.7 | 6.8 | -8.5 | 0.0 | 1.8 | 1.7 |
| Jeremy Sochan | Big | 41 | 50.0 | 11.4 | -2.5 | -0.3 | -2.7 | 0.1 | -2.4 | -0.1 | -2.5 | -2.3 | 1.1 | -1.2 | 0.3 | -10.8 | 1.0 | -4.0 | 7.8 | -11.8 | 1.7 | 2.1 | 3.8 |
| Kevin McCullar Jr. | Wing | 17 | 20.7 | 9.1 | -2.7 | -0.1 | -2.8 | 0.0 | -2.1 | 0.0 | -2.2 | -3.7 | 1.0 | -2.8 | 0.0 | -20.5 | -1.3 | -12.1 | 7.1 | -19.2 | -0.5 | 3.2 | 2.6 |
| Trey Jemison III | 13 | 15.9 | 6.3 | -4.6 | -0.8 | -5.4 | -0.1 | -4.4 | -1.1 | -5.5 | -23.0 | 0.7 | -16.8 | 6.9 | -23.7 | -1.4 | 0.7 | -0.7 | |||||
| Dillon Jones | Wing | 7 | 8.5 | 5.6 | -3.1 | -0.6 | -3.8 | -5.4 | 2.8 | -2.6 | 0.0 | -4.5 | 1.7 | 4.2 | 10.4 | -6.2 | 2.4 | 3.3 | 5.7 |
Playoffs - New York Knicks 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacôme Dadiet | Wing | 4 | 40.0 | 8 | -0.1 | 0.1 | -0.1 | 0.0 | -39.3 | -13.0 | -4.4 | 21.9 | -26.3 | -1.8 | 1.9 | 0.0 | |||||||
| Mikal Bridges | Wing | 10 | 100.0 | 29.2 | 1.3 | 1.5 | 2.8 | 1.1 | 2.2 | 7.7 | 17.1 | 22.6 | -5.5 | -0.5 | 1.9 | 1.4 | |||||||
| Josh Hart | Forward | 10 | 100.0 | 34 | -1.4 | 1.9 | 0.6 | 0.5 | 12.6 | 9.2 | 20.9 | 17.5 | 3.4 | -1.7 | 2.6 | 0.9 | |||||||
| Jalen Brunson | Point | 10 | 100.0 | 34.7 | 5.3 | -0.7 | 4.5 | 1.6 | 17.7 | 8.2 | 22.2 | 12.7 | 9.5 | -2.6 | 2.1 | -0.4 | |||||||
| OG Anunoby | Forward | 8 | 80.0 | 35.2 | 6.2 | 3.9 | 10.0 | 2.4 | 5.0 | 2.5 | 20.0 | 17.5 | 2.5 | 0.8 | 2.8 | 3.6 | |||||||
| Karl-Anthony Towns | Center | 10 | 100.0 | 28.5 | 7.0 | 7.4 | 14.4 | 3.2 | 6.7 | -2.0 | 24.8 | 16.1 | 8.7 | -0.2 | 1.9 | 1.7 | |||||||
| Mitchell Robinson | Center | 9 | 90.0 | 14.4 | 1.6 | 0.8 | 2.4 | 0.3 | 5.5 | -5.1 | 28.8 | 18.2 | 10.6 | 6.9 | 1.0 | 8.0 | |||||||
| Miles McBride | Wing | 10 | 100.0 | 20.6 | -1.6 | -0.7 | -2.3 | 0.0 | 7.4 | -3.8 | 25.6 | 14.4 | 11.2 | -1.0 | 1.7 | 0.7 | |||||||
| Jordan Clarkson | Wing | 10 | 100.0 | 13 | -1.5 | -1.0 | -2.4 | 0.0 | 4.3 | -7.1 | 27.5 | 16.1 | 11.4 | 2.2 | 1.1 | 3.3 | |||||||
| Landry Shamet | Wing | 8 | 80.0 | 13.8 | -2.3 | -1.3 | -3.6 | 0.0 | -17.8 | -11.5 | 14.3 | 20.6 | -6.3 | -1.4 | 2.0 | 0.3 | |||||||
| Jose Alvarado | Point | 9 | 90.0 | 9 | 1.6 | 4.1 | 5.7 | 0.5 | -6.2 | -20.6 | 31.0 | 16.6 | 14.4 | -3.2 | 4.8 | 1.6 | |||||||
| Ariel Hukporti | Center | 7 | 70.0 | 8.9 | -7.7 | -1.0 | -8.7 | -0.3 | -9.8 | 10.2 | 2.9 | 22.9 | -20.0 | 4.6 | 0.5 | 5.1 | |||||||
| Mohamed Diawara | Forward | 5 | 50.0 | 7 | -8.5 | -3.2 | -11.7 | -0.3 | -34.1 | 11.8 | -22.6 | 23.3 | -45.9 | -1.4 | 1.4 | 0.0 | |||||||
| Tyler Kolek | Combo | 6 | 60.0 | 7.4 | -0.9 | -1.9 | -2.8 | 0.0 | -28.4 | 0.7 | -6.4 | 22.7 | -29.1 | -3.2 | -3.2 | ||||||||
| Jeremy Sochan | Big | 4 | 40.0 | 5.6 | 9.4 | 4.8 | 14.1 | 0.3 | -36.5 | 21.9 | -35.5 | 22.9 | -58.4 | 0.0 | 2.5 | 2.4 |