Regular Season - Indiana Pacers 20-21 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Brogdon | Combo | 56 | 77.8 | 34.4 | 2.8 | 0.98 | 11.0 | 0.90 | 3.9 | 1.15 | 0.7 | 1.18 | 1.7 | 1.02 | 0.8 | 1.15 | 4.8 | 1.19 | 0.8 | 1.09 | ||||
| Domantas Sabonis | Big | 62 | 86.1 | 36 | 1.3 | 1.03 | 5.5 | 0.84 | 0.3 | 1.40 | 5.0 | 1.06 | 3.1 | 0.91 | 3.3 | 1.32 | 0.8 | 0.46 | 3.5 | 1.15 | 2.2 | 1.11 | ||
| Myles Turner | Big | 47 | 65.3 | 31 | 0.3 | 0.80 | 0.9 | 0.93 | 2.6 | 1.28 | 6.5 | 0.98 | 2.3 | 1.42 | 0.5 | 0.67 | 2.3 | 1.07 | 1.2 | 1.27 | ||||
| Caris LeVert | Combo | 47 | 65.3 | 31.6 | 3.5 | 0.77 | 9.8 | 0.90 | 4.7 | 0.94 | 0.9 | 1.33 | 2.9 | 0.94 | 0.9 | 0.90 | 6.1 | 1.11 | 0.4 | 0.80 | ||||
| T.J. McConnell | Point | 69 | 95.8 | 26 | 0.9 | 0.88 | 5.5 | 0.95 | 3.0 | 1.02 | 0.5 | 1.64 | 1.1 | 0.92 | 3.4 | 0.81 | 0.4 | 0.67 | ||||||
| Justin Holiday | Forward | 72 | 100.0 | 30.3 | 0.5 | 1.08 | 6.5 | 1.09 | 0.8 | 1.03 | 1.7 | 1.01 | 1.4 | 1.16 | 3.4 | 1.08 | 0.3 | 0.75 | ||||||
| Jeremy Lamb | Wing | 36 | 50.0 | 21.3 | 1.8 | 0.93 | 4.6 | 1.05 | 5.5 | 1.22 | 0.7 | 1.17 | 1.5 | 0.77 | 0.9 | 1.00 | 3.5 | 1.16 | 0.9 | 1.33 | ||||
| Doug McDermott | Forward | 66 | 91.7 | 24.5 | 0.6 | 1.05 | 0.4 | 1.00 | 4.5 | 1.02 | 3.0 | 1.57 | 4.7 | 1.10 | 3.4 | 0.99 | 3.2 | 1.40 | 1.3 | 1.39 | ||||
| Edmond Sumner | Wing | 50 | 69.4 | 17.1 | 1.9 | 0.83 | 6.1 | 1.09 | 1.3 | 1.67 | 1.1 | 0.33 | 7.5 | 1.31 | 0.5 | 0.82 | ||||||||
| Goga Bitadze | Big | 43 | 59.7 | 13 | 0.7 | 0.80 | 4.2 | 0.96 | 3.9 | 0.83 | 3.2 | 1.08 | 2.5 | 0.87 | 3.5 | 1.25 | ||||||||
| Aaron Holiday | Wing | 65 | 90.3 | 18.1 | 1.0 | 0.20 | 3.8 | 0.77 | 7.4 | 1.02 | 0.5 | 0.69 | 1.8 | 0.75 | 0.8 | 0.90 | 4.6 | 1.01 |
Playoffs - Indiana Pacers 20-21 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|