Regular Season - Indiana Pacers 20-21 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Brogdon | Combo | 56 | 77.8 | 34.4 | 31 | 123 | 27.4 | 51.2 | 63 | 44.4 | 39 | 41.0 | 24 | 33.3 | 38.1 | 21 | 85.7 |
| Domantas Sabonis | Big | 62 | 86.1 | 36 | 32 | 133 | 16.9 | 54.9 | 39 | 47.4 | 34 | 50.0 | 5 | 20.0 | 12.8 | 19 | 78.9 |
| Myles Turner | Big | 47 | 65.3 | 31 | 28 | 99 | 20.4 | 55.5 | 37 | 51.4 | 14 | 71.4 | 23 | 26.1 | 62.2 | 8 | 87.5 |
| Oshae Brissett | Big | 20 | 27.8 | 25.9 | 4 | 10 | 3.8 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Caris LeVert | Combo | 47 | 65.3 | 31.6 | 22 | 80 | 35.0 | 48.4 | 54 | 45.4 | 38 | 44.7 | 16 | 31.3 | 29.6 | 18 | 61.1 |
| T.J. McConnell | Point | 69 | 95.8 | 26 | 29 | 86 | 10.7 | 76.3 | 17 | 73.5 | 14 | 78.6 | 3 | 33.3 | 17.6 | 9 | 77.8 |
| Justin Holiday | Forward | 72 | 100.0 | 30.3 | 36 | 140 | 9.6 | 52.2 | 27 | 48.1 | 4 | 25.0 | 23 | 34.8 | 85.2 | 4 | 100.0 |
| Jeremy Lamb | Wing | 36 | 50.0 | 21.3 | 9 | 31 | 26.2 | 59.7 | 15 | 53.3 | 10 | 50.0 | 5 | 40.0 | 33.3 | 4 | 100.0 |
| Kelan Martin | Forward | 31 | 43.1 | 10.3 | 3 | 7 | 13.3 | 75.0 | 2 | 75.0 | 1 | 1 | 100.0 | 50.0 | 0 | ||
| Doug McDermott | Forward | 66 | 91.7 | 24.5 | 20 | 42 | 7.9 | 50.0 | 8 | 50.0 | 3 | 33.3 | 5 | 40.0 | 62.5 | 0 | |
| T.J. Warren | Forward | 4 | 5.6 | 29.3 | 2 | 5 | 15.4 | 2 | 1 | 1 | 50.0 | 0 | |||||
| Edmond Sumner | Wing | 50 | 69.4 | 17.1 | 12 | 29 | 9.5 | 83.3 | 6 | 83.3 | 4 | 50.0 | 2 | 100.0 | 33.3 | 0 | |
| Goga Bitadze | Big | 43 | 59.7 | 13 | 8 | 12 | 12.5 | 3 | 0 | 3 | 100.0 | 0 | |||||
| Amida Brimah | Center | 4 | 5.6 | 7 | 0 | 0 | 0 | 0 | |||||||||
| Aaron Holiday | Wing | 65 | 90.3 | 18.1 | 12 | 26 | 15.4 | 75.9 | 9 | 72.2 | 8 | 62.5 | 1 | 100.0 | 11.1 | 2 | 100.0 |
| JaKarr Sampson | Big | 29 | 40.3 | 10.9 | 3 | 2 | 0 | 0 | 0 | 0 | |||||||
| Cassius Stanley | Wing | 22 | 30.6 | 4.1 | 0 | 0 | 0 | 0 | |||||||||
| Jalen Lecque | Point | 4 | 5.6 | 3 | 0 | 0 | 0 | 0 | |||||||||
| Brian Bowen II | 4 | 5.6 | 3 | 0 | 0 | 0 | 0 |
Playoffs - Indiana Pacers 20-21 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|