doug mcdermott - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Chicago Bulls | Wing | 81 | 98.8 | 23 | -1.0 | -1.9 | -2.9 | -1.1 | -2.4 | 0.3 | -3.0 | -0.3 | -2.7 |
| 16-17 | Oklahoma City Thunder | Wing | 64 | 78.0 | 23.4 | -1.0 | -1.7 | -2.7 | -0.3 | 1.0 | 4.4 | -1.9 | 1.5 | -3.4 |
| 17-18 | Dallas Mavericks | Wing | 79 | 96.3 | 22.3 | -1.5 | -1.0 | -2.6 | -0.3 | -0.7 | -3.9 | -1.2 | -4.4 | 3.2 |
| 18-19 | Indiana Pacers | Wing | 77 | 93.9 | 17.4 | -0.5 | -0.9 | -1.4 | 0.5 | -1.9 | -3.0 | 3.4 | 2.3 | 1.1 |
| 19-20 | Indiana Pacers | Forward | 69 | 94.5 | 19.9 | 1.4 | -1.3 | 0.0 | 1.9 | 0.7 | -1.5 | 3.2 | 1.0 | 2.2 |
| 20-21 | Indiana Pacers | Forward | 66 | 91.7 | 24.5 | 1.4 | -2.0 | -0.6 | 1.6 | -0.7 | 3.2 | -1.8 | 2.1 | -3.9 |
| 21-22 | San Antonio Spurs | Forward | 51 | 62.2 | 24 | -0.4 | -2.1 | -2.5 | -0.3 | 1.8 | 5.2 | -1.8 | 1.6 | -3.4 |
| 22-23 | San Antonio Spurs | Forward | 64 | 78.0 | 20.5 | -0.7 | -2.5 | -3.2 | -1.1 | 0.1 | 0.0 | -9.7 | -9.8 | 0.1 |
| 23-24 | Indiana Pacers | Forward | 63 | 76.8 | 14.3 | -3.0 | -2.2 | -5.1 | -0.5 | -1.1 | 6.5 | -9.3 | -1.7 | -7.6 |
doug mcdermott - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Oklahoma City Thunder | Wing | 5 | 100.0 | 13.2 | 1.9 | -0.6 | 1.3 | 0.3 | 3.1 | 11.3 | -15.4 | -7.2 | -8.2 |
| 18-19 | Indiana Pacers | Wing | 3 | 75.0 | 9.7 | -2.5 | -0.9 | -3.4 | 0.0 | -10.8 | -10.0 | -8.5 | -7.7 | -0.8 |
| 19-20 | Indiana Pacers | Forward | 4 | 100.0 | 13.5 | -5.5 | -4.4 | -9.9 | -0.3 | -11.6 | 16.6 | -29.9 | -1.7 | -28.2 |