Regular Season - Sacramento Kings 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | Big | 73 | 89.0 | 23.9 | -0.5 | 0.3 | -0.3 | 3.0 | -0.6 | -0.2 | -0.8 | -0.5 | -1.1 | -1.6 | 0.5 | 4.3 | -2.4 | -7.0 | -13.7 | 6.7 | 3.0 | 2.0 | 5.0 |
| DaQuan Jeffries | Forward | 3 | 3.7 | 20 | -0.2 | -0.2 | -0.4 | 0.0 | -2.1 | -1.4 | -3.5 | 0.9 | -1.1 | -0.2 | 0.0 | 5.9 | -0.1 | 0.8 | -5.2 | 6.0 | 2.5 | 2.5 | 5.0 |
| Russell Westbrook | Point | 64 | 78.0 | 28.9 | 0.0 | -0.6 | -0.7 | 3.0 | -1.0 | -0.5 | -1.5 | 0.6 | -1.0 | -0.4 | 1.9 | 1.0 | 5.1 | -12.1 | -8.0 | -4.1 | -3.2 | 2.1 | -1.1 |
| Zach LaVine | Wing | 39 | 47.6 | 31.4 | 0.8 | -1.7 | -0.9 | 1.7 | 0.7 | -1.4 | -0.6 | 0.6 | -2.2 | -1.5 | 0.5 | -0.8 | 2.9 | -12.6 | -8.9 | -3.7 | -2.6 | 1.1 | -1.5 |
| Dylan Cardwell | Center | 44 | 53.7 | 20.6 | -2.1 | 1.1 | -1.0 | 1.3 | -2.0 | 0.0 | -2.0 | -2.5 | 0.6 | -1.9 | 0.0 | -1.3 | -10.8 | -2.2 | -11.7 | 9.5 | 5.8 | 1.9 | 7.5 |
| DeMar DeRozan | Forward | 77 | 93.9 | 31.2 | 1.3 | -2.3 | -1.1 | 3.2 | 1.8 | -2.1 | -0.3 | 0.9 | -1.0 | -0.1 | 3.0 | 4.0 | 8.8 | -11.7 | -6.9 | -4.8 | -1.2 | 1.8 | 0.6 |
| Domantas Sabonis | Big | 19 | 23.2 | 29.7 | 0.0 | -1.1 | -1.1 | 0.7 | 1.6 | -0.5 | 1.1 | 0.7 | -0.2 | 0.6 | 1.1 | -0.2 | 4.7 | -13.9 | -9.0 | -4.9 | 1.1 | 1.6 | 2.7 |
| Patrick Baldwin Jr. | Forward | 9 | 11.0 | 11.4 | -1.8 | 0.3 | -1.5 | 0.0 | -2.5 | -0.6 | -3.1 | -4.0 | -1.6 | -5.6 | -0.3 | -13.4 | -0.8 | -18.6 | -6.0 | -12.6 | 3.4 | 1.3 | 4.6 |
| De'Andre Hunter | Forward | 45 | 54.9 | 26.1 | -1.2 | -0.7 | -1.9 | 0.9 | -0.5 | -0.6 | -1.1 | -2.5 | -1.5 | -3.9 | -1.6 | 0.0 | -1.1 | -0.9 | -2.0 | 1.1 | -1.8 | 1.6 | -0.2 |
| Malik Monk | Combo | 62 | 75.6 | 22 | -0.2 | -1.9 | -2.0 | 0.9 | 0.7 | -1.4 | -0.7 | 0.8 | -2.1 | -1.3 | 0.5 | 0.8 | -1.2 | -8.5 | -10.5 | 2.0 | -2.6 | 1.7 | -0.9 |
| Devin Carter | Point | 37 | 45.1 | 18.9 | -1.4 | -0.9 | -2.3 | 0.3 | -0.1 | -0.3 | -0.4 | -1.5 | -1.2 | -2.6 | -0.3 | -0.6 | -2.4 | -8.4 | -10.2 | 1.8 | -1.3 | 3.0 | 2.0 |
| Doug McDermott | Forward | 28 | 34.1 | 15.7 | -1.2 | -1.3 | -2.4 | 0.2 | -1.4 | -2.0 | -3.4 | -1.4 | -3.0 | -4.4 | -0.8 | -5.7 | -4.4 | -11.0 | -9.7 | -1.3 | -0.6 | 0.6 | 0.0 |
| Daeqwon Plowden | Wing | 32 | 39.0 | 26.4 | -0.9 | -1.6 | -2.5 | 0.3 | -0.6 | -1.5 | -2.1 | -2.1 | -2.3 | -4.4 | -1.4 | -0.1 | 2.9 | -12.1 | -9.1 | -3.0 | 0.4 | 1.6 | 2.0 |
| Keegan Murray | Forward | 23 | 28.0 | 34.5 | -2.1 | -0.6 | -2.7 | 0.2 | -0.7 | 0.5 | -0.3 | -2.0 | -1.0 | -3.1 | -0.5 | -3.1 | -2.0 | -10.8 | -9.7 | -1.1 | 0.4 | 1.5 | 1.9 |
| Maxime Raynaud | Big | 74 | 90.2 | 26.5 | -0.8 | -2.0 | -2.8 | 0.3 | -0.4 | -2.2 | -2.7 | -0.9 | -1.6 | -2.4 | -0.5 | 0.4 | 4.4 | -11.6 | -7.6 | -4.0 | 1.1 | 0.9 | 2.1 |
| Nique Clifford | Wing | 75 | 91.5 | 25.1 | -2.7 | -0.2 | -2.9 | 0.2 | -1.9 | 0.2 | -1.7 | -3.7 | -1.2 | -4.9 | -3.8 | 3.0 | -7.1 | -4.4 | -14.5 | 10.1 | -1.3 | 2.1 | 0.8 |
| Killian Hayes | Point | 23 | 28.0 | 17.6 | -3.7 | 0.7 | -3.1 | 0.0 | -2.6 | 0.1 | -2.5 | -5.1 | -0.9 | -6.0 | -1.1 | -4.0 | -14.8 | -0.7 | -11.5 | 10.8 | -2.7 | 2.7 | 0.0 |
| Drew Eubanks | Center | 42 | 51.2 | 13.1 | -2.8 | -1.3 | -4.1 | -0.4 | -2.3 | -1.5 | -3.8 | -3.0 | -0.7 | -3.7 | -0.5 | -4.2 | -2.2 | -11.4 | -9.4 | -2.0 | 0.7 | 1.4 | 2.2 |
| Dario Saric | Forward | 4 | 4.9 | 10.3 | -1.8 | 0.0 | -1.8 | -6.7 | -2.3 | -9.0 | -0.3 | -4.7 | -14.8 | 0.0 | -10.1 | 10.1 | -1.4 | -1.4 | |||||
| Isaiah Stevens | Point | 3 | 3.7 | 14.3 | -2.7 | -1.0 | -3.7 | -1.2 | 3.4 | 2.2 | 0.0 | -0.2 | 3.0 | -13.1 | -9.9 | -3.2 | 0.0 | 5.8 | 5.8 |
Playoffs - Sacramento Kings 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|