Regular Season - Cleveland Cavaliers 25-26 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 60 | 88.2 | 33.5 | 53.5 | 1.13 | 19.2 | 1.12 | 34.2 | 1.14 | 32.5 | 61.3 | 0.6 | 16.9 | 0.8 | 17.6 | 7.1 | 3.5 | 19.0 | 12.1 | 2.4 | 1.3 | 0.1 | 0.3 | 7.5 | 43.9 | 19.6 | 8.3 | 85.7 | 3.3 | 3.2 | 6.5 |
| James Harden | Point | 58 | 85.3 | 34.9 | 53.0 | 1.18 | 23.1 | 1.26 | 29.9 | 1.12 | 28.2 | 60.6 | 0.8 | 19.9 | 0.1 | 19.9 | 5.9 | 3.4 | 15.9 | 9.4 | 3.4 | 1.3 | 0.3 | 0.1 | 10.1 | 41.8 | 19.9 | 10.8 | 88.6 | 4.6 | 2.2 | 6.7 |
| Jarrett Allen | Center | 51 | 75.0 | 27.5 | 27.8 | 1.25 | 6.1 | 1.42 | 21.6 | 1.20 | 20.1 | 67.0 | 0.3 | 5.3 | 9.4 | 14.7 | 6.6 | 4.0 | 13.4 | 11.0 | 0.9 | 0.9 | 0.5 | 0.2 | 1.7 | 45.0 | 2.7 | 7.7 | 72.5 | 3.1 | 3.4 | 6.6 |
| Evan Mobley | Big | 53 | 77.9 | 32.4 | 37.1 | 1.09 | 12.1 | 1.16 | 25.0 | 1.05 | 23.2 | 58.7 | 0.5 | 10.9 | 6.4 | 17.5 | 10.2 | 4.9 | 13.0 | 11.9 | 1.0 | 1.2 | 0.3 | 0.3 | 3.8 | 50.7 | 11.1 | 6.7 | 61.3 | 3.5 | 1.5 | 5.0 |
| Sam Merrill | Wing | 42 | 61.8 | 25.9 | 27.3 | 1.24 | 9.1 | 1.20 | 18.2 | 1.27 | 17.5 | 66.3 | 0.5 | 8.2 | 2.7 | 10.9 | 9.0 | 4.6 | 26.9 | 16.5 | 0.9 | 0.4 | 0.2 | 2.0 | 43.3 | 4.0 | 2.2 | 84.0 | 0.7 | 2.4 | 3.1 | |
| Jaylon Tyson | Forward | 62 | 91.2 | 27.3 | 28.6 | 1.16 | 8.4 | 1.22 | 20.2 | 1.14 | 19.0 | 61.7 | 0.4 | 7.0 | 3.0 | 9.9 | 4.8 | 2.7 | 16.9 | 10.1 | 1.4 | 0.7 | 0.2 | 0.2 | 2.4 | 38.3 | 6.1 | 2.8 | 75.8 | 1.4 | 1.2 | 2.6 |
| Dean Wade | Forward | 53 | 76.5 | 22.5 | 17.0 | 1.22 | 5.9 | 1.44 | 11.3 | 1.10 | 10.7 | 58.2 | 0.5 | 5.7 | 2.3 | 8.0 | 47.7 | 26.0 | 22.7 | 27.7 | 0.2 | 0.2 | 0.2 | 1.5 | 32.1 | 3.1 | 1.5 | 71.1 | 0.6 | 1.0 | 1.6 | |
| Thomas Bryant | Center | 50 | 72.1 | 11.3 | 26.3 | 1.18 | 5.0 | 1.31 | 21.3 | 1.15 | 20.4 | 62.1 | 0.2 | 4.2 | 9.0 | 13.3 | 5.8 | 3.2 | 24.3 | 15.5 | 0.8 | 0.4 | 2.1 | 47.1 | 0.4 | 5.0 | 84.7 | 2.5 | 2.1 | 4.5 | ||
| Craig Porter Jr. | Combo | 58 | 85.3 | 17.6 | 31.4 | 1.08 | 19.1 | 1.15 | 12.2 | 0.97 | 11.7 | 51.6 | 1.6 | 17.3 | 1.0 | 18.2 | 9.0 | 4.5 | 21.1 | 11.7 | 1.9 | 0.5 | 0.3 | 4.8 | 41.2 | 11.4 | 1.6 | 55.6 | 0.5 | 1.6 | 2.1 | |
| Tyrese Proctor | Combo | 42 | 57.4 | 10.4 | 38.0 | 1.01 | 15.7 | 1.02 | 22.2 | 1.00 | 20.8 | 53.0 | 0.7 | 13.9 | 0.7 | 14.5 | 7.4 | 3.2 | 19.1 | 11.7 | 1.9 | 0.5 | 0.5 | 5.6 | 42.1 | 10.6 | 3.2 | 86.2 | 1.4 | 1.4 | 2.6 | |
| Nae'Qwan Tomlin | Forward | 53 | 76.5 | 15.8 | 22.8 | 1.06 | 5.4 | 1.22 | 17.4 | 1.01 | 16.8 | 53.3 | 0.3 | 4.8 | 2.0 | 6.9 | 7.7 | 3.9 | 24.7 | 16.6 | 0.6 | 0.3 | 0.3 | 0.3 | 1.5 | 31.4 | 2.4 | 3.0 | 74.1 | 1.2 | 0.9 | 2.4 |
| Lonzo Ball | Point | 35 | 51.5 | 20.8 | 29.8 | 1.08 | 17.3 | 1.28 | 12.5 | 0.80 | 11.6 | 43.2 | 1.4 | 14.9 | 1.3 | 16.2 | 6.4 | 3.7 | 12.3 | 8.1 | 2.4 | 0.7 | 0.2 | 0.2 | 4.4 | 42.3 | 3.3 | 1.3 | 66.7 | 0.2 | 0.9 | 1.1 |
| Keon Ellis | Wing | 59 | 86.8 | 19.5 | 19.4 | 1.09 | 5.4 | 1.11 | 14.0 | 1.08 | 13.5 | 57.0 | 0.4 | 4.7 | 0.7 | 5.5 | 6.6 | 3.1 | 21.5 | 13.6 | 0.7 | 0.5 | 0.2 | 2.2 | 30.5 | 3.7 | 2.0 | 66.7 | 0.7 | 2.0 | 2.7 | |
| Dennis Schröder | Combo | 57 | 83.8 | 25.4 | 41.3 | 1.12 | 18.4 | 1.31 | 22.9 | 0.96 | 21.4 | 52.5 | 0.8 | 16.3 | 0.5 | 16.8 | 7.6 | 4.5 | 15.0 | 10.6 | 2.1 | 0.9 | 0.2 | 0.4 | 8.7 | 44.9 | 18.2 | 5.7 | 82.7 | 2.3 | 2.7 | 4.9 |
Playoffs - Cleveland Cavaliers 25-26 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|