Regular Season - Cleveland Cavaliers 25-26 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 70 | 85.4 | 33.5 | 1.0 | 2.4 | 41.7 | 14.2 | 14.6 | 5.3 | 8.8 | 60.2 | 9.7 | 8.5 | 6.3 | 11.1 | 56.2 | 10.7 | 9.5 |
| Jarrett Allen | Center | 56 | 68.3 | 27.1 | 4.5 | 9.7 | 46.3 | 30.9 | 6 | 10.2 | 16.4 | 62.3 | 19.1 | 4.9 | 14.7 | 26.0 | 56.4 | 23.5 | 5.2 |
| James Harden | Point | 70 | 85.4 | 34.8 | 0.8 | 3.2 | 24.8 | 9.9 | 13.8 | 5.9 | 8.7 | 67.9 | 11.5 | 7.7 | 6.7 | 11.9 | 56.3 | 11.1 | 8.4 |
| Evan Mobley | Big | 65 | 79.3 | 31.9 | 3.6 | 7.8 | 45.6 | 28.1 | 6.5 | 9.8 | 16.9 | 58.0 | 22.9 | 4.7 | 13.3 | 24.7 | 54.1 | 24.6 | 5.2 |
| Sam Merrill | Wing | 52 | 63.4 | 26.5 | 0.9 | 2.3 | 42.4 | 12.1 | 13.1 | 3.6 | 7.5 | 47.7 | 9.5 | 8.2 | 4.6 | 9.8 | 46.5 | 10.1 | 9.2 |
| Jaylon Tyson | Forward | 66 | 80.5 | 26.9 | 3.2 | 7.4 | 42.6 | 18.4 | 7.8 | 5.8 | 9.7 | 60.1 | 8.5 | 7.1 | 9.0 | 17.1 | 52.6 | 12.8 | 7.4 |
| Dean Wade | Forward | 58 | 70.7 | 22.7 | 1.9 | 5.3 | 36.3 | 16.4 | 8.6 | 7.0 | 12.9 | 54.3 | 12.9 | 6.3 | 8.9 | 18.0 | 49.1 | 13.9 | 6.8 |
| Thomas Bryant | Center | 59 | 72.0 | 12.4 | 3.9 | 7.7 | 49.6 | 32.8 | 6.8 | 9.3 | 17.4 | 54.5 | 17.9 | 4.3 | 13.1 | 25.1 | 53.0 | 22.5 | 5 |
| Riley Minix | Wing | 7 | 8.5 | 8.3 | 1.4 | 2.7 | 50.0 | 25.0 | 2.4 | 2.7 | 6.8 | 44.4 | 5.6 | 4.7 | 9.5 | 46.2 | 7.7 | 4.5 | |
| Max Strus | Forward | 12 | 14.6 | 24 | 1.5 | 4.3 | 34.6 | 7.7 | 7.4 | 9.1 | 13.0 | 70.0 | 17.5 | 7.3 | 10.4 | 17.0 | 61.3 | 15.1 | 7.3 |
| Tyrese Proctor | Wing | 47 | 57.3 | 11.6 | 0.9 | 2.2 | 47.8 | 13.0 | 11.4 | 4.8 | 7.4 | 63.9 | 9.6 | 9.8 | 5.7 | 9.2 | 60.4 | 10.4 | 10.1 |
| Tristan Enaruna | Forward | 9 | 11.0 | 9.5 | 4.0 | 6.5 | 58.3 | 25.0 | 11.4 | 4.0 | 5.5 | 70.0 | 7.1 | 8.0 | 12.1 | 63.6 | 13.6 | 9.3 | |
| Craig Porter Jr. | Combo | 64 | 78.0 | 17.9 | 3.4 | 6.3 | 54.8 | 25.8 | 10.5 | 5.5 | 9.7 | 57.4 | 13.6 | 8 | 8.9 | 16.1 | 56.4 | 18.5 | 8.9 |
| Nae'Qwan Tomlin | Forward | 62 | 75.6 | 16.2 | 3.9 | 9.1 | 45.0 | 30.9 | 5.9 | 4.8 | 9.1 | 52.9 | 11.6 | 7.2 | 8.8 | 17.8 | 48.9 | 21.3 | 6.6 |
| Lonzo Ball | Point | 35 | 42.7 | 20.8 | 1.5 | 3.9 | 41.3 | 20.6 | 9.1 | 7.2 | 11.2 | 63.3 | 16.7 | 6.8 | 8.8 | 15.1 | 57.6 | 17.7 | 7.2 |
| Keon Ellis | Forward | 72 | 87.8 | 20.5 | 1.2 | 2.6 | 47.5 | 12.5 | 13.1 | 3.0 | 5.6 | 55.1 | 8.5 | 9 | 4.4 | 8.4 | 52.7 | 9.8 | 10.2 |
| Dennis Schröder | Point | 70 | 85.4 | 24.2 | 1.0 | 2.4 | 40.2 | 6.1 | 18.7 | 4.4 | 7.9 | 56.7 | 10.5 | 9 | 5.3 | 10.1 | 52.9 | 9.5 | 10.7 |
| Luke Travers | Forward | 11 | 13.4 | 9.4 | 4.3 | 8.0 | 50.0 | 11.1 | 9.3 | 6.9 | 9.6 | 71.4 | 23.8 | 4.9 | 10.6 | 17.6 | 61.5 | 17.9 | 6.5 |
| Larry Nance Jr. | Big | 35 | 42.7 | 12.8 | 2.9 | 7.3 | 42.0 | 24.6 | 8.9 | 6.6 | 12.1 | 54.7 | 10.3 | 5.9 | 9.9 | 19.4 | 50.0 | 15.6 | 6.8 |
| Chris Livingston | Forward | 2 | 2.4 | 8.7 | 8.3 | 14.2 | 60.0 | 20.0 | 7.8 | 8.3 | 14.2 | 60.0 | 20.0 | 7.8 | |||||
| Darius Brown | 1 | 1.2 | 2.7 | 20.0 | 20.0 | 20.0 | 100.0 | 12.3 | 20.0 | 40.0 | 50.0 | 12.3 | |||||||
| Olivier Sarr | Center | 3 | 3.7 | 13.1 | 2.2 | 5.8 | 40.0 | 20.0 | 2.4 | 10.2 | 16.9 | 60.0 | 26.7 | 4.7 | 12.4 | 22.2 | 55.0 | 25.0 | 4.3 |
Playoffs - Cleveland Cavaliers 25-26 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Wing | 11 | 100.0 | 35.7 | 1.4 | 3.2 | 42.3 | 15.4 | 15.7 | 6.0 | 8.3 | 71.6 | 11.9 | 7 | 7.3 | 11.6 | 63.4 | 12.9 | 8.6 |
| Evan Mobley | Big | 11 | 100.0 | 34.5 | 3.3 | 6.1 | 54.2 | 25.0 | 7.7 | 7.6 | 14.6 | 52.2 | 26.1 | 4.6 | 10.9 | 20.7 | 52.8 | 25.8 | 5.4 |
| Larry Nance Jr. | Big | 1 | 9.1 | 4.7 | |||||||||||||||
| Jarrett Allen | Center | 11 | 100.0 | 28.4 | 4.2 | 9.9 | 42.6 | 26.2 | 5.3 | 8.3 | 15.6 | 53.1 | 18.8 | 4.3 | 12.5 | 25.5 | 49.0 | 21.7 | 4.7 |
| Tyrese Proctor | Wing | 2 | 18.2 | 1.5 | |||||||||||||||
| Dean Wade | Forward | 11 | 100.0 | 23.8 | 3.1 | 6.1 | 50.0 | 15.6 | 6.8 | 5.3 | 8.4 | 63.6 | 18.2 | 6.1 | 8.4 | 14.5 | 57.9 | 17.1 | 6.3 |
| James Harden | Combo | 11 | 100.0 | 37.1 | 1.1 | 4.4 | 25.0 | 13.9 | 8.1 | 5.4 | 8.3 | 64.7 | 7.4 | 7 | 6.5 | 12.7 | 51.0 | 9.6 | 7.2 |
| Sam Merrill | Wing | 10 | 90.9 | 17.9 | 1.7 | 2.7 | 60.0 | 40.0 | 6.5 | 2.2 | 3.9 | 57.1 | 21.4 | 8.8 | 3.9 | 6.5 | 58.3 | 29.2 | 7.8 |
| Max Strus | Forward | 11 | 100.0 | 25.8 | 2.5 | 5.4 | 46.9 | 12.5 | 8.3 | 6.4 | 9.0 | 71.7 | 9.4 | 8.1 | 9.0 | 14.4 | 62.4 | 10.6 | 8.2 |
| Jaylon Tyson | Forward | 11 | 100.0 | 15.6 | 3.2 | 4.4 | 73.3 | 46.7 | 10.2 | 7.9 | 9.6 | 81.8 | 12.1 | 7.4 | 11.1 | 14.0 | 79.2 | 22.9 | 8.2 |
| Keon Ellis | Wing | 6 | 54.5 | 10 | 2.5 | 3.5 | 75.0 | 50.0 | 10.2 | 7.6 | 11.6 | 64.3 | 7.1 | 7.8 | 10.1 | 15.2 | 66.7 | 16.7 | 8.4 |
| Dennis Schröder | Point | 11 | 100.0 | 15.9 | 0.6 | 2.3 | 25.0 | 10.3 | 4.0 | 7.4 | 53.8 | 7.7 | 10.5 | 4.5 | 9.7 | 47.1 | 5.9 | 10.5 | |
| Nae'Qwan Tomlin | Forward | 2 | 18.2 | 2.5 | 8.3 | 8.3 | 100.0 | 100.0 | 5.6 | 8.3 | 8.3 | 100.0 | 100.0 | 5.6 | |||||
| Craig Porter Jr. | Point | 2 | 18.2 | 2.5 | |||||||||||||||
| Thomas Bryant | Center | 4 | 36.4 | 6.3 | 2.4 | 6.4 | 33.3 | 33.3 | 6.2 | 4.0 | 6.4 | 66.7 | 2.6 | 6.4 | 12.0 | 50.0 | 16.7 | 3.8 |