Regular Season - Cleveland Cavaliers 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 70 | 85.4 | 33.5 | 21.4 | 1.02 | 56.5 | 1.02 | 1.8 | 1.17 | 21.4 | 1.16 | 3.5 | 1.54 | 10.7 | 1.01 | 7.2 | 1.18 | 36.3 | 1.17 | 1.8 | 1.11 | ||
| Jarrett Allen | Center | 56 | 68.3 | 27.1 | 2.9 | 0.79 | 7.9 | 1.15 | 24.7 | 1.14 | 4.8 | 0.77 | 34.7 | 1.31 | 12.8 | 1.33 | 11.2 | 1.45 | ||||||
| James Harden | Point | 70 | 85.4 | 34.8 | 60.1 | 1.06 | 2.4 | 1.17 | 37.7 | 1.00 | 7.6 | 1.04 | 5.7 | 0.88 | 13.3 | 1.11 | ||||||||
| Evan Mobley | Big | 65 | 79.3 | 31.9 | 5.6 | 1.00 | 10.4 | 0.99 | 9.6 | 1.02 | 19.5 | 1.04 | 19.8 | 0.91 | 17.5 | 1.27 | 1.5 | 1.15 | 2.8 | 1.12 | 18.0 | 1.29 | 8.9 | 1.18 |
| Sam Merrill | Wing | 52 | 63.4 | 26.5 | 4.8 | 0.61 | 7.8 | 0.89 | 35.6 | 1.26 | 5.3 | 1.48 | 8.4 | 1.00 | 7.3 | 1.28 | 15.7 | 1.27 | 1.8 | 1.20 | ||||
| Jaylon Tyson | Forward | 66 | 80.5 | 26.9 | 1.8 | 0.92 | 8.1 | 0.52 | 10.6 | 1.01 | 36.5 | 1.30 | 9.5 | 1.08 | 3.4 | 0.92 | 1.6 | 0.75 | 20.1 | 1.15 | 6.7 | 0.96 | ||
| Dean Wade | Forward | 58 | 70.7 | 22.7 | 3.8 | 1.29 | 25.0 | 1.14 | 5.6 | 1.29 | 14.6 | 1.09 | 2.7 | 1.13 | ||||||||||
| Thomas Bryant | Center | 59 | 72.0 | 12.4 | 5.3 | 1.06 | 29.3 | 1.15 | 22.8 | 0.93 | 16.0 | 1.70 | 9.9 | 1.45 | 11.0 | 1.15 | ||||||||
| Riley Minix | Wing | 7 | 8.5 | 8.3 | ||||||||||||||||||||
| Max Strus | Forward | 12 | 14.6 | 24 | 8.9 | 1.00 | 38.7 | 1.29 | 12.2 | 0.73 | 20.9 | 1.04 | ||||||||||||
| Tyrese Proctor | Wing | 47 | 57.3 | 11.6 | 10.7 | 0.67 | 35.0 | 0.94 | 29.6 | 0.93 | 5.8 | 0.92 | 23.0 | 0.98 | ||||||||||
| Tristan Enaruna | Forward | 9 | 11.0 | 9.5 | ||||||||||||||||||||
| Craig Porter Jr. | Combo | 64 | 78.0 | 17.9 | 2.6 | 0.92 | 18.2 | 0.61 | 2.1 | 1.20 | 18.2 | 0.99 | 3.4 | 1.41 | 3.4 | 0.82 | 11.6 | 0.88 | 3.2 | 1.07 | ||||
| Nae'Qwan Tomlin | Forward | 62 | 75.6 | 16.2 | 3.8 | 0.94 | 26.3 | 0.69 | 15.2 | 1.30 | 18.1 | 1.12 | 12.0 | 1.25 | ||||||||||
| Lonzo Ball | Point | 35 | 42.7 | 20.8 | 11.6 | 0.54 | 26.1 | 0.75 | 4.2 | 0.62 | 14.5 | 0.74 | ||||||||||||
| Keon Ellis | Forward | 72 | 87.8 | 20.5 | 3.5 | 0.67 | 16.7 | 1.01 | 9.1 | 1.16 | ||||||||||||||
| Dennis Schröder | Point | 70 | 85.4 | 24.2 | 17.0 | 1.02 | 42.4 | 0.76 | 17.8 | 1.07 | 5.5 | 0.51 | 8.7 | 0.84 | 1.4 | 1.30 | ||||||||
| Luke Travers | Forward | 11 | 13.4 | 9.4 | ||||||||||||||||||||
| Larry Nance Jr. | Big | 35 | 42.7 | 12.8 | 7.7 | 0.67 | 22.0 | 0.83 | 16.1 | 0.81 | 13.2 | 1.56 | 5.9 | 0.73 | ||||||||||
| Chris Livingston | Forward | 2 | 2.4 | 8.7 | ||||||||||||||||||||
| Darius Brown | 1 | 1.2 | 2.7 | |||||||||||||||||||||
| Olivier Sarr | Center | 3 | 3.7 | 13.1 |
Playoffs - Cleveland Cavaliers 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Wing | 11 | 100.0 | 35.7 | 5.3 | 0.98 | 9.0 | 1.03 | 5.9 | 0.81 | 1.5 | 1.17 | 3.3 | 1.00 | 5.6 | 1.11 | ||||||||
| Evan Mobley | Big | 11 | 100.0 | 34.5 | 1.5 | 1.08 | 2.4 | 0.79 | 3.5 | 1.11 | 4.5 | 1.20 | 2.9 | 1.22 | 2.0 | 1.13 | ||||||||
| Larry Nance Jr. | Big | 1 | 9.1 | 4.7 | ||||||||||||||||||||
| Jarrett Allen | Center | 11 | 100.0 | 28.4 | 2.1 | 0.85 | 3.0 | 1.21 | 5.9 | 1.36 | 3.0 | 1.05 | ||||||||||||
| Tyrese Proctor | Wing | 2 | 18.2 | 1.5 | ||||||||||||||||||||
| Dean Wade | Forward | 11 | 100.0 | 23.8 | 5.5 | 1.21 | ||||||||||||||||||
| James Harden | Combo | 11 | 100.0 | 37.1 | 7.9 | 1.02 | 7.5 | 0.84 | 3.8 | 1.32 | 3.1 | 0.72 | ||||||||||||
| Sam Merrill | Wing | 10 | 90.9 | 17.9 | 5.9 | 0.82 | ||||||||||||||||||
| Max Strus | Forward | 11 | 100.0 | 25.8 | 7.8 | 0.85 | 2.8 | 1.18 | ||||||||||||||||
| Jaylon Tyson | Forward | 11 | 100.0 | 15.6 | 4.2 | 0.71 | 8.3 | 1.00 | ||||||||||||||||
| Keon Ellis | Wing | 6 | 54.5 | 10 | ||||||||||||||||||||
| Dennis Schröder | Point | 11 | 100.0 | 15.9 | 7.8 | 0.64 | 7.5 | 1.15 | 2.8 | 1.20 | ||||||||||||||
| Nae'Qwan Tomlin | Forward | 2 | 18.2 | 2.5 | ||||||||||||||||||||
| Craig Porter Jr. | Point | 2 | 18.2 | 2.5 | ||||||||||||||||||||
| Thomas Bryant | Center | 4 | 36.4 | 6.3 |