dean wade - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Cleveland Cavaliers | Forward | 61 | 84.7 | 19.7 | -1.1 | -0.1 | -1.3 | 0.5 | -1.9 | -1.0 | -9.0 | -8.1 | -0.9 |
| 21-22 | Cleveland Cavaliers | Forward | 49 | 59.8 | 19.9 | -1.9 | 1.3 | -0.6 | 1.1 | -5.8 | -5.8 | 2.0 | 2.0 | 0.0 |
| 22-23 | Cleveland Cavaliers | Forward | 43 | 52.4 | 20.6 | -2.9 | 2.1 | -0.7 | 0.8 | -6.5 | -7.7 | 6.5 | 5.3 | 1.2 |
| 23-24 | Cleveland Cavaliers | Forward | 54 | 65.9 | 20.5 | -1.7 | 1.8 | 0.1 | 1.6 | -2.0 | -10.5 | 8.4 | -0.1 | 8.5 |
| 24-25 | Cleveland Cavaliers | Forward | 59 | 72.0 | 21.2 | -1.0 | 1.2 | 0.3 | 1.9 | 0.4 | -2.1 | 10.6 | 8.1 | 2.5 |
| 25-26 | Cleveland Cavaliers | Forward | 53 | 76.5 | 22.5 | -0.8 | 1.2 | 0.3 | 1.9 | 0.2 | -3.1 | 6.2 | 2.9 | 3.3 |
dean wade - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Cleveland Cavaliers | Big | 9 | 100.0 | 15.7 | -3.0 | 0.8 | -2.2 | 0.0 | -5.0 | 2.0 | 6.5 | 13.5 | -7.0 |