Regular Season - Cleveland Cavaliers 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 70 | 85.4 | 33.5 | 5.2 | -0.2 | 5.0 | 12.9 | 4.2 | 0.4 | 4.6 | 5.2 | -0.2 | 5.1 | 11.3 | 7.7 | 0.0 | 7.2 | -0.5 | 7.7 | -2.9 | 2.2 | -0.7 |
| Jarrett Allen | Center | 56 | 68.3 | 27.1 | 1.6 | 1.4 | 3.0 | 6.3 | 2.6 | 1.6 | 4.2 | 2.2 | 0.4 | 2.6 | 4.9 | 3.5 | -0.1 | 6.4 | 2.8 | 3.6 | 2.1 | 1.9 | 4.1 |
| James Harden | Point | 70 | 85.4 | 34.8 | 3.9 | -1.1 | 2.8 | 9.4 | 2.7 | -0.6 | 2.1 | 4.6 | -0.8 | 3.9 | 9.7 | 4.9 | 5.9 | 1.8 | 2.8 | -1.0 | -4.1 | 1.7 | -2.5 |
| Evan Mobley | Big | 65 | 79.3 | 31.9 | 1.2 | 1.0 | 2.1 | 7.3 | 1.7 | 1.0 | 2.7 | 1.8 | 1.2 | 3.0 | 7.0 | 0.6 | -2.5 | 5.7 | 2.6 | 3.1 | 0.7 | 1.2 | 1.9 |
| Sam Merrill | Wing | 52 | 63.4 | 26.5 | 2.2 | -0.7 | 1.5 | 4.3 | 1.4 | 0.0 | 1.5 | 1.0 | -1.0 | 0.1 | 1.9 | 4.6 | -1.0 | 7.7 | 2.1 | 5.6 | -0.5 | 1.8 | 1.2 |
| Jaylon Tyson | Forward | 66 | 80.5 | 26.9 | 0.6 | 0.2 | 0.8 | 4.6 | 0.6 | 0.0 | 0.6 | 0.6 | -0.5 | 0.1 | 2.4 | -0.1 | 1.0 | 3.6 | 4.7 | -1.1 | 0.5 | 1.6 | 2.1 |
| Dean Wade | Forward | 58 | 70.7 | 22.7 | -1.0 | 0.9 | 0.0 | 2.7 | -0.6 | 1.1 | 0.5 | -0.8 | 1.0 | 0.2 | 1.9 | 0.3 | -2.9 | 6.3 | 3.1 | 3.2 | 1.3 | 1.9 | 3.3 |
| Thomas Bryant | Center | 59 | 72.0 | 12.4 | 0.2 | -0.2 | 0.0 | 1.5 | -0.2 | -0.6 | -0.7 | 0.8 | -0.7 | 0.1 | 1.1 | -4.1 | -3.2 | 3.7 | 4.6 | -0.9 | 1.9 | 1.5 | 3.4 |
| Riley Minix | Wing | 7 | 8.5 | 8.3 | -0.2 | 0.0 | -0.2 | 0.1 | -1.5 | -1.0 | -2.5 | 1.9 | -0.1 | 1.8 | 0.3 | 9.9 | -6.1 | 19.7 | 3.7 | 16.0 | -0.5 | 1.7 | 0.5 |
| Max Strus | Forward | 12 | 14.6 | 24 | 0.5 | -0.8 | -0.3 | 0.5 | 0.5 | -0.4 | 0.1 | 0.1 | -1.3 | -1.2 | 0.3 | -0.5 | 3.6 | 0.3 | 4.4 | -4.1 | 0.0 | 0.8 | 0.8 |
| Tyrese Proctor | Wing | 47 | 57.3 | 11.6 | -0.7 | 0.2 | -0.4 | 1.0 | -0.3 | 0.0 | -0.3 | -2.3 | -0.5 | -2.8 | -0.3 | -6.2 | -1.0 | -0.3 | 4.9 | -5.2 | -2.5 | 2.5 | 0.0 |
| Tristan Enaruna | Forward | 9 | 11.0 | 9.5 | -0.5 | -0.1 | -0.6 | 0.1 | -1.7 | -1.0 | -2.7 | -0.5 | -0.4 | -1.0 | 0.0 | 2.8 | -13.5 | 21.8 | 5.5 | 16.3 | 2.0 | 3.0 | 5.0 |
| Craig Porter Jr. | Combo | 64 | 78.0 | 17.9 | -1.3 | 0.3 | -1.1 | 1.5 | -1.4 | -0.5 | -1.9 | 0.0 | 1.9 | 2.0 | 3.2 | -1.3 | -2.2 | 4.6 | 3.7 | 0.9 | 1.1 | 2.6 | 3.7 |
| Nae'Qwan Tomlin | Forward | 62 | 75.6 | 16.2 | -1.6 | 0.3 | -1.3 | 1.2 | -1.1 | 0.6 | -0.6 | -2.2 | 0.1 | -2.1 | 0.0 | -4.2 | -3.4 | 3.6 | 4.4 | -0.8 | 2.6 | 2.1 | 4.7 |
| Lonzo Ball | Point | 35 | 42.7 | 20.8 | -3.0 | 1.6 | -1.4 | 0.5 | -1.6 | 1.3 | -0.4 | -2.9 | 1.8 | -1.1 | 0.5 | -7.2 | -3.4 | 1.3 | 5.1 | -3.8 | -1.5 | 2.9 | 1.1 |
| Keon Ellis | Forward | 72 | 87.8 | 20.5 | -2.4 | 0.5 | -1.9 | 1.1 | -1.4 | 0.5 | -0.9 | -1.8 | 1.3 | -0.5 | 1.6 | -3.4 | -2.4 | -4.7 | -3.7 | -1.0 | 0.0 | 3.5 | 3.5 |
| Dennis Schröder | Point | 70 | 85.4 | 24.2 | -1.4 | -0.7 | -2.2 | 1.0 | -1.1 | -0.6 | -1.7 | -0.9 | -1.3 | -2.2 | -0.3 | -3.5 | 0.5 | -6.1 | -2.1 | -4.0 | -2.6 | 2.2 | -0.4 |
| Luke Travers | Forward | 11 | 13.4 | 9.4 | -3.3 | 0.0 | -3.3 | 0.0 | -1.9 | -1.2 | -3.1 | -4.2 | 1.0 | -3.2 | 0.0 | -19.9 | -3.2 | -13.2 | 3.5 | -16.7 | 2.4 | 3.0 | 5.9 |
| Larry Nance Jr. | Big | 35 | 42.7 | 12.8 | -2.9 | -0.5 | -3.4 | -0.1 | -2.1 | 0.0 | -2.2 | -3.9 | 0.5 | -3.4 | -0.5 | -11.0 | -3.2 | -2.9 | 4.9 | -7.8 | 1.1 | 2.9 | 3.7 |
| Chris Livingston | Forward | 2 | 2.4 | 8.7 | -2.7 | -0.1 | -2.9 | -4.7 | 2.1 | -2.7 | 0.0 | -3.2 | -27.4 | 27.1 | 2.9 | 24.2 | 0.0 | 2.9 | 2.8 | ||||
| Darius Brown | 1 | 1.2 | 2.7 | -2.7 | -0.8 | -3.5 | -16.7 | 65.8 | -80.0 | 2.5 | -82.5 | 0.0 | 0.0 | ||||||||||
| Olivier Sarr | Center | 3 | 3.7 | 13.1 | -2.0 | -1.4 | -3.4 | -1.7 | 4.3 | 2.6 | 0.0 | 12.5 | -11.3 | 26.5 | 2.7 | 23.8 | 0.0 | 2.4 | 2.3 |
Playoffs - Cleveland Cavaliers 25-26 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | EPM - OFF | EPM - DEF | EPM - TOT | EPM - WINS | EPM(Expected) - OFF | EPM(Expected) - DEF | EPM(Expected) - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Wing | 11 | 100.0 | 35.7 | 3.3 | -1.5 | 1.8 | 1.1 | 4.9 | -4.9 | 2.4 | -7.4 | 9.8 | -2.1 | 1.5 | -0.7 | |||||||
| Evan Mobley | Big | 11 | 100.0 | 34.5 | 3.2 | 2.7 | 5.9 | 2.2 | -6.8 | 0.5 | -2.5 | 4.8 | -7.3 | 0.7 | 1.5 | 2.2 | |||||||
| Larry Nance Jr. | Big | 1 | 9.1 | 4.7 | -11.1 | -4.4 | -15.5 | 0.0 | -43.6 | -0.6 | -42.5 | 0.5 | -43.0 | -10.0 | -10.0 | ||||||||
| Jarrett Allen | Center | 11 | 100.0 | 28.4 | 1.8 | 1.9 | 3.6 | 1.1 | 14.3 | -3.3 | 7.9 | -9.7 | 17.6 | 2.5 | 2.3 | 4.6 | |||||||
| Tyrese Proctor | Wing | 2 | 18.2 | 1.5 | -4.1 | -5.6 | -9.6 | 0.0 | -42.1 | 37.1 | -78.6 | 0.6 | -79.2 | -14.3 | -14.3 | ||||||||
| Dean Wade | Forward | 11 | 100.0 | 23.8 | -1.0 | 0.0 | -1.0 | 0.3 | 10.8 | -10.0 | 10.6 | -10.2 | 20.8 | 1.5 | 1.9 | 3.4 | |||||||
| James Harden | Combo | 11 | 100.0 | 37.1 | 2.3 | 0.6 | 2.9 | 1.4 | 11.8 | 1.5 | 2.9 | -7.4 | 10.3 | -5.2 | 2.9 | -2.3 | |||||||
| Sam Merrill | Wing | 10 | 90.9 | 17.9 | -0.1 | -0.7 | -0.8 | 0.3 | 10.6 | -1.7 | 8.4 | -3.9 | 12.3 | 0.3 | 2.2 | 2.4 | |||||||
| Max Strus | Forward | 11 | 100.0 | 25.8 | 0.4 | 0.5 | 0.8 | 0.5 | -3.1 | 13.2 | -8.4 | 7.9 | -16.3 | 0.0 | 2.0 | 2.0 | |||||||
| Jaylon Tyson | Forward | 11 | 100.0 | 15.6 | -0.6 | -0.2 | -0.9 | 0.0 | -4.0 | -1.8 | -1.6 | 0.6 | -2.2 | 1.3 | 1.0 | 1.9 | |||||||
| Keon Ellis | Wing | 6 | 54.5 | 10 | -3.7 | 2.3 | -1.4 | 0.0 | -10.7 | 4.3 | -12.9 | 2.1 | -15.0 | 1.0 | 6.2 | 6.6 | |||||||
| Dennis Schröder | Point | 11 | 100.0 | 15.9 | -1.8 | -0.5 | -2.3 | 0.0 | -20.4 | 1.3 | -15.4 | 6.3 | -21.7 | -4.4 | 2.2 | -1.9 | |||||||
| Nae'Qwan Tomlin | Forward | 2 | 18.2 | 2.5 | -9.8 | -2.5 | -12.2 | 0.0 | -55.5 | 17.1 | -71.7 | 0.9 | -72.6 | 0.0 | 0.0 | ||||||||
| Craig Porter Jr. | Point | 2 | 18.2 | 2.5 | -16.5 | -9.2 | -25.7 | 0.0 | -55.5 | 17.1 | -71.7 | 0.9 | -72.6 | -8.3 | -8.3 | ||||||||
| Thomas Bryant | Center | 4 | 36.4 | 6.3 | -4.7 | 0.9 | -3.8 | 0.0 | -13.5 | 17.9 | -30.0 | 1.4 | -31.4 | 0.0 | 4.2 | 4.0 |