Regular Season - Cleveland Cavaliers 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Combo | 70 | 85.4 | 33.5 | 34 | 95 | 37.0 | 53.7 | 70 | 46.4 | 41 | 46.3 | 29 | 31.0 | 41.4 | 27 | 85.2 |
| Jarrett Allen | Center | 56 | 68.3 | 27.1 | 22 | 59 | 15.1 | 61.4 | 12 | 41.7 | 11 | 45.5 | 1 | 8.3 | 19 | 78.9 | |
| James Harden | Point | 70 | 85.4 | 34.8 | 31 | 108 | 33.2 | 68.5 | 60 | 55.0 | 32 | 56.3 | 28 | 35.7 | 46.7 | 51 | 92.2 |
| Evan Mobley | Big | 65 | 79.3 | 31.9 | 35 | 98 | 15.6 | 65.1 | 25 | 62.0 | 16 | 68.8 | 9 | 33.3 | 36.0 | 27 | 63.0 |
| Sam Merrill | Wing | 52 | 63.4 | 26.5 | 25 | 78 | 11.6 | 65.7 | 19 | 57.9 | 2 | 100.0 | 17 | 35.3 | 89.5 | 7 | 100.0 |
| Jaylon Tyson | Forward | 66 | 80.5 | 26.9 | 20 | 63 | 19.7 | 53.5 | 20 | 45.0 | 11 | 27.3 | 9 | 44.4 | 45.0 | 14 | 71.4 |
| Dean Wade | Forward | 58 | 70.7 | 22.7 | 15 | 38 | 7.4 | 46.6 | 6 | 41.7 | 3 | 33.3 | 3 | 33.3 | 50.0 | 1 | 100.0 |
| Thomas Bryant | Center | 59 | 72.0 | 12.4 | 4 | 0 | 0 | 0 | 0 | ||||||||
| Riley Minix | Wing | 7 | 8.5 | 8.3 | 0 | 0 | 0 | 0 | |||||||||
| Max Strus | Forward | 12 | 14.6 | 24 | 7 | 16 | 12.2 | 110.0 | 5 | 110.0 | 1 | 100.0 | 4 | 75.0 | 80.0 | 0 | |
| Tyrese Proctor | Wing | 47 | 57.3 | 11.6 | 3 | 2 | 16.7 | 1 | 1 | 0 | 0 | ||||||
| Tristan Enaruna | Forward | 9 | 11.0 | 9.5 | 0 | 0 | 0 | 0 | |||||||||
| Craig Porter Jr. | Combo | 64 | 78.0 | 17.9 | 5 | 9 | 22.2 | 17.4 | 4 | 3 | 1 | 25.0 | 4 | 50.0 | |||
| Nae'Qwan Tomlin | Forward | 62 | 75.6 | 16.2 | 3 | 1 | 0 | 0 | 0 | 0 | |||||||
| Lonzo Ball | Point | 35 | 42.7 | 20.8 | 13 | 26 | 10.6 | 44.4 | 5 | 30.0 | 2 | 3 | 33.3 | 60.0 | 4 | 75.0 | |
| Keon Ellis | Forward | 72 | 87.8 | 20.5 | 18 | 30 | 5.3 | 50.0 | 4 | 50.0 | 3 | 66.7 | 1 | 25.0 | 0 | ||
| Dennis Schröder | Point | 70 | 85.4 | 24.2 | 22 | 69 | 24.8 | 62.2 | 30 | 53.3 | 18 | 55.6 | 12 | 33.3 | 40.0 | 14 | 92.9 |
| Luke Travers | Forward | 11 | 13.4 | 9.4 | 0 | 0 | 0 | 0 | |||||||||
| Larry Nance Jr. | Big | 35 | 42.7 | 12.8 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Chris Livingston | Forward | 2 | 2.4 | 8.7 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Darius Brown | 1 | 1.2 | 2.7 | 0 | 0 | 0 | 0 | ||||||||||
| Olivier Sarr | Center | 3 | 3.7 | 13.1 | 0 | 0 | 0 | 0 |
Playoffs - Cleveland Cavaliers 25-26 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | Wing | 11 | 100.0 | 35.7 | 6 | 21 | 41.4 | 21.5 | 16 | 12.5 | 9 | 22.2 | 7 | 43.8 | 6 | 66.7 | |
| Evan Mobley | Big | 11 | 100.0 | 34.5 | 6 | 21 | 15.6 | 50.9 | 6 | 58.3 | 2 | 100.0 | 4 | 25.0 | 66.7 | 2 | |
| Larry Nance Jr. | Big | 1 | 9.1 | 4.7 | 0 | 0 | 0 | 0 | |||||||||
| Jarrett Allen | Center | 11 | 100.0 | 28.4 | 5 | 17 | 6.3 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | |||
| Tyrese Proctor | Wing | 2 | 18.2 | 1.5 | 0 | 0 | 0 | 0 | |||||||||
| Dean Wade | Forward | 11 | 100.0 | 23.8 | 6 | 16 | 6.5 | 2 | 0 | 2 | 100.0 | 0 | |||||
| James Harden | Combo | 11 | 100.0 | 37.1 | 6 | 22 | 27.4 | 46.6 | 12 | 45.8 | 9 | 44.4 | 3 | 33.3 | 25.0 | 2 | 50.0 |
| Sam Merrill | Wing | 10 | 90.9 | 17.9 | 2 | 3 | 22.2 | 125.0 | 2 | 125.0 | 1 | 100.0 | 1 | 100.0 | 50.0 | 0 | |
| Max Strus | Forward | 11 | 100.0 | 25.8 | 6 | 7 | 13.0 | 33.3 | 3 | 33.3 | 1 | 100.0 | 2 | 66.7 | 0 | ||
| Jaylon Tyson | Forward | 11 | 100.0 | 15.6 | 1 | 50.0 | 1 | 1 | 0 | 0 | |||||||
| Keon Ellis | Wing | 6 | 54.5 | 10 | 0 | 0 | 0 | 0 | |||||||||
| Dennis Schröder | Point | 11 | 100.0 | 15.9 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Nae'Qwan Tomlin | Forward | 2 | 18.2 | 2.5 | 0 | 0 | 0 | 0 | |||||||||
| Craig Porter Jr. | Point | 2 | 18.2 | 2.5 | 0 | 0 | 0 | 0 | |||||||||
| Thomas Bryant | Center | 4 | 36.4 | 6.3 | 0 | 0 | 0 | 0 |