Regular Season - Cleveland Cavaliers 21-22 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | Big | 56 | 68.3 | 32.3 | 2.7 | 1.2 | 3.9 | 7.3 | 0.5 | -2.2 | 3.3 | 0.6 | 2.7 | 2.7 | 1.7 | 4.3 |
| Darius Garland | Point | 68 | 82.9 | 35.7 | 3.4 | -0.8 | 2.6 | 7.6 | 10.6 | -1.9 | 6.7 | -5.8 | 12.5 | -4.3 | 2.2 | -2.1 |
| Kevin Love | Big | 74 | 90.2 | 22.5 | 4.4 | 0.1 | 4.5 | 7.3 | -1.2 | 0.2 | 1.5 | 2.9 | -1.4 | -0.2 | 1.5 | 1.3 |
| Lauri Markkanen | Forward | 61 | 74.4 | 30.8 | 0.4 | -0.1 | 0.4 | 3.0 | 8.1 | 4.1 | 4.0 | 0.0 | 4.0 | 0.2 | 1.3 | 1.4 |
| Ricky Rubio | Combo | 34 | 41.5 | 28.5 | -1.0 | 1.2 | 0.2 | 1.4 | -3.2 | -14.1 | 9.1 | -1.8 | 10.9 | -3.7 | 3.2 | -0.7 |
| Evan Mobley | Big | 69 | 84.1 | 33.8 | -0.9 | 1.5 | 0.6 | 4.1 | -1.4 | -1.4 | 1.7 | 1.7 | 0.0 | 0.1 | 1.2 | 1.5 |
| Dean Wade | Forward | 49 | 59.8 | 19.9 | -1.9 | 1.3 | -0.6 | 1.1 | -5.8 | -5.8 | 2.0 | 2.0 | 0.0 | 0.7 | 1.7 | 2.5 |
| Isaac Okoro | Wing | 67 | 81.7 | 29.6 | -2.4 | 0.7 | -1.7 | 0.3 | 5.4 | 3.5 | 3.1 | 1.2 | 1.9 | 0.3 | 2.0 | 2.3 |
| Caris LeVert | Wing | 58 | 70.7 | 30.7 | -2.1 | -1.1 | -3.1 | -0.5 | 4.9 | 4.1 | -1.7 | -2.5 | 0.8 | -1.8 | 1.6 | -0.3 |
| Trevon Scott | 1 | 1.2 | 9 | -6.6 | -24.2 | 19.4 | 1.8 | 17.6 | 5.0 | 5.0 | 10.0 | |||||
| Cedi Osman | Forward | 65 | 79.3 | 22.4 | -0.3 | 0.5 | 0.2 | 2.2 | -3.6 | 2.3 | -1.7 | 4.2 | -5.9 | -1.3 | 2.2 | 0.6 |
| Collin Sexton | Wing | 11 | 13.4 | 28.7 | -3.5 | -0.7 | -4.1 | -0.5 | -12.5 | -4.0 | -5.8 | 2.7 | -8.5 | -2.7 | 2.0 | -0.8 |
| Dylan Windler | Wing | 41 | 50.0 | 10.9 | -3.0 | 1.2 | -1.7 | 0.0 | -9.9 | -7.8 | 0.0 | 2.1 | -2.1 | 0.5 | 1.8 | 2.3 |
| Moses Brown | Big | 38 | 46.3 | 9 | -0.2 | -1.7 | -1.9 | 0.0 | -9.3 | -0.2 | -6.2 | 2.9 | -9.1 | 2.7 | 1.1 | 3.7 |
| Tacko Fall | Center | 9 | 11.0 | 6.3 | -4.1 | 0.8 | -3.4 | 0.0 | -9.7 | -4.0 | -0.8 | 4.9 | -5.7 | 3.0 | 3.0 | |
| Lamar Stevens | Wing | 62 | 75.6 | 16.4 | -3.2 | 0.3 | -2.9 | -0.5 | -2.1 | 2.3 | -1.3 | 3.1 | -4.4 | 0.3 | 1.5 | 1.8 |
| Brandon Goodwin | Point | 34 | 41.5 | 14.7 | -2.6 | 1.1 | -1.6 | 0.3 | -6.1 | 0.7 | -6.3 | 0.5 | -6.8 | -2.0 | 3.1 | 0.7 |
| Ruben Nembhard Jr. | 11 | 13.4 | 5 | -28.6 | -17.9 | -8.4 | 2.3 | -10.7 | 0.0 | 1.0 | 1.0 | |||||
| Rajon Rondo | Combo | 39 | 47.6 | 17.9 | -0.7 | 1.0 | 0.3 | 0.5 | -12.1 | -3.9 | -7.8 | 0.4 | -8.2 | -3.7 | 2.1 | -1.3 |
| Ed Davis | Big | 23 | 28.0 | 8.2 | -4.2 | 2.5 | -1.8 | 0.0 | -11.8 | -14.5 | 4.6 | 1.9 | 2.7 | 2.4 | 0.6 | 3.0 |
| Kevin Pangos | Combo | 20 | 24.4 | 8 | -4.7 | -1.4 | -6.1 | -0.5 | -5.0 | 12.3 | -12.2 | 5.1 | -17.3 | -1.8 | 1.2 | -0.6 |
| Tim Frazier | Point | 12 | 14.6 | 17.3 | -17.8 | -5.8 | -23.6 | 0.0 | -17.7 | -1.9 | -17.6 | -1.8 | -15.8 | -2.3 | 0.8 | -1.7 |
| Malik Newman | Point | 1 | 1.2 | 7 | 6.3 | 0.1 | 6.4 | 0.0 | -22.1 | -32.7 | 8.4 | -2.2 | 10.6 | -8.3 | -8.3 |
Playoffs - Cleveland Cavaliers 21-22 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|