dean wade - Regular Season - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Cleveland Cavaliers | Forward | 10 | 15.4 | 6.6 | 2.7 | 50.0 | 30.8 | 36.5 | 13.5 | 100.0 | 24.3 | 1.4 | 50.0 | 1.4 | 50.0 | 1.6 | 100.0 | 50.0 | 1.6 | 2.5 | 50.0 | ||||
| 20-21 | Cleveland Cavaliers | Forward | 61 | 84.7 | 19.7 | 8.6 | 36.6 | 68.5 | 37.5 | -0.9 | 97.4 | 25.1 | 6.4 | 32.9 | 2.2 | 48.1 | 5.1 | 46.4 | 58.7 | 3.6 | 22.7 | 8.1 | 36.8 | 0.3 | 25.0 | 3.8 |
| 21-22 | Cleveland Cavaliers | Forward | 49 | 59.8 | 19.9 | 7.1 | 35.9 | 65.4 | 36.0 | -0.1 | 98.0 | 25.0 | 5.2 | 40.8 | 2.0 | 23.1 | 4.1 | 37.0 | 57.0 | 3.1 | 34.4 | 6.9 | 36.2 | 0.3 | 25.0 | 2.8 |
| 22-23 | Cleveland Cavaliers | Forward | 43 | 52.4 | 20.6 | 7.1 | 35.4 | 71.8 | 37.1 | -1.7 | 100.0 | 24.7 | 4.0 | 33.3 | 3.1 | 38.2 | 4.9 | 39.5 | 67.7 | 2.2 | 26.8 | 6.8 | 34.7 | 50.0 | 1.6 | |
| 23-24 | Cleveland Cavaliers | Forward | 54 | 65.9 | 20.5 | 8.7 | 39.1 | 87.1 | 37.1 | 2.0 | 98.7 | 24.8 | 5.4 | 38.1 | 3.3 | 40.8 | 5.2 | 42.9 | 58.9 | 3.5 | 33.7 | 8.5 | 37.8 | 0.2 | 83.3 | 3.0 |
| 24-25 | Cleveland Cavaliers | Forward | 59 | 72.0 | 21.2 | 8.5 | 36.0 | 81.9 | 37.0 | -1.0 | 100.0 | 24.6 | 4.9 | 32.1 | 3.4 | 41.8 | 5.6 | 37.4 | 66.2 | 2.9 | 33.3 | 8.1 | 36.0 | 0.2 | 28.6 | 3.2 |
| 25-26 | Cleveland Cavaliers | Forward | 58 | 70.7 | 22.7 | 7.1 | 36.2 | 70.5 | 36.5 | -0.3 | 98.6 | 24.6 | 4.2 | 34.2 | 2.9 | 39.2 | 4.2 | 38.8 | 59.2 | 3.0 | 32.5 | 6.8 | 36.2 | 0.2 | 42.9 | 3.6 |
dean wade - Playoffs - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | Cleveland Cavaliers | Forward | 2 | 40.0 | 5.5 | 3.8 | 100.0 | 38.2 | -38.2 | 26.0 | 3.8 | 3.8 | 100.0 | 3.8 | ||||||||||||
| 23-24 | Cleveland Cavaliers | Forward | 3 | 25.0 | 20.7 | 8.0 | 30.0 | 76.9 | 36.5 | -6.5 | 100.0 | 25.2 | 6.5 | 37.5 | 1.7 | 5.6 | 42.9 | 70.0 | 2.4 | 6.5 | 25.0 | 0.7 | 100.0 | 11.1 | ||
| 24-25 | Cleveland Cavaliers | Big | 9 | 100.0 | 15.7 | 4.9 | 21.4 | 77.8 | 36.8 | -15.4 | 100.0 | 24.4 | 2.7 | 25.0 | 2.1 | 16.7 | 2.7 | 12.5 | 57.1 | 2.1 | 33.3 | 4.9 | 21.4 | |||
| 25-26 | Cleveland Cavaliers | Forward | 11 | 100.0 | 23.8 | 6.7 | 34.3 | 68.6 | 35.2 | -0.9 | 100.0 | 24.3 | 3.4 | 27.8 | 3.2 | 41.2 | 4.2 | 31.8 | 62.9 | 2.1 | 36.4 | 6.5 | 35.3 | 0.2 | 2.9 |