dean wade - Regular Season - Per 100 Poss - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Cleveland Cavaliers | Forward | 10 | 15.4 | 6.6 | 8.9 | 76.9 | 77.8 | 8.9 | 76.9 | 77.8 | 100.0 | 2.7 | 75.0 | |||||||||
| 20-21 | Cleveland Cavaliers | Forward | 61 | 84.7 | 19.7 | 12.5 | 55.6 | 85.8 | 1.2 | 44.8 | 69.2 | 3.4 | 11.8 | 11.3 | 56.7 | 87.6 | 90.7 | 9.8 | 53.7 | 0.8 | 40.9 | 7.1 | |
| 21-22 | Cleveland Cavaliers | Forward | 49 | 59.8 | 19.9 | 10.8 | 57.4 | 77.8 | 1.5 | 50.0 | 28.6 | 3.6 | 11.6 | 9.6 | 58.5 | 85.9 | 87.1 | 8.6 | 53.2 | 1.0 | 43.2 | 10.1 | |
| 22-23 | Cleveland Cavaliers | Forward | 43 | 52.4 | 20.6 | 9.7 | 54.0 | 93.2 | 1.0 | 12.5 | 100.0 | 25.0 | 10.6 | 8.8 | 58.1 | 93.0 | 91.0 | 7.8 | 48.6 | 0.5 | 31.3 | 4.5 | |
| 23-24 | Cleveland Cavaliers | Forward | 54 | 65.9 | 20.5 | 10.1 | 58.4 | 92.7 | 0.5 | 33.3 | 50.0 | 14.9 | 9.6 | 59.8 | 94.6 | 94.8 | 9.4 | 57.2 | 0.5 | 87.5 | 5.2 | ||
| 24-25 | Cleveland Cavaliers | Forward | 59 | 72.0 | 21.2 | 10.3 | 56.1 | 91.1 | 0.4 | 38.5 | 15.4 | 60.0 | 15.4 | 11.1 | 9.8 | 57.0 | 92.5 | 95.2 | 8.9 | 53.2 | 0.4 | 38.5 | 4.8 |
| 25-26 | Cleveland Cavaliers | Forward | 58 | 70.7 | 22.7 | 10.0 | 56.7 | 87.7 | 0.6 | 52.6 | 5.3 | 90.0 | 10.5 | 10.4 | 9.4 | 56.9 | 87.5 | 93.2 | 7.7 | 54.2 | 0.6 | 43.3 | 5.4 |
dean wade - Playoffs - Per 100 Poss - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | Cleveland Cavaliers | Forward | 2 | 40.0 | 5.5 | 3.8 | 3.8 | 100.0 | 3.8 | ||||||||||||||
| 23-24 | Cleveland Cavaliers | Forward | 3 | 25.0 | 20.7 | 10.4 | 42.3 | 100.0 | 0.7 | 14.0 | 9.7 | 45.8 | 100.0 | 92.3 | 9.0 | 40.9 | 1.7 | 75.0 | 15.4 | ||||
| 24-25 | Cleveland Cavaliers | Big | 9 | 100.0 | 15.7 | 6.1 | 41.7 | 66.7 | 0.3 | 7.0 | 5.8 | 44.1 | 66.7 | 94.4 | 5.2 | 30.0 | |||||||
| 25-26 | Cleveland Cavaliers | Forward | 11 | 100.0 | 23.8 | 9.7 | 56.9 | 65.2 | 0.8 | 25.0 | 10.5 | 9.0 | 59.6 | 68.2 | 92.2 | 7.4 | 48.7 | 0.4 | 50.0 | 3.9 |