Regular Season - Chicago Bulls 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith | Big | 53 | 64.6 | 20.7 | 9.4 | 37.3 | 54.5 | 36.8 | 0.5 | 100.0 | 25.2 | 6.9 | 37.2 | 2.5 | 37.5 | 6.3 | 40.1 | 66.8 | 3.1 | 31.5 | 8.9 | 37.9 | 0.2 | 14.3 | 3.2 |
| Zach Collins | Big | 10 | 12.2 | 18.4 | 5.2 | 42.9 | 32.8 | 38.3 | 4.6 | 100.0 | 24.4 | 3.0 | 33.3 | 2.2 | 55.6 | 5.0 | 45.0 | 95.2 | 0.2 | 5.2 | 42.9 | ||||
| Tre Jones | Combo | 65 | 79.3 | 27 | 3.4 | 31.5 | 21.1 | 37.0 | -5.5 | 82.9 | 24.7 | 2.2 | 31.3 | 1.2 | 31.9 | 2.3 | 30.8 | 70.0 | 1.0 | 32.4 | 2.3 | 27.7 | 0.8 | 43.3 | 24.2 |
| Josh Giddey | Point | 54 | 65.9 | 32.1 | 7.4 | 36.5 | 39.4 | 36.7 | -0.2 | 80.6 | 25.6 | 6.4 | 36.9 | 1.0 | 34.2 | 4.9 | 39.1 | 65.2 | 2.6 | 31.3 | 4.9 | 38.1 | 2.3 | 32.6 | 32.2 |
| Collin Sexton | Combo | 68 | 82.9 | 23.7 | 8.1 | 40.1 | 37.6 | 35.7 | 4.4 | 80.4 | 25.4 | 6.5 | 38.6 | 1.6 | 46.4 | 3.5 | 39.7 | 43.4 | 4.5 | 41.2 | 4.9 | 44.5 | 2.9 | 34.0 | 36.6 |
| Matas Buzelis | Forward | 77 | 93.9 | 29.2 | 10.1 | 34.9 | 51.4 | 35.2 | -0.3 | 92.5 | 25.2 | 7.4 | 34.3 | 2.7 | 36.8 | 3.6 | 40.4 | 36.0 | 6.5 | 31.9 | 7.7 | 36.5 | 2.1 | 29.7 | 21.0 |
| Anfernee Simons | Combo | 55 | 67.1 | 24.9 | 13.6 | 38.6 | 58.4 | 34.7 | 3.9 | 65.8 | 26.3 | 12.2 | 38.1 | 1.4 | 43.2 | 4.1 | 48.3 | 30.7 | 9.5 | 34.2 | 7.1 | 42.9 | 6.5 | 33.7 | 47.8 |
| Leonard Miller | Big | 44 | 53.7 | 16.3 | 6.3 | 32.3 | 37.8 | 36.9 | -4.6 | 96.9 | 24.6 | 3.3 | 23.5 | 3.0 | 41.7 | 3.7 | 35.5 | 62.6 | 2.0 | 30.3 | 5.4 | 34.5 | 0.6 | 25.0 | 8.4 |
| Isaac Okoro | Forward | 63 | 76.8 | 26.9 | 6.1 | 33.2 | 48.0 | 37.9 | -4.7 | 91.8 | 24.2 | 2.6 | 31.2 | 3.5 | 34.6 | 5.4 | 35.8 | 87.7 | 0.7 | 15.4 | 5.4 | 33.7 | 0.7 | 32.0 | 11.5 |
| Jaden Ivey | Combo | 37 | 45.1 | 18.1 | 9.4 | 37.6 | 52.2 | 37.3 | 0.3 | 88.0 | 26.0 | 7.8 | 37.3 | 1.6 | 39.1 | 7.3 | 40.2 | 76.7 | 2.3 | 28.1 | 7.3 | 38.2 | 2.1 | 33.3 | 22.7 |
| Yuki Kawamura | Point | 17 | 20.7 | 12.3 | 7.9 | 29.7 | 71.2 | 36.6 | -6.9 | 100.0 | 25.4 | 5.8 | 28.6 | 1.8 | 33.3 | 4.6 | 31.8 | 59.5 | 3.1 | 28.6 | 4.6 | 33.3 | 3.1 | 26.7 | 41.7 |
| Guerschon Yabusele | Big | 66 | 80.5 | 15.3 | 9.1 | 35.2 | 62.8 | 35.6 | -0.4 | 98.6 | 24.8 | 5.7 | 34.4 | 3.0 | 36.8 | 4.0 | 35.3 | 43.4 | 4.9 | 34.9 | 8.3 | 35.0 | 0.3 | 42.9 | 3.7 |
| Mac McClung | Combo | 11 | 13.4 | 12.3 | 9.8 | 23.3 | 50.8 | 35.5 | -12.2 | 85.7 | 26.7 | 8.7 | 26.9 | 1.5 | 4.0 | 16.7 | 40.0 | 5.8 | 27.8 | 8.0 | 16.7 | 1.8 | 50.0 | 20.0 | |
| Lachlan Olbrich | Big | 30 | 36.6 | 11.5 | 2.4 | 10.5 | 24.7 | 37.3 | -26.8 | 100.0 | 24.9 | 1.6 | 16.7 | 0.8 | 1.9 | 14.3 | 73.7 | 0.5 | 2.4 | 5.9 | 0.5 | 50.0 | 10.5 | ||
| Patrick Williams | Forward | 72 | 87.8 | 20.5 | 8.4 | 34.7 | 57.3 | 36.5 | -1.8 | 91.6 | 25.8 | 7.1 | 34.2 | 1.3 | 37.0 | 4.9 | 40.0 | 58.4 | 3.5 | 27.2 | 6.9 | 36.0 | 1.3 | 31.1 | 16.9 |
| Rob Dillingham | Point | 65 | 79.3 | 14.9 | 6.0 | 31.6 | 32.3 | 36.3 | -4.7 | 78.6 | 25.3 | 4.8 | 29.8 | 1.2 | 37.9 | 3.3 | 35.2 | 53.4 | 2.7 | 27.6 | 3.6 | 37.3 | 2.4 | 24.0 | 40.0 |
| Nick Richards | Center | 47 | 57.3 | 14.9 | 1.3 | 27.8 | 9.0 | 37.3 | -9.5 | 100.0 | 23.3 | 0.3 | 16.7 | 0.9 | 33.3 | 1.0 | 28.6 | 77.8 | 0.3 | 25.0 | 1.3 | 29.4 | 5.6 | ||
| Noa Essengue | Big | 2 | 2.4 | 3 | 13.3 | 66.7 | 38.5 | -38.5 | 23.5 | 6.7 | 6.7 | 13.3 | 100.0 | 13.3 | |||||||||||
| Trentyn Flowers | Wing | 1 | 1.2 | 5.5 | 9.1 | 33.3 | 33.8 | -33.8 | 22.9 | 9.1 | 9.1 | 9.1 | |||||||||||||
| Mouhamadou Gueye | Center | 2 | 2.4 | 22.7 | 5.0 | 20.0 | 45.5 | 38.5 | -18.5 | 100.0 | 24.0 | 2.0 | 3.0 | 33.3 | 5.0 | 20.0 | 100.0 | 5.0 | 20.0 |
Playoffs - Chicago Bulls 25-26 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|