Regular Season - Chicago Bulls 25-26 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith | Big | 49 | 73.1 | 20.8 | 1.4 | 0.1 | 1.6 | 3.1 | 1.4 | -0.1 | 1.3 | 0.4 | -0.9 | -0.5 | 1.1 | 6.8 | -3.0 | 2.2 | -7.6 | 9.8 |
| Josh Giddey | Point | 45 | 67.2 | 31.9 | 1.4 | -0.6 | 0.8 | 3.6 | 1.5 | -0.2 | 1.3 | 2.7 | 0.4 | 3.1 | 4.9 | 2.7 | -0.2 | -2.9 | -5.8 | 2.9 |
| Matas Buzelis | Forward | 66 | 98.5 | 28.9 | 0.0 | 0.3 | 0.3 | 4.2 | 0.4 | -0.2 | 0.2 | -0.5 | -0.3 | -0.9 | 1.4 | 1.1 | 1.4 | -4.7 | -4.4 | -0.3 |
| Tre Jones | Combo | 50 | 74.6 | 27 | 0.4 | -0.4 | 0.0 | 2.7 | 0.3 | -0.3 | 0.0 | 0.7 | 0.2 | 0.9 | 2.7 | -0.5 | -1.5 | -4.1 | -5.1 | 1.0 |
| Anfernee Simons | Combo | 55 | 82.1 | 24.9 | 1.2 | -1.4 | -0.2 | 2.5 | 1.0 | -1.5 | -0.5 | 1.2 | -1.4 | -0.2 | 1.6 | 1.4 | 2.2 | 3.1 | 3.9 | -0.8 |
| Collin Sexton | Combo | 54 | 80.6 | 22.9 | 0.3 | -0.5 | -0.2 | 2.3 | 0.2 | -0.8 | -0.6 | 1.1 | -0.6 | 0.6 | 2.2 | -4.5 | -4.4 | -0.3 | -0.2 | -0.1 |
| Isaac Okoro | Forward | 55 | 82.1 | 26.9 | -0.7 | -0.9 | -1.6 | 1.4 | -0.8 | -0.7 | -1.5 | -3.2 | -1.0 | -4.2 | -2.2 | 2.6 | 7.5 | -7.0 | -2.1 | -4.9 |
| Jaden Ivey | Combo | 37 | 55.2 | 18.1 | -0.8 | -1.2 | -2.0 | 0.4 | -1.4 | -1.2 | -2.6 | -0.2 | 0.1 | -0.1 | 0.8 | -4.1 | -1.9 | 2.2 | 4.4 | -2.2 |
| Guerschon Yabusele | Big | 56 | 82.1 | 13.3 | -1.8 | -0.7 | -2.4 | 0.3 | -0.5 | -1.0 | -1.5 | -1.9 | -0.4 | -2.3 | -0.3 | -10.6 | 0.0 | -5.7 | 4.9 | -10.6 |
| Patrick Williams | Big | 57 | 85.1 | 19.6 | -3.7 | -0.3 | -4.1 | -0.8 | -3.3 | 0.0 | -3.3 | -3.0 | -1.2 | -4.2 | -1.6 | -10.3 | 0.2 | -11.3 | -0.8 | -10.5 |
| Rob Dillingham | Point | 50 | 74.6 | 12.5 | -5.6 | -0.3 | -5.8 | -1.2 | -3.8 | -0.3 | -4.1 | -7.1 | -0.4 | -7.5 | -2.4 | -12.7 | -1.0 | -7.9 | 3.8 | -11.7 |
| Nick Richards | Center | 43 | 62.7 | 14.1 | -3.8 | -2.5 | -6.4 | -1.4 | -2.1 | -2.3 | -4.4 | -5.0 | -1.0 | -6.0 | -1.6 | -5.2 | 5.7 | -9.0 | 1.9 | -10.9 |
Playoffs - Chicago Bulls 25-26 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|