Regular Season - Chicago Bulls 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith | Big | 53 | 64.6 | 20.7 | 2.0 | 0.60 | 2.3 | 62.2 | 1.19 | 67.2 | 28.2 | 1.05 | 30.5 | 90.6 | 1.15 | 97.7 | 73.6 | 1.13 | 79.5 | 92.6 | 1.13 |
| Zach Collins | Big | 10 | 12.2 | 18.4 | 71.1 | 1.30 | 100.0 | 71.1 | 1.30 | 100.0 | 71.1 | 1.30 | 100.0 | 71.1 | 1.30 | ||||||
| Tre Jones | Combo | 65 | 79.3 | 27 | 37.7 | 0.97 | 39.3 | 31.5 | 1.13 | 32.7 | 27.0 | 1.37 | 28.0 | 58.3 | 1.24 | 60.7 | 71.2 | 1.05 | 74.1 | 96.1 | 1.13 |
| Josh Giddey | Point | 54 | 65.9 | 32.1 | 56.6 | 0.78 | 46.8 | 36.1 | 0.96 | 29.8 | 28.2 | 1.13 | 23.4 | 64.3 | 1.04 | 53.2 | 94.7 | 0.87 | 78.3 | 120.9 | 0.92 |
| Collin Sexton | Combo | 68 | 82.9 | 23.7 | 53.8 | 0.92 | 56.5 | 23.8 | 1.13 | 24.9 | 17.7 | 1.25 | 18.5 | 41.3 | 1.18 | 43.5 | 78.8 | 0.99 | 83.0 | 95.1 | 1.03 |
| Matas Buzelis | Forward | 77 | 93.9 | 29.2 | 30.6 | 0.85 | 25.4 | 52.4 | 1.04 | 43.7 | 36.9 | 1.20 | 30.8 | 89.4 | 1.11 | 74.6 | 86.6 | 0.98 | 72.2 | 119.9 | 1.04 |
| Anfernee Simons | Combo | 55 | 67.1 | 24.9 | 60.6 | 0.96 | 53.0 | 35.9 | 1.07 | 31.3 | 17.9 | 1.39 | 15.7 | 53.8 | 1.18 | 47.0 | 98.2 | 1.01 | 85.9 | 114.4 | 1.06 |
| Leonard Miller | Big | 44 | 53.7 | 16.3 | 4.1 | 0.38 | 43.3 | 5.2 | 1.35 | 56.7 | 9.3 | 0.93 | 100.0 | 4.1 | 0.38 | 43.3 | 9.3 | 0.93 | |||
| Isaac Okoro | Forward | 63 | 76.8 | 26.9 | 7.5 | 1.11 | 10.5 | 39.0 | 1.05 | 55.4 | 24.1 | 1.11 | 34.1 | 63.1 | 1.07 | 89.5 | 50.3 | 1.05 | 71.3 | 70.5 | 1.08 |
| Jaden Ivey | Combo | 37 | 45.1 | 18.1 | 14.1 | 1.00 | 17.3 | 39.8 | 1.06 | 48.9 | 27.3 | 1.12 | 33.8 | 67.2 | 1.08 | 82.7 | 57.3 | 1.03 | 70.6 | 81.3 | 1.07 |
| Yuki Kawamura | Point | 17 | 20.7 | 12.3 | 20.1 | 0.53 | 29.2 | 28.4 | 1.00 | 41.5 | 20.1 | 0.84 | 29.2 | 48.6 | 0.93 | 70.8 | 48.6 | 0.80 | 70.8 | 68.7 | 0.82 |
| Guerschon Yabusele | Big | 66 | 80.5 | 15.3 | 3.3 | 0.79 | 8.2 | 31.7 | 0.91 | 81.3 | 4.2 | 1.22 | 10.5 | 36.0 | 0.94 | 91.8 | 35.0 | 0.90 | 89.5 | 39.3 | 0.93 |
| Mac McClung | Combo | 11 | 13.4 | 12.3 | 23.3 | 1.29 | 100.0 | 23.3 | 1.29 | 100.0 | 23.3 | 1.29 | |||||||||
| Lachlan Olbrich | Big | 30 | 36.6 | 11.5 | |||||||||||||||||
| Patrick Williams | Forward | 72 | 87.8 | 20.5 | 16.0 | 0.67 | 18.7 | 44.1 | 1.00 | 52.2 | 24.6 | 0.79 | 29.1 | 68.7 | 0.92 | 81.3 | 64.3 | 0.89 | 75.8 | 84.7 | 0.88 |
| Rob Dillingham | Point | 65 | 79.3 | 14.9 | 50.5 | 0.65 | 74.3 | 10.6 | 1.02 | 15.4 | 6.9 | 0.57 | 10.3 | 17.5 | 0.84 | 25.7 | 61.0 | 0.72 | 89.7 | 68.0 | 0.70 |
| Nick Richards | Center | 47 | 57.3 | 14.9 | 15.5 | 1.11 | 59.7 | 10.4 | 0.65 | 40.3 | 25.9 | 0.92 | 100.0 | 22.4 | 0.97 | 87.0 | 25.9 | 0.92 | |||
| Noa Essengue | Big | 2 | 2.4 | 3 | |||||||||||||||||
| Trentyn Flowers | Wing | 1 | 1.2 | 5.5 | |||||||||||||||||
| Mouhamadou Gueye | Center | 2 | 2.4 | 22.7 |
Playoffs - Chicago Bulls 25-26 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|