Regular Season - Chicago Bulls 25-26 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith | Big | 53 | 64.6 | 20.7 | 4.0 | 8.3 | 49.7 | 34.5 | 5.9 | 10.7 | 18.3 | 59.4 | 21.5 | 4.3 | 15.0 | 26.6 | 56.3 | 25.6 | 4.8 |
| Zach Collins | Big | 10 | 12.2 | 18.4 | 4.0 | 11.0 | 36.4 | 27.3 | 3.6 | 10.0 | 17.0 | 58.8 | 22.1 | 4.9 | 14.0 | 27.9 | 50.0 | 24.1 | 4.5 |
| Tre Jones | Combo | 65 | 79.3 | 27 | 1.0 | 3.0 | 32.5 | 9.4 | 9.6 | 4.4 | 6.7 | 64.1 | 6.9 | 9.8 | 5.2 | 9.7 | 54.3 | 7.7 | 9.8 |
| Josh Giddey | Point | 54 | 65.9 | 32.1 | 1.7 | 4.7 | 38.1 | 20.5 | 10.7 | 10.2 | 15.0 | 67.1 | 13.0 | 6 | 11.9 | 19.8 | 60.2 | 14.8 | 6.7 |
| Collin Sexton | Combo | 68 | 82.9 | 23.7 | 1.2 | 3.5 | 33.6 | 14.8 | 9.9 | 3.3 | 6.1 | 53.5 | 9.4 | 10.7 | 4.5 | 9.6 | 46.3 | 11.3 | 10.5 |
| Matas Buzelis | Forward | 77 | 93.9 | 29.2 | 1.6 | 3.9 | 39.3 | 20.4 | 8.3 | 7.6 | 13.1 | 58.3 | 11.3 | 6.1 | 9.1 | 17.0 | 53.8 | 13.5 | 6.5 |
| Anfernee Simons | Combo | 55 | 67.1 | 24.9 | 1.2 | 2.4 | 47.7 | 12.3 | 13.4 | 3.7 | 6.7 | 55.9 | 12.4 | 9.2 | 4.9 | 9.1 | 53.8 | 12.4 | 10.1 |
| Leonard Miller | Big | 44 | 53.7 | 16.3 | 3.4 | 6.9 | 48.2 | 23.2 | 7.6 | 8.0 | 13.2 | 60.5 | 13.3 | 5 | 11.2 | 20.1 | 56.2 | 16.8 | 5.8 |
| Isaac Okoro | Forward | 63 | 76.8 | 26.9 | 1.9 | 4.5 | 42.9 | 18.6 | 10.2 | 2.9 | 6.2 | 45.6 | 12.7 | 10.8 | 4.7 | 10.7 | 44.5 | 15.2 | 10.6 |
| Jaden Ivey | Combo | 37 | 45.1 | 18.1 | 1.6 | 4.2 | 39.3 | 13.1 | 12.9 | 4.7 | 8.1 | 59.3 | 13.3 | 9.9 | 6.5 | 12.2 | 52.3 | 13.2 | 10.7 |
| Yuki Kawamura | Point | 17 | 20.7 | 12.3 | 1.5 | 3.1 | 46.7 | 18.4 | 5.3 | 9.9 | 56.5 | 2.2 | 9 | 6.9 | 13.0 | 54.1 | 1.6 | 10.8 | |
| Guerschon Yabusele | Big | 66 | 80.5 | 15.3 | 2.5 | 7.1 | 36.4 | 18.2 | 7.7 | 8.3 | 14.4 | 56.2 | 14.5 | 6.1 | 10.7 | 21.5 | 49.7 | 15.7 | 6.5 |
| Mac McClung | Combo | 11 | 13.4 | 12.3 | 0.7 | 1.8 | 33.3 | 16.7 | 3.9 | 2.5 | 6.2 | 42.1 | 5.3 | 8.6 | 3.3 | 8.4 | 40.0 | 8.0 | 7.6 |
| Lachlan Olbrich | Big | 30 | 36.6 | 11.5 | 5.8 | 12.1 | 48.9 | 30.4 | 6.2 | 8.7 | 16.0 | 54.9 | 18.9 | 5 | 14.6 | 28.2 | 52.3 | 23.8 | 5.5 |
| Patrick Williams | Forward | 72 | 87.8 | 20.5 | 1.6 | 4.4 | 34.8 | 17.7 | 8.6 | 5.1 | 8.2 | 61.7 | 20.1 | 6.8 | 6.7 | 12.6 | 52.4 | 19.3 | 7.2 |
| Rob Dillingham | Point | 65 | 79.3 | 14.9 | 0.9 | 2.4 | 36.5 | 5.8 | 15.1 | 5.1 | 7.6 | 67.9 | 9.1 | 8.2 | 6.0 | 10.0 | 60.4 | 8.3 | 9.3 |
| Nick Richards | Center | 47 | 57.3 | 14.9 | 5.2 | 14.2 | 36.8 | 28.2 | 4 | 11.3 | 18.7 | 59.5 | 18.6 | 4.2 | 16.5 | 32.9 | 49.8 | 22.7 | 4.2 |
| Noa Essengue | Big | 2 | 2.4 | 3 | |||||||||||||||
| Trentyn Flowers | Wing | 1 | 1.2 | 5.5 | 9.1 | 9.1 | 100.0 | 100.0 | 5.6 | 9.1 | 9.1 | 100.0 | 100.0 | 5.6 | |||||
| Mouhamadou Gueye | Center | 2 | 2.4 | 22.7 | 2.0 | 5.0 | 40.0 | 40.0 | 3.6 | 4.0 | 8.0 | 50.0 | 7.3 | 6.0 | 13.0 | 46.2 | 15.4 | 6 |
Playoffs - Chicago Bulls 25-26 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|