Regular Season - Chicago Bulls 25-26 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith | Big | 49 | 73.1 | 20.8 | 30 | 64 | 7.0 | 5.2 | 8.4 | 24.2 | 18.2 | 37.0 | 8.2 | -11.7 | 6.5 | 4.3 | 20.5 | -2.8 | 1.6 | 0.9 | 12.9 | 1.1 | 0.7 | 0.4 | 1.8 | 0.2 | 1.3 | 3.1 | 2.9 | 0.8 | 1.4 | 0.7 | 0.6 | 4.1 | 4.2 | 3.1 | 0.9 | ||
| Josh Giddey | Point | 45 | 67.2 | 31.9 | 49 | 52 | 14.3 | 14.0 | 24.4 | 33.8 | 5.8 | 7.6 | 7.8 | 1.3 | 8.1 | 1.8 | 20.1 | 2.1 | 2.9 | 1.2 | 7.1 | 1.4 | 0.6 | 0.9 | 0.6 | 0.1 | 1.7 | 2.2 | 2.0 | 1.1 | 2.4 | 1.0 | 0.4 | 5.1 | 2.0 | 1.4 | 0.7 | 3 | 1 |
| Matas Buzelis | Forward | 66 | 98.5 | 28.9 | 25 | 58 | 9.3 | 11.2 | 25.1 | 39.3 | 7.1 | 8.1 | 10.0 | -6.3 | 8.0 | 0.7 | 22.8 | -1.0 | 2.1 | 0.6 | 12.5 | 1.1 | 0.3 | 0.8 | 2.4 | 0.2 | 1.3 | 3.5 | 3.5 | 1.0 | 1.0 | 1.0 | 1.0 | 5.3 | 3.7 | 2.4 | 1.3 | 1 | |
| Tre Jones | Combo | 50 | 74.6 | 27 | 54 | 90 | 28.0 | 24.9 | 23.6 | 13.9 | 4.2 | 5.5 | 6.4 | 4.9 | 5.6 | -2.2 | 16.6 | 2.8 | 3.9 | 0.7 | 4.2 | 2.0 | 0.8 | 1.2 | 0.3 | 0.5 | 2.5 | 2.9 | 2.4 | 1.4 | 2.1 | 1.1 | 0.4 | 5.3 | 2.0 | 0.8 | 1.2 | ||
| Anfernee Simons | Combo | 55 | 82.1 | 24.9 | 44 | 38 | 14.8 | 26.9 | 31.1 | 17.5 | 4.3 | 5.4 | 7.3 | 0.4 | 6.3 | -1.8 | 17.6 | 1.3 | 2.3 | 0.4 | 5.6 | 1.0 | 0.4 | 0.6 | 0.2 | 1.0 | 1.4 | 1.2 | 0.4 | 0.8 | 0.4 | 0.2 | 3.1 | 3.2 | 1.7 | 1.4 | |||
| Collin Sexton | Combo | 54 | 80.6 | 22.9 | 80 | 71 | 20.9 | 22.8 | 26.7 | 17.3 | 5.8 | 6.6 | 5.2 | -0.3 | 7.4 | -4.5 | 16.3 | -1.9 | 3.7 | 0.8 | 4.5 | 2.1 | 1.0 | 0.8 | 0.2 | 0.6 | 2.5 | 2.9 | 2.3 | 0.9 | 1.6 | 0.7 | 0.2 | 2.9 | 3.1 | 1.6 | 1.6 | ||
| Isaac Okoro | Forward | 55 | 82.1 | 26.9 | 59 | 98 | 17.0 | 12.5 | 22.1 | 33.6 | 8.2 | 6.6 | 6.3 | -6.9 | 7.7 | 2.4 | 18.8 | -2.0 | 2.6 | 0.9 | 9.0 | 1.2 | 0.3 | 0.9 | 0.7 | 0.5 | 1.7 | 2.4 | 1.9 | 0.6 | 0.8 | 0.5 | 0.4 | 4.6 | 4.2 | 1.9 | 2.1 | ||
| Jaden Ivey | Combo | 37 | 55.2 | 18.1 | 65 | 35 | 17.8 | 23.2 | 30.2 | 17.0 | 5.9 | 5.8 | 6.8 | 1.2 | 6.5 | 1.5 | 17.7 | 4.9 | 2.5 | 1.0 | 5.3 | 1.6 | 0.5 | 1.3 | 1.0 | 0.3 | 1.8 | 2.9 | 2.6 | 0.8 | 1.6 | 0.7 | 0.4 | 2.1 | 3.6 | 2.5 | 1.3 | ||
| Guerschon Yabusele | Big | 56 | 82.1 | 13.3 | 63 | 30 | 6.3 | 6.4 | 14.5 | 23.5 | 18.4 | 30.9 | 8.4 | -1.6 | 6.6 | -1.6 | 19.9 | 1.9 | 2.5 | 0.9 | 6.9 | 1.0 | 0.3 | 0.7 | 0.7 | 1.4 | 2.1 | 1.7 | 0.5 | 0.8 | 0.5 | 0.3 | 3.1 | 3.8 | 2.2 | 1.4 | |||
| Patrick Williams | Big | 57 | 85.1 | 19.6 | 25 | 75 | 7.3 | 8.4 | 17.2 | 42.0 | 14.0 | 11.2 | 6.8 | 2.5 | 6.5 | 4.8 | 17.5 | 1.5 | 3.1 | 0.7 | 7.3 | 1.4 | 0.7 | 0.7 | 0.9 | 1.4 | 2.3 | 2.3 | 0.8 | 1.5 | 0.8 | 0.4 | 3.8 | 2.8 | 2.0 | 0.9 | |||
| Rob Dillingham | Point | 50 | 74.6 | 12.5 | 45 | 36 | 17.0 | 27.5 | 31.3 | 12.8 | 5.2 | 6.2 | 7.7 | 1.1 | 5.5 | -9.2 | 17.2 | 1.4 | 4.5 | 1.3 | 5.1 | 2.6 | 0.7 | 1.5 | 0.4 | 0.4 | 2.9 | 2.9 | 2.6 | 0.6 | 1.3 | 0.5 | 0.1 | 1.7 | 5.1 | 3.2 | 2.2 | ||
| Nick Richards | Center | 43 | 62.7 | 14.1 | 7 | 50 | 7.3 | 7.0 | 7.2 | 10.5 | 16.8 | 51.2 | 11.4 | 1.0 | 7.4 | 2.4 | 25.8 | 4.9 | 2.3 | 0.3 | 12.8 | 0.7 | 0.3 | 0.3 | 2.3 | 1.0 | 3.3 | 3.4 | 0.7 | 0.5 | 0.7 | 0.9 | 4.6 | 4.7 | 3.0 | 2.0 | 1 | 1 |
Playoffs - Chicago Bulls 25-26 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|