vit krejci - Regular Season - Per 100 Poss - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Oklahoma City Thunder | Forward | 30 | 36.6 | 23 | 2.3 | 70.6 | 20.5 | 62.5 | 8.8 | 1.9 | 32.1 | 0.4 | 42.9 | 0.4 | 100.0 | 100.0 | 0.2 | 33.3 | 0.6 | 30.0 | ||||||
| 22-23 | Atlanta Hawks | Wing | 21 | 25.6 | 7.2 | 4.0 | 66.7 | 32.4 | 62.5 | 25.0 | 0.7 | 33.3 | 100.0 | 100.0 | 0.7 | 100.0 | 50.0 | 0.7 | 50.0 | 100.0 | 0.9 | 50.0 | |||||
| 23-24 | Atlanta Hawks | Wing | 21 | 25.6 | 25.6 | 1.7 | 73.7 | 18.6 | 57.1 | 26.3 | 1.1 | 46.2 | 0.4 | 75.0 | 0.4 | 100.0 | 50.0 | 0.4 | 60.0 | 100.0 | 0.8 | 50.0 | |||||
| 24-25 | Atlanta Hawks | Combo | 56 | 68.3 | 20.6 | 1.8 | 72.1 | 14.7 | 4.7 | 77.4 | 11.6 | 1.6 | 55.3 | 0.2 | 60.0 | 100.0 | 0.5 | 91.7 | 81.8 | 0.9 | 42.9 | 33.3 | 0.5 | 58.3 | 0.2 | 33.3 | |
| 25-26 | Portland Trail Blazers | Wing | 65 | 79.3 | 21.4 | 1.5 | 72.7 | 10.3 | 2.3 | 78.1 | 9.1 | 1.7 | 55.1 | 0.2 | 62.5 | 100.0 | 0.2 | 80.0 | 50.0 | 0.9 | 51.9 | 92.9 | 0.9 | 48.1 | 0.2 | 75.0 |
vit krejci - Playoffs - Per 100 Poss - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Portland Trail Blazers | Combo | 2 | 40.0 | 8.2 | 2.7 | 100.0 | 3.2 | 100.0 |