vit krejci - Regular Season - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Oklahoma City Thunder | Forward | 30 | 36.6 | 23 | 1.2 | 3.1 | 40.0 | 15.6 | 10.2 | 5.8 | 9.5 | 59.7 | 8.6 | 6.8 | 7.0 | 12.6 | 54.9 | 10.3 | 7.5 |
| 22-23 | Atlanta Hawks | Wing | 21 | 25.6 | 7.2 | 1.8 | 3.6 | 54.5 | 36.4 | 9.5 | 6.4 | 8.2 | 76.9 | 7.7 | 7.1 | 8.2 | 11.8 | 70.3 | 16.2 | 7.7 |
| 23-24 | Atlanta Hawks | Wing | 21 | 25.6 | 25.6 | 1.0 | 2.0 | 47.8 | 13.0 | 8.9 | 3.8 | 6.6 | 56.2 | 6.8 | 8.1 | 4.8 | 8.8 | 54.2 | 8.3 | 8.3 |
| 24-25 | Atlanta Hawks | Combo | 56 | 68.3 | 20.6 | 0.9 | 2.3 | 40.0 | 16.4 | 12.7 | 5.6 | 9.3 | 58.5 | 10.0 | 7.5 | 6.3 | 11.6 | 54.9 | 11.3 | 8.2 |
| 25-26 | Portland Trail Blazers | Wing | 65 | 79.3 | 21.4 | 1.1 | 2.2 | 49.2 | 22.2 | 9.4 | 3.9 | 7.2 | 54.9 | 14.6 | 7.6 | 5.0 | 9.1 | 53.6 | 16.3 | 8 |
vit krejci - Playoffs - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Portland Trail Blazers | Combo | 2 | 40.0 | 8.2 | 3.2 | 3.2 | 3.2 | 100.0 | 6.1 | 3.2 | 5.4 | 50.0 | 6.1 |