vit krejci - Regular Season - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Oklahoma City Thunder | Forward | 30 | 36.6 | 23 | 6 | 12 | 7.4 | 75.0 | 2 | 75.0 | 1 | 1 | 100.0 | 50.0 | 0 | ||
| 22-23 | Atlanta Hawks | Wing | 21 | 25.6 | 7.2 | 0 | 0 | 0 | 0 | |||||||||
| 23-24 | Atlanta Hawks | Wing | 21 | 25.6 | 25.6 | 8 | 40 | 13.0 | 20.2 | 9 | 16.7 | 3 | 6 | 16.7 | 66.7 | 2 | 50.0 | |
| 24-25 | Atlanta Hawks | Combo | 56 | 68.3 | 20.6 | 13 | 27 | 6.4 | 51.5 | 3 | 50.0 | 1 | 2 | 50.0 | 66.7 | 2 | 50.0 | |
| 25-26 | Portland Trail Blazers | Wing | 65 | 79.3 | 21.4 | 16 | 40 | 5.4 | 80.0 | 5 | 80.0 | 2 | 50.0 | 3 | 66.7 | 60.0 | 0 |
vit krejci - Playoffs - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | Portland Trail Blazers | Combo | 2 | 40.0 | 8.2 | 0 | 0 | 0 | 0 |